Sign up to stay up to date on the Central Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Lower Main St Unit 206 2 1 696 $399,000 $573 6 days
34 Waiaka Ln Unit 46-105 2 2 795 $519,000 $652 13 days
111 Kahului Beach Rd Unit A423 2 2 787 $129,000 $163 13 days
122 Eulu St Unit 90 3 3 1,465 $949,500 $648 21 days
111 Kahului Beach Rd Unit A313 1 1 610 $114,500 $187 18 days
111 Kahului Beach Rd Unit B214 2 2 787 $215,000 $273 20 days
111 Kahului Beach Rd Unit A322 2 2 787 $179,000 $227 22 days
111 Kahului Beach Rd Unit A426 2 2 787 $225,000 $285 28 days
1743 Nana St Unit 203 2 2 778 $575,000 $739 30 days
111 Kahului Beach Rd Unit D117 2 2 787 $149,000 $189 40 days
111 Kahului Beach Rd Unit D221 2 2 787 $149,000 $189 40 days
111 Kahului Beach Rd Unit D225 2 2 787 $149,000 $189 40 days
1120 Eha St Unit 29-206 3 2 980 $535,000 $545 53 days
75 Waiaka Ln Unit 201 3 2 980 $449,000 $458 53 days
21 Laukona St Unit 1901 2 3 1,446 $995,000 $688 57 days
2180 W Vineyard St Unit 106 2 2 839 $545,000 $649 60 days
212 Hooulu Ln Unit 406 2 2 754 $565,000 $749 60 days
111 Kahului Beach Rd Unit A310 2 2 787 $189,000 $240 63 days
2180 Vineyard St Unit 302 2 2 839 $510,000 $607 62 days
2180 Vineyard St Unit 204 2 2 839 $550,000 $655 62 days
471 Liholiho St Unit 25 N/A 1 270 $289,888 $1,073 64 days
111 Kahului Beach Rd Unit B112 2 2 787 $200,000 $254 64 days
111 Kahului Beach Rd Unit C116 2 2 787 $200,000 $254 64 days
111 Kahului Beach Rd Unit C114 2 2 787 $175,000 $222 68 days
56 Kunihi Ln Unit 323 2 2 772 $439,000 $568 69 days
480 Pio Dr Unit 203 1 1 552 $280,000 $507 88 days
2180 Vineyard St Unit 308 2 2 839 $475,000 $566 90 days
52 Kopi Ln Unit 11-103 2 2 830 $559,000 $673 97 days
111 Kahului Beach Rd Dr Unit C305 2 2 787 $200,000 $254 102 days
70 Waiaka Ln Unit 38-205 3 2 960 $623,000 $648 112 days
111 Kahului Beach Rd Unit B-314 2 2 787 $155,000 $196 118 days
111 Kahului Beach Rd Unit A203 2 2 784 $199,000 $253 132 days
43 Pohina St Unit 1602 3 3 1,853 $1,349,000 $728 138 days
111 Kahului Beach Rd Unit D-402 2 2 787 $190,000 $241 141 days
15 Awela Circle Unit 103 2 3 1,446 $1,094,000 $756 148 days
41 Kokea Unit 1003 2 3 1,446 $1,099,000 $760 152 days
111 Kahului Beach Rd Unit B306 2 2 787 $190,000 $241 162 days
111 Kahului Beach Rd Unit C404 2 2 774 $115,000 $148 166 days
2158 Main St Unit 704 1 1 590 $495,000 $838 169 days
471 Liholiho St Unit 6 1 1 444 $365,000 $822 172 days
3 Koiula Ln Unit 114 3 2 900 $524,900 $583 184 days
111 Kahului Beach Rd Unit D406 2 1 787 $184,000 $233 216 days
2158 Main St Unit 305 1 1 590 $475,000 $805 236 days
111 Kahului Beach Rd Unit B-114 2 2 787 $275,000 $349 237 days
111 Kahului Beach Rd Unit C207 2 2 787 $124,000 $157 246 days
66 Awela Cir Unit 2802 2 3 1,446 $920,000 $636 254 days
495 Liholiho St Unit 204 2 2 724 $339,000 $468 265 days
111 Kahului Beach Rd Unit A315 2 2 787 $180,000 $228 291 days
495 Liholiho St Unit 5 1 1 510 $350,000 $686 294 days
124 Hoolaau St Unit 138 3 3 1,465 $865,000 $590 301 days
Average: 2.0 1.9 842 $402,504 $464 147 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 N Market St Unit A8 2 1 567 $299,000 $527 38 days
349 N Market St Unit A6 2 1 567 $299,000 $527 38 days
349 N Market St Unit A7 2 1 567 $299,000 $527 38 days
349 N Market St Unit A4 1 1 392 $239,000 $609 38 days
349 N Market St Unit A3 2 1 567 $299,000 $527 38 days
349 N Market St Unit A2 2 1 567 $299,000 $527 38 days
349 N Market St Unit A1 2 1 567 $299,000 $527 38 days
139 Hoowaiwai Loop Unit 2602 2 2 751 $559,000 $744 43 days
70 Kapi Ln Unit 14-104 2 2 830 $499,999 $602 71 days
139 Hoowaiwai Loop Unit 2601 3 2 953 $699,000 $733 74 days
50 Kapi Ln Unit 16-202 2 2 830 $499,000 $601 146 days
143 Hoowaiwai Loop Unit 2802 2 2 751 $560,000 $745 102 days
19 Kuaiwa Way Unit 23-B 3 3 1,258 $750,000 $596 144 days
1063 Lower Main St Unit 616 2 2 757 $345,000 $455 153 days
85 Kapi Ln Unit 8-201 2 2 830 $397,000 $478 181 days
631 Meakanu Ln Unit 102 3 3 1,133 $699,000 $616 327 days
61 Kopi Ln Unit 3-104 2 2 830 $624,000 $751 367 days
2180 Vineyard St Unit 305 2 2 839 $585,000 $697 529 days
Average: 2.1 1.7 753 $458,333 $599 134 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Waiaka Ln Unit 34-203 2 2 837 $389,000 $363,000 $433 253 days 7/28/26
1063 Lower Main St Unit 418 3 2 1,156 $440,000 $435,000 $376 66 days 7/27/26
121 Eulu St Unit 11 3 2 1,425 $939,500 $945,000 $663 24 days 7/23/26
493 Pio Dr Unit 407 1 1 586 $199,000 $195,000 $332 152 days 7/21/26
643 Meakanu Ln Unit 401 3 2 1,010 $725,000 $725,000 $717 139 days 7/20/26
223 Lau Oliwa Loop Unit 38 3 3 1,457 $950,000 $950,000 $652 215 days 7/20/26
256 Lau Oliwa Loop Unit 58 3 3 1,457 $949,000 $949,000 $651 51 days 7/14/26
679 Meakanu Ln Unit 906 3 2 1,010 $709,000 $700,000 $693 81 days 7/14/26
111 Kahului Beach Rd Unit C415 2 2 787 $99,000 $99,000 $125 126 days 7/14/26
60 Kunihi Ln Unit 327 2 2 749 $370,000 $350,000 $467 540 days 7/8/26
23 Kaloaloa Way Unit 6C 3 3 1,258 $735,000 $735,000 $584 67 days 7/6/26
22 Kakawahie St Unit 83 3 3 1,457 $855,000 $865,000 $593 63 days 7/2/26
52 Kopi Ln Unit 11-102 2 2 830 $579,000 $560,000 $674 88 days 7/1/26
132 Hoowaiwai Loop Unit 1605 2 2 754 $579,500 $571,000 $757 169 days 6/30/26
50 Waipaa Ln Unit 103 2 2 830 $520,000 $500,000 $602 105 days 6/25/26
111 Kahului Beach Rd Unit B404 2 2 787 $150,000 $130,000 $165 124 days 6/19/26
1000 Eha St Unit 21-105 3 2 960 $650,000 $665,000 $692 76 days 6/15/26
87 Hoolaau St Unit 12 3 3 1,457 $949,000 $929,000 $637 32 days 6/15/26
1090 Eha St Unit 27-106 2 1 663 $479,000 $479,000 $722 46 days 6/5/26
121 Hoowaiwai Loop Unit 803 2 2 751 $615,000 $592,336 $788 104 days 5/29/26
1063 Lower Main St Unit 207 2 2 757 $359,000 $359,000 $474 49 days 5/27/26
679 Meakanu Ln Unit 902 3 3 1,133 $699,000 $670,000 $591 86 days 5/18/26
111 Kahului Beach Rd Unit A104 2 2 784 $135,000 $128,116 $163 234 days 5/18/26
21 Waiaka Ln Unit 32-103 2 2 795 $469,000 $469,000 $589 284 days 5/15/26
26 Kakawahie St Unit 81 3 3 1,457 $879,000 $865,000 $593 49 days 5/4/26
647 Meakanu Ln Unit 503 2 3 935 $675,000 $672,000 $718 80 days 5/4/26
111 Kahului Beach Rd Unit D412 2 2 787 $199,000 $185,000 $235 162 days 4/29/26
471 Liholiho St Unit 7 1 1 444 $300,000 $300,000 $675 0 days 4/24/26
24 Kakawahie St Unit 82 3 3 1,457 $855,000 $870,000 $597 277 days 4/24/26
120 Eulu St Unit 91 3 3 1,465 $900,000 $875,000 $597 146 days 4/23/26
2180 Vineyard St Unit 105 2 2 839 $499,000 $499,000 $594 153 days 4/10/26
480 Pio Dr Unit 310 1 1 552 $320,000 $305,000 $552 85 days 4/7/26
632 Meakanu Ln Unit 2201 3 2 1,010 $695,000 $710,000 $702 117 days 4/2/26
2158 Main St Unit 707 2 1 730 $499,000 $455,000 $623 160 days 3/27/26
111 Kahului Beach Rd Unit D309 2 2 787 $199,000 $199,000 $252 154 days 3/25/26
111 Kahului Beach Rd Unit B201 2 2 787 $175,000 $150,000 $190 356 days 3/23/26
133 Hoowaiwai Loop Unit 2304 3 2 953 $720,000 $720,000 $755 71 days 3/20/26
1063 Lower Main St Unit 507 2 2 757 $372,000 $360,000 $475 140 days 3/20/26
111 Kahului Beach Rd Unit C213 2 2 787 $169,000 $140,000 $177 224 days 3/11/26
64 Kunihi Ln Unit 324 2 2 772 $370,000 $350,000 $453 114 days 3/9/26
663 Meakanu Ln Unit 701 3 2 1,010 $699,888 $675,000 $668 95 days 3/2/26
235 Lau Oliwa Loop Unit 44 3 3 1,457 $875,000 $850,000 $583 88 days 2/27/26
111 Kahului Beach Rd Unit D410 2 2 787 $119,000 $115,000 $146 168 days 2/18/26
633 Meakanu Ln Unit 204 2 3 935 $669,000 $630,000 $673 83 days 2/6/26
2158 Main St Unit PHA 2 2 1,201 $899,000 $899,000 $748 61 days 2/4/26
Average: 2.3 2.2 968 $547,353 $537,498 $537 132 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45