Sign up to stay up to date on the Kaanapali Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 112 1 1 806 $599,888 $744 1 day
150 Puukolii Rd Unit 18 2 3 1,545 $1,445,000 $935 3 days
3445 Lower Honoapiilani Rd Unit 839 1 1 717 $800,000 $1,115 4 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 12 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 15 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 16 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 16 days
3445 Lower Honoapiilani Rd Unit 738 N/A 1 507 $525,000 $1,035 22 days
2661 Kekaa Dr Unit H205 1 1 960 $598,000 $622 23 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 24 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 26 days
2661 Kekaa Dr Unit J-211 N/A 1 570 $399,000 $700 28 days
3445 Lower Honoapiilani Rd Unit 254 2 2 1,078 $895,000 $830 29 days
2481 Kaanapali Pkwy Unit 1165 N/A 1 542 $998,000 $1,841 30 days
3445 Lower Honoapiilani Rd Unit 522 1 1 806 $695,000 $862 33 days
171 Kualapa Pl Unit 71 3 3 2,022 $2,400,000 $1,186 39 days
106 Kaanapali Shores Pl Unit 402 N/A 1 395 $579,000 $1,465 46 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 49 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $785,000 $1,094 51 days
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 52 days
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 52 days
3445 Lower Honoapiilani Rd Unit 615 2 2 1,004 $574,000 $571 56 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 56 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 59 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 60 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 61 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 61 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 63 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 63 days
3445 Lower Honoapiilani Rd Unit 930 1 1 717 $675,000 $941 65 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 69 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 73 days
110 Kaanapali Shores Pl Unit 102 N/A 1 456 $875,000 $1,918 78 days
2661 Kekaa Dr Unit G103 N/A 1 570 $450,000 $789 80 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 81 days
2481 Kaanapali Pkwy Unit 412 1 2 905 $1,399,999 $1,546 87 days
3445 Lower Honoapiilani Rd Unit 941 1 1 717 $495,000 $690 93 days
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $795,000 $986 100 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $510,000 $1,005 102 days
2661 Kekaa Dr Unit E102 1 1 960 $469,000 $488 103 days
2661 Kekaa Dr Unit J113 1 1 960 $550,000 $572 106 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 106 days
2560 Kekaa Dr Unit N302 2 2 1,540 $1,195,000 $775 110 days
2481 Kaanapali Pkwy Unit 1115 N/A 1 523 $958,999 $1,833 114 days
3445 Lower Honoapiilani Rd Unit 137 2 2 964 $477,000 $494 116 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 116 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 121 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 124 days
110 Kaanapali Shores Pl Unit 513 N/A 1 456 $839,000 $1,839 128 days
106 Kaanapali Shores Pl Unit 801 1 1 587 $899,000 $1,531 131 days
Average: 1.6 1.6 1,031 $1,449,468 $1,376 205 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 30 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 70 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 107 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 148 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 257 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 381 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 381 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 403 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 696 days
Average: 2.1 1.9 1,303 $1,726,654 $1,350 275 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $990,000 $1,026 242 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $675,000 $941 290 days 9/25/26
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $449,000 $626 453 days 9/24/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $460,000 $426 286 days 8/17/26
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $630,000 $1,594 53 days 8/12/26
50 Puu Anoano St Unit 3405 1 1 901 $800,000 $760,000 $843 308 days 8/7/26
106 Kaanapali Shores Pl Unit 703 N/A 1 420 $565,000 $515,000 $1,226 221 days 7/31/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $599,999 $1,102 439 days 7/29/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
110 Kaanapali Shores Pl Unit 109 2 2 1,214 $1,979,000 $1,825,000 $1,503 269 days 6/25/26
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
2661 Kekaa Dr Unit J-219 N/A 1 570 $505,000 $475,000 $833 67 days 6/23/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
110 Kaanapali Shores Pl Unit 108 1 1 820 $1,095,000 $1,075,000 $1,310 322 days 6/17/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
50 Puu Anoano St Unit 1708 2 2 1,269 $1,200,000 $1,050,000 $827 292 days 5/22/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
3445 Lower Honoapiilani Rd Unit 361 2 2 1,078 $995,000 $850,000 $788 74 days 5/4/26
3445 Lower Honoapiilani Rd Unit 711 1 1 853 $825,000 $700,000 $820 171 days 4/30/26
Average: 1.7 1.7 1,062 $1,360,372 $1,260,958 $1,212 234 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!