Sign up to stay up to date on the Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Kapalua Dr Unit 26T 5-6 1 2 972 $1,149,000 $1,182 5 days
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 12 days
500 Kapalua Dr Unit 11V3 1 2 899 $885,000 $984 15 days
500 Kapalua Dr Unit 26T8 1 2 987 $1,150,000 $1,165 21 days
500 Kapalua Dr Unit 22P3-4 2 2 1,344 $1,390,000 $1,034 43 days
500 Kapalua Dr Unit 24T3-4 1 2 972 $1,150,000 $1,183 68 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 159 days
26 Coconut Grove Ln Unit G26 3 4 2,625 $5,450,000 $2,076 84 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 85 days
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 100 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,298,000 $1,528 100 days
22 Ironwood Ln Unit 22 2 3 1,935 $6,398,000 $3,306 100 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 104 days
500 Kapalua Dr Unit 27V-3 1 2 899 $1,300,000 $1,446 106 days
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,595,000 $1,186 109 days
1 Bay Dr Unit 2204 3 4 2,789 $3,249,000 $1,164 111 days
100 Ridge Rd Unit 1413-15 2 3 1,778 $1,900,000 $1,068 119 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 121 days
500 Kapalua Dr Unit 12T-1 1 2 987 $1,195,000 $1,210 133 days
100 Ridge Rd Unit 514 1 2 1,125 $1,250,000 $1,111 138 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,175,000 $1,447 138 days
1 Bay Dr Unit 5102 3 4 2,789 $5,550,000 $1,989 138 days
500 Kapalua Dr Unit 14V2 1 2 899 $875,000 $973 141 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,600,000 $1,657 142 days
500 Kapalua Dr Unit 23V1 1 2 899 $1,690,000 $1,879 145 days
81 Ironwood Ln Unit 81 3 4 2,400 $3,950,000 $1,645 145 days
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,195,000 $1,234 157 days
500 Kapalua Dr Unit 20T12 1 2 972 $999,000 $1,027 169 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,595,000 $1,345 182 days
100 Ridge Rd Unit 2622 1 2 1,150 $1,250,000 $1,086 184 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 1,333 $3,395,000 $2,546 187 days
100 Ridge Rd Unit 1223,24 2 3 1,756 $1,980,000 $1,127 190 days
100 Ridge Rd Unit 1723 24 3 3 1,900 $2,550,000 $1,342 205 days
500 Bay Dr Unit 29-G5 1 2 993 $1,625,000 $1,636 233 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 237 days
500 Kapalua Dr Unit 14T 1-2 1 2 972 $1,050,000 $1,080 239 days
500 Kapalua Dr Unit 19T6-7 2 2 1,344 $1,525,000 $1,134 243 days
500 Kapalua Dr Unit 20P 5-6 2 2 1,344 $1,285,000 $956 245 days
100 Ridge Rd Unit 2023-24 3 3 1,806 $2,200,000 $1,218 254 days
100 Ridge Rd Unit 2022 1 2 1,150 $1,150,000 $1,000 254 days
500 Bay Dr Unit 30B3-4 2 3 1,697 $3,495,000 $2,059 271 days
62 Ironwood Ln Unit 62 2 3 1,750 $3,550,000 $2,028 281 days
100 Ridge Rd Unit 1614 1 2 1,125 $1,219,000 $1,083 292 days
500 Kapalua Dr Unit 16P5-6 2 2 1,344 $1,290,000 $959 299 days
1 Bay Dr Unit 2202 3 4 2,904 $3,950,000 $1,360 352 days
500 Kapalua Dr Unit 27P3-4 2 2 1,344 $1,480,000 $1,101 374 days
500 Bay Dr Unit 33-B2 1 2 995 $1,475,000 $1,482 378 days
1 Bay Dr Unit 5104 3 4 2,789 $3,795,000 $1,360 387 days
14 Coconut Grove Ln Unit D14 3 4 2,625 $5,150,000 $1,961 415 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 475 days
Average: 1.8 2.6 1,541 $2,439,444 $1,493 212 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 70 days
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $1,165 107 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 275 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 387 days
Average: 1.8 2.5 1,557 $2,552,250 $1,476 210 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,200,000 $1,208 286 days 8/3/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
500 Kapalua Dr Unit 25V 3-4 2 2 1,344 $1,495,000 $1,425,000 $1,060 387 days 5/15/26
500 Bay Dr Unit 12G4 1 1 1,006 $1,280,000 $1,050,000 $1,043 163 days 4/22/26
5510 Lower Honoapiilani Rd Unit B17 1 1 631 $575,000 $550,000 $871 214 days 4/17/26
100 Ridge Rd Unit 723 1 2 1,150 $925,000 $850,000 $739 559 days 4/7/26
100 Ridge Rd Unit 1022-24 2 3 1,778 $2,199,888 $2,085,000 $1,172 108 days 4/6/26
100 Ridge Rd Unit 2712 1 2 1,125 $899,000 $840,000 $746 327 days 3/19/26
Average: 1.4 2.1 1,250 $1,455,171 $1,331,363 $1,040 267 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11