Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 UWAPO Rd Unit 51-203 2 1.5 750 $599,000 $798.67 1 day
35 Walaka St Unit L-107 1 1 535 $629,000 $1,175.70 1 day
35 Walaka St Unit L108 1 1 535 $629,000 $1,175.70 1 day
1032 S Kihei Rd Unit B308 2 2 927 $1,099,000 $1,185.54 2 days
2191 S Kihei Rd Unit 2-417 2 2 822 $1,249,000 $1,519.46 1 day
777 S Kihei Rd Unit 215 2 2 838 $795,000 $948.69 3 days
2747 S Kihei Rd Unit H006 2 2 728 $535,000 $734.89 5 days
2191 S Kihei Rd Unit 3202 1 1 588 $759,000 $1,290.82 5 days
480 Kenolio Rd Unit 1-105 2 1 650 $520,000 $800 6 days
36 S KIHEI Rd Unit 408 1 1 732 $975,000 $1,331.97 8 days
140 UWAPO Rd Unit 11-106 2 1.5 750 $779,000 $1,038.67 9 days
1032 S Kihei Rd Unit A-206 1 2 681 $839,000 $1,232.01 9 days
2191 S Kihei Rd Unit 1320 1 1 588 $759,000 $1,290.82 10 days
2695 S Kihei Rd Unit 4101 2 2 1,036 $1,200,000 $1,158.30 12 days
2747 S KIHEI Rd Unit E301 3 2 1,035 $750,000 $724.64 18 days
43 Kai Makani Loop Unit V202 2 2 811 $1,075,000 $1,325.52 19 days
140 UWAPO Rd Unit 47-201 2 1.5 750 $625,000 $833.33 21 days
50 Halili Ln Unit 5L 3 2 961 $750,000 $780.44 21 days
480 kenolio Rd Unit 17-201 2 1 650 $525,000 $807.69 36 days
36 S Kihei Rd Unit 108 1 1 732 $899,000 $1,228.14 25 days
7 KAIAU Pl Unit 4 1 1 588 $369,000 $627.55 27 days
160 Keonekai Rd Unit 13-205 2 1 625 $538,000 $860.80 29 days
2695 S Kihei Rd Unit 7-105 1 2 818 $995,000 $1,216.38 32 days
12 S Kihei Rd Unit F2 1 1 759 $1,649,500 $2,173.25 32 days
140 UWAPO Rd Unit 16-201 2 2 750 $629,000 $838.67 34 days
2757 S Kihei Rd Unit 101 3 2 1,389 $1,399,000 $1,007.20 35 days
160 KEONEKAI Rd Unit 13-101 2 1 625 $650,000 $1,040 36 days
No address 2 2 806 $2,250,000 $2,791.56 37 days
8 Kilolani Ln Unit H-102 2 2 1,233 $1,375,000 $1,115.17 41 days
938 S Kihei Rd Unit 125 1 1 686 $799,000 $1,164.72 46 days
2695 S Kihei Rd Unit 8-101 1 2 818 $889,000 $1,086.80 47 days
12 S Kihei Rd Unit G8 2 2 1,101 $1,695,000 $1,539.51 48 days
34 Hune One Ln Unit 12102 2 2 1,032 $849,000 $822.67 55 days
2777 S Kihei Rd Unit A212 2 2 1,214 $1,899,000 $1,564.25 56 days
40 Halili Ln Unit 4C 3 2 1,168 $820,000 $702.05 56 days
480 Kenolio Rd Unit 30-206 2 1.5 750 $555,000 $740 57 days
1032 S Kihei Rd Unit A-201 2 2 974 $1,495,000 $1,534.91 57 days
1299 ULUNIU Rd Unit 108C 1 1 640 $710,000 $1,109.38 60 days
938 S Kihei Rd Unit 109 2 2 799 $975,000 $1,220.28 62 days
480 Kenolio Rd Unit 10-204 2 1.5 750 $549,000 $732 63 days
61 N Kihei Rd Unit 9 1 1 502 $1,100,000 $2,191.24 63 days
13 Halili Ln Unit 13A 2 2 960 $760,000 $791.67 66 days
160 KEONEKAI Rd Unit 17-206 2 2 756 $609,995 $806.87 67 days
1450 S Kihei Rd Unit B204 2 1.5 953 $699,000 $733.47 67 days
2777 S Kihei Rd Unit M202 2 2 1,052 $1,499,900 $1,425.76 68 days
140 UWAPO Rd Unit 40-201 2 1.5 750 $545,000 $726.67 68 days
15 KULANIHAKOI St Unit 19H 3 2 932 $689,000 $739.27 69 days
2495 S Kihei Rd Unit 206 1 1 621 $929,000 $1,495.97 75 days
480 Kenolio Rd Unit 2-104 2 2 750 $665,000 $886.67 78 days
2757 S Kihei Rd Unit 204 2 2 1,251 $1,699,000 $1,358.11 82 days
Average: 1.8 1.6 837 $934,460 $1,121 69 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 KAI MAKANI Loop Unit Q102 2 2 811 $889,000 $1,096.18 5 days
2385 S Kihei Rd Unit 307 1 1 580 $868,000 $1,496.55 11 days
777 S Kihei Rd Unit 227 2 2 838 $875,000 $1,044.15 12 days
2777 S Kihei Rd Unit D110 1 2 1,053 $1,398,000 $1,327.64 18 days
2191 S Kihei Rd Unit 3-411 2 2 822 $1,085,500 $1,320.56 22 days
2960 S Kihei Rd Unit 714 2 2 767 $2,195,000 $2,861.80 25 days
1032 S Kihei Rd Unit B221 2 2 952 $1,500,000 $1,575.63 25 days
10 Kai Makani Loop Unit A203 2 2 1,126 $1,100,000 $976.91 25 days
115 N Kihei Rd Unit A14 1 1 619 $869,000 $1,403.88 26 days
2387 S Kihei Rd Unit A-303 1 1 700 $875,000 $1,250 27 days
2575 S Kihei Rd Unit F-206 2 2 890 $1,250,000 $1,404.49 29 days
2191 S Kihei Rd Unit 3420 2 2 822 $1,349,900 $1,642.21 29 days
2960 S Kihei Rd Unit 506 2 2 767 $2,195,000 $2,861.80 35 days
44 KANANI Rd Unit 3-303 3 2 929 $950,000 $1,022.60 36 days
2141 Awihi Pl Unit 8 2 2 972 $839,000 $863.17 36 days
2450 S Kihei Rd Unit 501 2 2 774 $1,050,000 $1,356.59 36 days
2430 S Kihei Rd Unit 617 2 2 806 $1,999,900 $2,481.27 36 days
10 Kai Makani Loop Unit A-201 2 2 1,126 $1,200,000 $1,065.72 39 days
2191 S Kihei Rd Unit 3321 1 1 588 $749,000 $1,273.81 39 days
480 Kenolio Rd Unit 24-202 2 1.5 750 $499,900 $666.53 39 days
777 S Kihei Rd Unit 232 2 2 838 $849,000 $1,013.13 39 days
160 Keonekai Rd Unit 10-103 2 1.5 750 $669,000 $892 40 days
191 N Kihei Rd Unit 305 1 1 556 $475,000 $854.32 66 days
777 S Kihei Rd Unit 132 1 1 635 $650,000 $1,023.62 43 days
2124 AWIHI Pl Unit 302 1 1 593 $520,000 $876.90 43 days
2575 S Kihei Rd Unit T107 2 2 900 $1,150,000 $1,277.78 44 days
2191 S Kihei Rd Unit 2-414 2 2 822 $1,249,900 $1,520.56 45 days
15 Kulanihakoi St Unit 12G 2 2 883 $599,000 $678.37 44 days
2387 S Kihei Rd Unit B204 1 1 700 $819,900 $1,171.29 56 days
2135 S Kihei Rd Unit 205 1 1 556 $499,000 $897.48 56 days
480 Kenolio Rd Unit 26-101 2 1 650 $535,000 $823.08 57 days
15 KULANIHAKOI St Unit 6D 3 2 932 $619,000 $664.16 62 days
480 Kenolio Rd Unit 19-101 2 1 650 $540,000 $830.77 66 days
2495 S Kihei Rd Unit 4-121 1 1 621 $789,000 $1,270.53 75 days
2219 S Kihei Rd Unit A104 2 2 745 $908,700 $1,219.73 83 days
44 Kanani Rd Unit 1-205 2 2 890 $929,500 $1,044.38 87 days
2495 S Kihei Rd Unit 254 1 1 621 $745,000 $1,199.68 96 days
140 UWAPO Rd Unit 13-104 2 2 750 $518,000 $690.67 97 days
44 Kanani Rd Unit 3-102 2 2 890 $799,000 $897.75 113 days
1450 S Kihei Rd Unit C103 2 1.5 923 $639,000 $692.31 124 days
145 N Kihei Rd Unit 328 1 1 613 $1,250,000 $2,039.15 117 days
2777 S Kihei Rd Unit K108 1 2 1,039 $1,250,000 $1,203.08 147 days
1993 S Kihei Rd Unit 504 1 1 602 $695,000 $1,154.49 162 days
140 UWAPO Rd Unit 37-103 2 2 742 $750,000 $1,010.78 177 days
2124 AWIHI Pl Unit 107 1 1 593 $525,000 $885.33 211 days
140 UWAPO Rd Unit 41-103 2 1.5 750 $675,000 $900 217 days
2757 S Kihei Rd Unit 301 3 2 1,389 $1,389,000 $1,000 553 days
2757 S Kihei Rd Unit 302 2 2 1,251 $1,251,000 $1,000 553 days
2757 S Kihei Rd Unit 403 3 2 1,389 $1,099,500 $791.58 748 days
2757 S Kihei Rd Unit 404 2 2 1,251 $999,500 $798.96 1093 days
Average: 1.8 1.6 835 $961,837 $1,176 137 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Uwapo Rd Unit 15-205 2 1.5 750 $550,000 $550,000 $733.33 41 days 6/5/23
80 Halili Ln Unit 8D 3 2 906 $719,000 $700,000 $772.63 84 days 6/2/23
2191 S Kihei Rd Unit 2322 1 1 588 $688,000 $735,000 $1,250 86 days 6/1/23
480 Kenolio Rd Unit 23-105 2 1.5 750 $579,900 $579,900 $773.20 126 days 6/1/23
679 S Kihei Rd Unit D202 1 1 639 $680,000 $680,000 $1,064.16 65 days 5/31/23
2695 S Kihei Rd Unit Bldg 6#207 1 2 818 $998,000 $981,000 $1,199.27 198 days 5/31/23
2191 S Kihei Rd Unit 3322 1 1 605 $729,000 $719,000 $1,188.43 56 days 5/30/23
777 S Kihei Rd Unit 123 1 1 621 $719,338 $719,338 $1,158.35 40 days 5/26/23
2960 S Kihei Rd Unit 409 2 2 767 $2,095,000 $2,012,500 $2,623.86 24 days 5/26/23
28 Hauwahine Ln Unit F102 2 2 1,233 $1,399,108 $1,380,000 $1,119.22 121 days 5/26/23
36 S Kihei Rd Unit 504 1 2 727 $900,000 $950,000 $1,306.74 30 days 5/25/23
2450 S Kihei Rd Unit 202 2 2 774 $929,000 $929,000 $1,200.26 52 days 5/23/23
679 S Kihei Rd Unit D104 1 1 639 $695,000 $680,000 $1,064.16 62 days 5/23/23
30 30 Halili Ln Unit 3D 2 2 771 $674,000 $649,000 $841.76 82 days 5/23/23
140 UWAPO Rd Unit 3-103 2 1.5 750 $599,000 $589,000 $785.33 39 days 5/19/23
2737 S Kihei Rd Unit 5-152 1 1 778 $949,900 $975,000 $1,253.21 36 days 5/18/23
2385 S Kihei Rd Unit 507 1 1 580 $888,000 $953,000 $1,643.10 57 days 5/18/23
140 UWAPO Rd Unit 14-104 2 1.5 750 $609,000 $590,000 $786.67 82 days 5/16/23
2737 S Kihei Rd Unit 2-337 2 2 1,112 $1,075,000 $1,165,000 $1,047.66 50 days 5/12/23
2495 S Kihei Rd Unit 211 1 1 621 $759,000 $699,000 $1,125.60 190 days 5/12/23
140 Uwapo Rd Unit 43-206 2 1.5 750 $675,000 $650,000 $866.67 171 days 5/10/23
145 N Kihei Rd Unit 433 1 1 613 $1,280,000 $1,125,000 $1,835.24 193 days 5/10/23
1032 S Kihei Rd Unit A212 1 2 681 $860,000 $860,000 $1,262.85 21 days 5/9/23
140 Uwapo Rd Unit 58-103 2 1.5 750 $595,000 $595,000 $793.33 43 days 5/9/23
2387 S Kihei Rd Unit B108 2 2 945 $1,079,000 $1,079,000 $1,141.80 85 days 5/9/23
49 Kihalani Pl Unit 3807 3 2 1,022 $699,000 $700,000 $684.93 38 days 5/8/23
71 Piilaniwahine Pl Unit 2001 3 2.5 1,174 $775,000 $775,000 $660.14 56 days 5/8/23
60 Halili Ln Unit 6J 2 2 1,168 $759,000 $750,000 $642.12 110 days 5/8/23
160 Keonekai Rd Unit 9-204 2 1.5 750 $658,000 $658,000 $877.33 81 days 5/2/23
44 Kanani Rd Unit 2-302 2 2 890 $825,000 $850,000 $955.06 39 days 5/1/23
2747 S Kihei Rd Unit C-304 2 2 719 $525,000 $525,000 $730.18 52 days 5/1/23
2191 S Kihei Rd Unit 1110 1 1 588 $850,000 $807,500 $1,373.30 54 days 5/1/23
40 Halili Ln Unit 4M 3 2 961 $725,000 $741,000 $771.07 145 days 5/1/23
1032 S Kihei Rd Unit B519 2 2 939 $1,575,000 $1,575,000 $1,677.32 155 days 5/1/23
36 S Kihei Rd Unit 205 1 2 769 $880,000 $950,000 $1,235.37 18 days 4/28/23
2695 S Kihei Rd Unit Bldg10#304 1 2 818 $1,100,000 $950,000 $1,161.37 165 days 4/28/23
715 S Kihei Rd Unit C131 N/A 1 445 $540,000 $515,000 $1,157.30 35 days 4/27/23
160 KEONEKAI Rd Unit 8-202 2 1.5 750 $650,000 $635,000 $846.67 41 days 4/27/23
2191 S Kihei Rd Unit 2413 2 2 842 $999,000 $1,060,000 $1,258.91 55 days 4/26/23
2757 S Kihei Rd Unit 803 3 2 1,389 $899,000 $899,000 $647.23 1072 days 4/26/23
1367 S Kihei Rd Unit 3-103 2 3 1,845 $1,299,000 $1,260,000 $682.93 202 days 4/24/23
2191 S Kihei Rd Unit 1415 2 2 822 $1,099,999 $1,125,000 $1,368.61 70 days 4/21/23
33 Kihalani St Unit 403 3 2 1,022 $725,000 $700,000 $684.93 98 days 4/21/23
140 UWAPO Rd Unit 3-202 2 1.5 750 $549,000 $549,000 $732 76 days 4/20/23
8 Kilolani Ln Unit H204 2 2 1,233 $1,500,000 $1,500,000 $1,216.55 64 days 4/19/23
2747 S Kihei Rd Unit F202 2 2 719 $520,000 $520,500 $723.92 72 days 4/19/23
723 Umeke St Unit 149 3 2.5 2,380 $2,150,000 $2,050,000 $861.34 168 days 4/19/23
483 S Kihei Rd Unit 119 2 1 880 $900,000 $925,000 $1,051.14 36 days 4/18/23
2695 S Kihei Rd Unit 3-104 1 2 818 $950,000 $950,000 $1,161.37 53 days 4/17/23
2495 S Kihei Rd Unit 262 1 1 621 $749,000 $730,000 $1,175.52 63 days 4/17/23
Average: 1.8 1.6 871 $868,327 $859,719 $1,023 181 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187