Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 S Kihei Rd Unit 103 N/A 1 445 $299,000 $671 0 days
73 N Kihei Rd Unit 203 1 2 675 $749,000 $1,109 1 day
10 Halili Ln Unit 1C 3 2 1,168 $689,000 $589 3 days
34 Hune One Ln Unit 12-102 2 2 1,032 $859,000 $832 7 days
2387 S Kihei Rd Unit C306 1 1 700 $625,000 $892 8 days
40 Halili Ln Unit 4A 3 2 1,096 $649,000 $592 8 days
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $732 8 days
2140 Awihi Pl Unit 8 1 1 516 $340,000 $658 8 days
938 S Kihei Rd Unit 608 1 1 638 $588,000 $921 9 days
2191 S Kihei Rd Unit 2215 1 1 588 $475,000 $807 9 days
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 10 days
99 Walaka St Unit #6B 2 2 881 $725,000 $822 10 days
1299 Uluniu Rd Unit C-209 2 2 851 $669,000 $786 11 days
2385 S Kihei Rd Unit 309 1 1 580 $775,000 $1,336 17 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 17 days
2531 S Kihei Rd Unit D101 N/A 1 429 $449,000 $1,046 12 days
33 Kihalani St Unit 403 3 2 1,022 $659,000 $644 12 days
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $625 15 days
2387 S Kihei Rd Unit D-307 1 1 700 $749,000 $1,070 15 days
34 Hune One Ln Unit 12-202 3 2 1,306 $1,129,000 $864 16 days
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $616 17 days
99 Walaka St Unit 2B 1 1 665 $499,000 $750 17 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 18 days
10 Halili Ln Unit 1A 3 2 1,096 $659,000 $601 18 days
2881 S Kihei Rd Unit 30 1 2 830 $840,000 $1,012 19 days
2777 S Kihei Rd Unit L204 2 2 1,052 $1,050,000 $998 22 days
811 S Kihei Rd Unit 2F 3 3 1,798 $1,495,000 $831 22 days
160 Keonekai Rd Unit 1-103 2 2 750 $543,433 $724 23 days
1375 Umeke Cir Unit 101 2 2 1,902 $1,875,000 $985 23 days
2430 S Kihei Rd Unit 206 2 2 806 $1,750,000 $2,171 24 days
1550 Umeke Cir Unit 99 3 2 1,832 $1,995,000 $1,088 26 days
938 S Kihei Rd Unit 429 1 1 712 $565,000 $793 29 days
145 N Kihei Rd Unit 436 1 1 613 $999,990 $1,631 31 days
2450 S Kihei Rd Unit 402 2 2 774 $1,149,000 $1,484 31 days
10 Upena Ln Unit D-102 2 2 1,233 $1,149,000 $931 31 days
35 Walaka St Unit P203 2 1 685 $575,000 $839 33 days
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $732 33 days
2451 Umeke Cir Unit 67 3 3 2,450 $2,400,000 $979 36 days
2777 S Kihei Rd Unit D103 1 2 1,039 $799,000 $769 37 days
2491 Hihimanu St Unit 114 2 2 1,831 $1,790,000 $977 38 days
25 Wailana Pl Unit 6 1 1 424 $499,000 $1,176 40 days
73 N Kihei Rd Unit 302 2 2 828 $679,000 $820 41 days
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $556 43 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 44 days
15 Kulanihakoi St Unit 20A 3 2 932 $625,000 $670 44 days
483 S Kihei Rd Unit 119 2 1 880 $678,000 $770 45 days
1002 S Kihei Rd Unit 304 1 1 520 $440,000 $846 46 days
2747 S Kihei Rd Unit A302 1 1 597 $395,000 $661 46 days
140 Uwapo Rd Unit 50-203 2 2 750 $499,000 $665 47 days
2381 S Kihei Rd Unit B-107 1 2 693 $869,000 $1,253 47 days
Average: 1.7 1.7 868 $795,291 $924 163 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Kaiau Pl Unit 5 1 1 575 $225,000 $391 17 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 19 days
35 Walaka St Unit L-102 1 1 514 $245,000 $476 33 days
1993 S Kihei Rd Unit 607 1 1 602 $598,000 $993 36 days
777 S Kihei Rd Unit 205 2 2 1,024 $499,000 $487 35 days
2065 Kanoe St Unit A 2 1 781 $420,000 $537 38 days
2050 Kanoe St Unit 203 1 1 523 $496,000 $948 41 days
191 N Kihei Rd Unit 608 1 1 556 $199,000 $357 47 days
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $733 50 days
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $841 55 days
2695 S Kihei Rd Unit 7-107 1 2 818 $580,000 $709 60 days
2191 S Kihei Rd Unit 1-111 1 1 588 $525,000 $892 57 days
2619 S Kihei Rd Unit B-201 2 2 1,048 $575,000 $548 58 days
73 N Kihei Rd Unit 502 2 2 828 $825,000 $996 64 days
2450 S Kihei Rd Unit 202 2 2 774 $947,000 $1,223 71 days
1367 S Kihei Rd Unit 3-106 2 3 1,901 $1,199,000 $630 79 days
160 Keonekai Rd Unit 8-102 2 2 750 $559,000 $745 89 days
35 Walaka St Unit L209 1 1 535 $299,900 $560 92 days
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $1,106 92 days
140 Uwapo Rd Unit 16-201 2 2 750 $474,900 $633 94 days
800 S Kihei Rd Unit 206 1 1 647 $718,888 $1,111 107 days
16 Kai Makani Loop Unit D201 3 2 1,238 $999,999 $807 110 days
480 Kenolio Rd Unit 14-202 2 2 750 $400,000 $533 114 days
2381 S Kihei Rd Unit C-108 1 2 693 $868,000 $1,252 115 days
1993 S Kihei Rd Unit 600 2 2 921 $939,000 $1,019 117 days
140 Uwapo Rd Unit 35-204 2 2 742 $349,950 $471 124 days
45 Kanani Rd Unit 204 3 2 844 $798,800 $946 142 days
2881 S Kihei Rd Unit 94 3 3 1,395 $1,049,000 $751 145 days
14 Leanihi Ln Unit B204 2 2 1,233 $1,399,000 $1,134 155 days
49 W Lipoa St Unit 218 1 1 592 $615,000 $1,038 157 days
2695 S Kihei Rd Unit 4-309 1 2 818 $549,900 $672 161 days
2575 S Kihei Rd Unit G210 2 2 890 $895,000 $1,005 162 days
2075 S Kihei Rd Unit 208 1 1 626 $659,000 $1,052 164 days
2695 S Kihei Rd Unit 8-407 2 2 1,188 $725,000 $610 166 days
28 Hauwahine Ln Unit F-203 2 2 1,375 $1,390,000 $1,010 166 days
30 Halili Ln Unit 3D 2 2 771 $599,000 $776 201 days
760 S Kihei Rd Unit 422 2 2 885 $1,110,000 $1,254 214 days
65 Halili Ln Unit 10F 2 2 779 $519,000 $666 257 days
2191 S Kihei Rd Unit 1118 1 1 605 $489,000 $808 353 days
140 Uwapo Rd Unit 18-203 2 2 750 $389,000 $518 404 days
2553 Hihimanu St Unit 113 3 3 2,548 $1,795,000 $704 484 days
140 Uwapo Rd Unit 3-202 2 2 750 $395,000 $526 504 days
100 Auhana Rd Unit 301 3 3 1,569 $1,025,000 $653 525 days
Average: 1.8 1.8 889 $696,240 $787 144 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2142 Iliili Rd Unit 101 N/A 1 328 $439,000 $450,000 $1,371 52 days 7/31/26
50 Waiohuli St Unit E 1 1 601 $525,000 $530,000 $881 41 days 7/30/26
2747 S Kihei Rd Unit D-102 2 2 719 $429,000 $375,000 $521 142 days 7/30/26
2495 S Kihei Rd Unit 164 1 1 621 $469,900 $469,900 $756 70 days 7/29/26
2695 S Kihei Rd Unit 6-402 2 2 1,188 $799,900 $782,000 $658 110 days 7/29/26
26 Kai Ani Ln Unit 15-101 2 2 1,032 $839,500 $839,000 $812 223 days 7/29/26
2777 S Kihei Rd Unit F203 2 2 1,214 $1,100,000 $1,000,000 $823 296 days 7/29/26
1993 S Kihei Rd Unit 512 2 2 921 $810,000 $810,000 $879 41 days 7/27/26
145 N Kihei Rd Unit 417 1 1 613 $859,000 $829,000 $1,352 102 days 7/27/26
2387 S Kihei Rd Unit A403 2 1 850 $829,000 $795,000 $935 80 days 7/24/26
2881 S Kihei Rd Unit 8 3 3 1,395 $939,000 $895,000 $641 98 days 7/24/26
69 Piilaniwahine Loop Unit 1902 3 3 1,180 $725,000 $695,000 $588 280 days 7/24/26
760 S Kihei Rd Unit 405 2 2 885 $1,198,000 $1,170,000 $1,322 142 days 7/23/26
140 Uwapo Rd Unit 1-102 2 2 750 $499,000 $460,000 $613 109 days 7/21/26
2695 S Kihei Rd Unit 10-308 1 2 818 $685,000 $685,000 $837 35 days 7/20/26
2387 S Kihei Rd Unit B302 1 1 700 $639,000 $600,000 $857 39 days 7/17/26
140 Uwapo Rd Unit 23-205 2 2 750 $469,000 $440,000 $586 43 days 7/17/26
2531 S Kihei Rd Unit D409 1 1 655 $650,000 $680,000 $1,038 113 days 7/17/26
2747 S Kihei Rd Unit E104 3 2 1,035 $599,000 $575,000 $555 113 days 7/17/26
1310 Uluniu Rd Unit 202 1 1 547 $749,000 $705,000 $1,288 52 days 7/16/26
2191 S Kihei Rd Unit 1405 2 2 822 $849,000 $850,000 $1,034 34 days 7/15/26
2387 S Kihei Rd Unit A206 1 1 700 $599,000 $576,000 $822 123 days 7/13/26
2960 S Kihei Rd Unit 707 2 2 767 $1,800,000 $1,750,000 $2,281 156 days 7/10/26
2480 S Kihei Rd Unit 507 2 2 1,112 $2,275,000 $2,425,000 $2,180 44 days 7/9/26
2695 S Kihei Rd Unit 5-114 1 2 818 $625,000 $550,000 $672 104 days 7/9/26
2936 S Kihei Rd Unit 311 1 2 680 $900,000 $790,000 $1,161 120 days 7/9/26
480 Kenolio Rd Unit 4-206 2 2 750 $489,000 $475,000 $633 135 days 7/9/26
2695 S Kihei Rd Unit 7-104 1 2 818 $799,000 $627,500 $767 168 days 7/9/26
760 S Kihei Rd Unit 217 1 1 661 $849,000 $800,000 $1,210 226 days 7/8/26
2142 Iliili Rd Unit 303 1 1 576 $575,000 $510,000 $885 377 days 7/8/26
2936 S Kihei Rd Unit 109 1 1 504 $799,000 $820,000 $1,626 157 days 7/7/26
2531 S Kihei Rd Unit D 609 1 1 655 $732,000 $732,000 $1,117 118 days 6/30/26
160 Keonekai Rd Unit 27-103 2 2 756 $635,000 $600,000 $793 32 days 6/30/26
85 Walaka St Unit 106 1 1 443 $339,000 $300,000 $677 78 days 6/30/26
160 Keonekai Rd Unit 13-102 2 1 625 $485,000 $485,000 $776 147 days 6/30/26
2737 S Kihei Rd Unit 1-106 1 1 778 $650,000 $585,000 $751 169 days 6/30/26
160 Keonekai Rd Unit 7-201 2 2 750 $498,000 $425,000 $566 193 days 6/30/26
760 S Kihei Rd Unit 326 2 2 885 $999,000 $910,000 $1,028 240 days 6/30/26
2575 S Kihei Rd Unit H414 1 2 650 $649,000 $649,000 $998 65 days 6/26/26
480 Kenolio Rd Unit 6204 2 2 750 $450,000 $425,000 $566 220 days 6/26/26
641 Hihimanu St Unit 28 2 2 1,831 $1,695,000 $1,585,000 $865 228 days 6/26/26
2695 S Kihei Rd Unit 2-301 2 2 1,036 $899,000 $769,000 $742 382 days 6/26/26
140 Uwapo Rd Unit 35-102 2 2 750 $565,000 $550,000 $733 77 days 6/22/26
7 Kaiau Pl Unit 4 1 1 588 $199,000 $179,500 $305 305 days 6/19/26
2757 S Kihei Rd Unit 804 2 2 1,251 $1,099,000 $975,000 $779 269 days 6/18/26
811 S Kihei Rd Unit 2H 3 2 1,179 $799,500 $779,000 $660 89 days 6/17/26
160 Keonekai Rd Unit 13-208 2 1 625 $399,000 $389,000 $622 214 days 6/17/26
483 S Kihei Rd Unit 215 2 1 880 $670,000 $635,000 $721 197 days 6/16/26
2695 S Kihei Rd Unit 7-103 1 2 818 $599,000 $549,000 $671 42 days 6/15/26
1299 Uluniu Rd Unit 201B 2 1 834 $649,000 $625,000 $749 101 days 6/12/26
Average: 1.7 1.7 853 $783,468 $741,123 $871 148 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158