Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2065 Kanoe St Unit C 2 2 671 $615,000 $916 2 days
480 Kenolio Rd Unit 19-106 2 1 650 $460,000 $707 2 days
940 S Kihei Rd Unit 211B 1 1 643 $569,000 $884 3 days
2219 S Kihei Rd Unit B313 2 2 745 $585,000 $785 4 days
2575 S Kihei Rd Unit Q-104 2 2 900 $898,000 $997 4 days
2219 S Kihei Rd Unit A116 2 2 745 $660,000 $885 4 days
73 N Kihei Rd Unit 303 1 2 675 $650,000 $962 4 days
2747 S Kihei Rd Unit A208 2 2 719 $525,000 $730 5 days
140 Uwapo Rd Unit 19-106 2 2 750 $527,000 $702 6 days
1002 S Kihei Rd Unit 205 1 1 520 $488,000 $938 9 days
483 S Kihei Rd Unit 202 2 1 880 $649,000 $737 9 days
2777 S Kihei Rd Unit A109 1 2 849 $849,000 $1,000 9 days
73 N Kihei Rd Unit 308 1 2 675 $673,000 $997 10 days
1032 S Kihei Rd Unit B402 1 2 681 $599,999 $881 11 days
140 Uwapo Rd Unit 21-101 2 2 750 $495,000 $660 11 days
145 N Kihei Rd Unit 406 1 1 613 $675,000 $1,101 11 days
2747 S Kihei Rd Unit F-108 2 2 719 $425,000 $591 13 days
2695 S Kihei Rd Unit 4-204 1 2 818 $599,000 $732 13 days
140 Uwapo Rd Unit 31-101 2 2 750 $439,000 $585 13 days
2531 S Kihei Rd Unit D111 1 1 655 $599,000 $914 13 days
2695 S Kihei Rd Unit 4-205 1 2 818 $539,000 $658 17 days
26 Kai Makani Loop Unit 101 3 2 1,238 $1,079,000 $871 17 days
140 Uwapo Rd Unit 26-101 2 2 750 $515,000 $686 17 days
2737 S Kihei Rd Unit 239 1 1 778 $635,000 $816 17 days
145 N Kihei Rd Unit 311 1 1 655 $869,000 $1,326 17 days
760 S Kihei Rd Unit 421 2 2 885 $1,275,000 $1,440 19 days
2695 S Kihei Rd Unit 10213 1 2 818 $750,000 $916 21 days
2881 S Kihei Rd Unit 36 1 2 817 $799,000 $977 22 days
85 Walaka St Unit 6 1 1 443 $339,000 $765 23 days
73 Piilaniwahine Pl Unit 2104 3 3 1,174 $725,000 $617 23 days
760 S Kihei Rd Unit 310 3 2 1,126 $1,650,000 $1,465 25 days
2575 S Kihei Rd Unit T-302 2 2 900 $879,000 $976 27 days
18 Upena Ln Unit E104 2 2 1,233 $1,088,000 $882 26 days
940 S Kihei Rd Unit 212B 2 2 947 $838,000 $884 27 days
24 Kilolani Ln Unit K202 2 2 1,233 $1,199,900 $973 30 days
45 Halili Ln Unit 12B 2 2 770 $579,000 $751 30 days
2191 S Kihei Rd Unit 2216 1 1 588 $479,500 $815 32 days
1450 S Kihei Rd Unit E-106 1 1 569 $485,000 $852 32 days
2191 S Kihei Rd Unit 2321 1 1 588 $449,000 $763 33 days
160 Keonekai Rd Unit 27-201 2 2 756 $520,000 $687 34 days
2191 S Kihei Rd Unit 3315 1 1 588 $495,000 $841 34 days
15 Kulanihakoi St Unit 15D 3 2 932 $550,000 $590 37 days
1032 S Kihei Rd Unit A507 1 2 681 $799,000 $1,173 41 days
483 S Kihei Rd Unit 219 2 1 880 $667,000 $757 39 days
2695 S Kihei Rd Unit 7-304 1 2 818 $639,000 $781 41 days
998 S Kihei Rd Unit 404 1 1 596 $650,000 $1,090 41 days
2191 S Kihei Rd Unit 3419 2 2 822 $769,000 $935 41 days
2994 S Kihei Rd Unit 104 2 2 898 $1,495,000 $1,664 44 days
2777 S Kihei Rd Unit F-102 1 2 849 $699,999 $824 42 days
191 N Kihei Rd Unit 607 1 1 556 $199,000 $357 43 days
Average: 1.7 1.7 852 $792,612 $934 154 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit I103 1 2 1,039 $749,900 $721 16 days
35 Hune One Ln Unit 11-103 3 3 1,486 $1,099,000 $739 45 days
2737 S Kihei Rd Unit 1-107 1 1 778 $615,000 $790 45 days
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 48 days
760 S Kihei Rd Unit 124 2 2 885 $999,000 $1,128 54 days
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 61 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 85 days
49 W Lipoa St Unit 107 1 1 592 $535,000 $903 86 days
2387 S Kihei Rd Unit B304 1 1 700 $469,900 $671 87 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 109 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 110 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 111 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 136 days
145 N Kihei Rd Unit PH23 1 1 613 $879,000 $1,433 159 days
2219 S Kihei Rd Unit B-115 2 2 745 $575,000 $771 186 days
800 S Kihei Rd Unit 406 1 1 647 $795,000 $1,228 212 days
35 Walaka St Unit L210 2 1 685 $325,000 $474 262 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 268 days
140 Uwapo Rd Unit 55-205 2 2 750 $425,000 $566 272 days
34 Hune One Ln Unit 12-204 2 2 886 $825,000 $931 284 days
2619 S Kihei Rd Unit A403 2 2 1,048 $698,900 $666 353 days
938 S Kihei Rd Unit 109 2 2 799 $559,000 $699 382 days
2191 S Kihei Rd Unit 2317 1 1 588 $399,000 $678 467 days
100 Auhana Rd Unit 301 3 3 1,569 $1,025,000 $653 617 days
Average: 1.7 1.8 841 $661,770 $806 186 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2439 Hihimanu St Unit 115 3 3 2,450 $1,400,000 $1,400,000 $571 31 days 10/29/26
2491 Hihimanu St Unit 114 2 2 1,831 $1,699,000 $1,630,000 $890 127 days 10/29/26
60 Kihalani St Unit 1007 3 2 1,022 $669,000 $639,000 $625 198 days 10/28/26
140 Uwapo Rd Unit 22-202 2 2 750 $375,000 $335,000 $446 40 days 10/27/26
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $835,000 $702 266 days 10/26/26
2760 Umeke Cir Unit 94 2 2 1,902 $1,895,000 $1,837,500 $966 318 days 10/26/26
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $375,000 $521 126 days 10/23/26
45 Kanani Rd Unit 107 3 2 844 $769,000 $760,000 $900 224 days 10/22/26
145 N Kihei Rd Unit 502 1 1 613 $725,000 $705,000 $1,150 209 days 10/21/26
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $540,000 $720 130 days 10/20/26
940 S Kihei Rd Unit B309 2 2 963 $899,990 $850,000 $882 365 days 10/20/26
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,370,000 $1,131 63 days 10/19/26
191 N Kihei Rd Unit 209 N/A 1 420 $225,000 $200,000 $476 161 days 10/19/26
10 Upena Ln Unit D-102 2 2 1,233 $1,120,000 $1,070,000 $867 106 days 10/15/26
2747 S Kihei Rd Unit B203 2 2 719 $449,000 $440,000 $611 270 days 10/14/26
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $555,000 $529 318 days 10/12/26
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $750,000 $1,106 161 days 10/9/26
480 Kenolio Rd Unit 1-103 2 1 650 $450,000 $439,000 $675 176 days 10/9/26
715 S Kihei Rd Unit 107 N/A 1 445 $289,000 $250,000 $561 267 days 10/9/26
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $393,000 $628 84 days 10/7/26
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $575,000 $884 215 days 10/7/26
73 N Kihei Rd Unit 302 2 2 828 $659,000 $590,000 $712 106 days 10/5/26
60 Kihalani St Unit 1004 2 2 804 $450,000 $440,000 $547 230 days 10/5/26
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $715,000 $874 667 days 10/5/26
2737 S Kihei Rd Unit 330 2 2 1,112 $839,900 $839,900 $755 52 days 10/2/26
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $350,000 $547 72 days 10/2/26
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $415,000 $553 77 days 10/2/26
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $525,000 $700 95 days 10/2/26
2777 S Kihei Rd Unit B104 1 2 1,039 $730,000 $730,000 $702 21 days 10/1/26
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $520,000 $693 37 days 10/1/26
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $489,000 $652 47 days 10/1/26
2140 Awihi Pl Unit 8 1 1 516 $340,000 $325,000 $629 69 days 10/1/26
2075 S Kihei Rd Unit 208 1 1 626 $659,000 $570,000 $910 224 days 9/30/26
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $565,000 $690 144 days 9/28/26
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $525,000 $521 202 days 9/28/26
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $403,000 $456 164 days 9/24/26
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $539,000 $718 61 days 9/23/26
2695 S Kihei Rd Unit 4-309 1 2 818 $549,900 $540,000 $660 214 days 9/23/26
140 Uwapo Rd Unit 12-203 2 2 750 $425,000 $425,000 $566 74 days 9/18/26
140 Uwapo Rd Unit 26-103 2 2 750 $499,900 $499,900 $666 104 days 9/18/26
140 Uwapo Rd Unit 38-203 2 2 750 $450,000 $450,000 $600 201 days 9/18/26
25 Wailana Pl Unit 6 1 1 424 $499,000 $475,000 $1,120 85 days 9/15/26
2881 S Kihei Rd Unit 94 3 3 1,395 $1,049,000 $900,000 $645 190 days 9/15/26
2737 S Kihei Rd Unit 126 1 1 778 $499,900 $469,000 $602 206 days 9/15/26
140 Uwapo Rd Unit 3-202 2 2 750 $395,000 $410,000 $546 549 days 9/15/26
60 Halili Ln Unit 6M 3 2 906 $699,000 $660,000 $728 105 days 9/14/26
30 Halili Ln Unit 3D 2 2 771 $599,000 $574,000 $744 245 days 9/14/26
10 Halili Ln Unit 1A 3 2 1,096 $659,000 $659,000 $601 59 days 9/11/26
715 S Kihei Rd Unit 127 N/A 1 445 $285,000 $282,000 $633 106 days 9/10/26
760 S Kihei Rd Unit 422 2 2 885 $1,110,000 $1,085,000 $1,225 254 days 9/10/26
Average: 1.7 1.7 847 $707,713 $674,530 $802 155 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168

How much is your home worth?

...get instant property value now!