Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2075 S Kihei Rd Unit 205 2 2 976 $875,000 $896 1 day
1299 Uluniu Rd Unit C110 2 1 749 $599,000 $799 1 day
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 2 days
12 S Kihei Rd Unit C9 2 2 1,101 $1,590,000 $1,444 2 days
44 Kanani Rd Unit 2-103 3 2 929 $819,000 $881 7 days
61 N Kihei Rd Unit 18 1 1 506 $450,000 $889 8 days
2135 S Kihei Rd Unit 101 1 1 556 $444,000 $798 8 days
No address 3 2 932 $595,000 $638 11 days
12 S Kihei Rd Unit F2 1 1 759 $1,599,000 $2,106 8 days
760 S Kihei Rd Unit 124 2 2 885 $999,000 $1,128 8 days
36 S Kihei Rd Unit 405 1 2 769 $879,900 $1,144 9 days
2960 S Kihei Rd Unit 304 2 2 767 $1,995,000 $2,601 12 days
777 South Kihei Rd Unit 218 2 2 838 $695,000 $829 13 days
2777 S Kihei Rd Unit J110 1 2 849 $755,000 $889 12 days
1993 S Kihei Rd Unit 201 2 2 941 $838,000 $890 15 days
2531 S Kihei Rd Unit A-105 2 2 1,174 $1,395,000 $1,188 15 days
2695 S Kihei Rd Unit 10-313 1 2 818 $799,000 $976 16 days
760 S Kihei Rd Unit 427 2 2 885 $1,200,000 $1,355 17 days
2191 S Kihei Rd Unit 1209 1 1 588 $499,000 $848 19 days
140 Uwapo Rd Unit 23-104 2 2 742 $599,999 $808 19 days
2777 S Kihei Rd Unit M109 1 2 849 $765,000 $901 20 days
140 Uwapo Rd Unit 11-101 2 2 750 $495,000 $660 21 days
2737 S Kihei Rd Unit 4-153 1 1 778 $490,000 $629 23 days
2495 S Kihei Rd Unit 166 1 1 621 $525,000 $845 26 days
2575 S Kihei Rd Unit T210 2 2 890 $879,000 $987 24 days
44 Kanani Rd Unit 1-304 3 2 929 $828,000 $891 28 days
2757 S Kihei Rd Unit 202 2 2 1,251 $1,050,000 $839 30 days
2219 S Kihei Rd Unit A-401 1 1 572 $499,000 $872 27 days
2430 S Kihei Rd Unit 209 1 1 610 $1,495,000 $2,450 27 days
2777 S Kihei Rd Unit A110 1 2 849 $848,000 $998 30 days
483 S Kihei Rd Unit 111 2 1 880 $640,000 $727 30 days
2653 S Kihei Rd Unit 202 2 2 890 $725,000 $814 33 days
2495 S Kihei Rd Unit 340 1 1 621 $525,000 $845 33 days
2757 S Kihei Rd Unit 502 2 2 1,251 $1,299,000 $1,038 33 days
1450 S Kihei Rd Unit G103 1 1 560 $480,000 $857 33 days
34 Wailana Pl Unit 102 1 1 576 $485,000 $842 33 days
49 W Lipoa St Unit 107 1 1 592 $535,000 $903 40 days
2575 S Kihei Rd Unit H114 1 2 650 $639,000 $983 35 days
36 S Kihei Rd Unit 101 2 2 938 $1,295,000 $1,380 36 days
2695 S Kihei Rd Unit 4110 1 2 818 $649,000 $793 40 days
679 S Kihei Rd Unit D208 1 1 639 $369,000 $577 39 days
1450 S Kihei Rd Unit F201 1 1 560 $479,000 $855 40 days
140 Uwapo Rd Unit 41-203 2 2 750 $425,000 $566 41 days
2387 S Kihei Rd Unit B304 1 1 700 $484,900 $692 41 days
160 Keonekai Rd Unit 24-202 2 2 756 $515,000 $681 42 days
2575 S Kihei Rd Unit G101 2 2 890 $925,000 $1,039 43 days
940 S Kihei Rd Unit D305 2 2 963 $895,000 $929 44 days
32 Hune One Ln Unit 5-203 2 2 886 $775,000 $874 47 days
1002 S Kihei Rd Unit 212 2 2 954 $775,000 $812 45 days
715 S Kihei Rd Unit 103 N/A 1 445 $268,000 $602 46 days
Average: 1.7 1.7 873 $823,664 $951 166 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 15 days
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $713 22 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 39 days
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,156 30 days
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $665 32 days
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $732 54 days
2140 Awihi Pl Unit 8 1 1 516 $340,000 $658 54 days
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $618 56 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 63 days
2531 S Kihei Rd Unit D101 N/A 1 429 $449,000 $1,046 58 days
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $625 61 days
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $616 63 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 65 days
10 Upena Ln Unit D-102 2 2 1,233 $1,120,000 $908 77 days
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $732 79 days
73 N Kihei Rd Unit 302 2 2 828 $659,000 $795 87 days
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $556 89 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 90 days
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $733 96 days
160 Keonekai Rd Unit 27-102 2 2 756 $549,000 $726 100 days
140 Uwapo Rd Unit 26-103 2 2 750 $499,900 $666 102 days
191 N Kihei Rd Unit 209 N/A 1 420 $225,000 $535 128 days
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $702 132 days
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $1,106 138 days
480 Kenolio Rd Unit 1-103 2 1 650 $450,000 $692 153 days
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $464 156 days
145 N Kihei Rd Unit 502 1 1 613 $725,000 $1,182 174 days
45 Kanani Rd Unit 107 3 2 844 $769,000 $911 188 days
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $546 190 days
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $967 194 days
140 Uwapo Rd Unit 38-203 2 2 750 $450,000 $600 199 days
2695 S Kihei Rd Unit 4-309 1 2 818 $549,900 $672 207 days
2075 S Kihei Rd Unit 208 1 1 626 $659,000 $1,052 210 days
60 Kihalani St Unit 1004 2 2 804 $450,000 $559 211 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 222 days
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $715 226 days
2747 S Kihei Rd Unit B203 2 2 719 $449,000 $624 242 days
2760 Umeke Cir Unit 94 2 2 1,902 $1,895,000 $996 278 days
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $571 292 days
940 S Kihei Rd Unit B309 2 2 963 $899,990 $934 331 days
2191 S Kihei Rd Unit 2317 1 1 588 $399,000 $678 421 days
100 Auhana Rd Unit 301 3 3 1,569 $1,025,000 $653 571 days
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $977 648 days
Average: 1.8 1.8 826 $634,197 $763 159 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Wailana Pl Unit 6 1 1 424 $499,000 $475,000 $1,120 85 days 9/15/26
2881 S Kihei Rd Unit 94 3 3 1,395 $1,049,000 $900,000 $645 190 days 9/15/26
2737 S Kihei Rd Unit 126 1 1 778 $499,900 $469,000 $602 206 days 9/15/26
140 Uwapo Rd Unit 3-202 2 2 750 $395,000 $410,000 $546 549 days 9/15/26
60 Halili Ln Unit 6M 3 2 906 $699,000 $660,000 $728 105 days 9/14/26
30 Halili Ln Unit 3D 2 2 771 $599,000 $574,000 $744 245 days 9/14/26
10 Halili Ln Unit 1A 3 2 1,096 $659,000 $659,000 $601 59 days 9/11/26
715 S Kihei Rd Unit 127 N/A 1 445 $285,000 $282,000 $633 106 days 9/10/26
760 S Kihei Rd Unit 422 2 2 885 $1,110,000 $1,085,000 $1,225 254 days 9/10/26
160 Keonekai Rd Unit 21-101 2 2 750 $550,000 $550,000 $733 33 days 9/9/26
73 N Kihei Rd Unit 502 2 2 828 $825,000 $800,000 $966 102 days 9/8/26
140 Uwapo Rd Unit 35-204 2 2 742 $349,950 $349,950 $471 158 days 9/4/26
191 N Kihei Rd Unit 608 1 1 556 $199,000 $205,000 $368 79 days 9/2/26
800 S Kihei Rd Unit 206 1 1 647 $718,888 $700,000 $1,081 139 days 9/2/26
16 Kai Makani Loop Unit D201 3 2 1,238 $999,999 $995,000 $803 141 days 9/1/26
2191 S Kihei Rd Unit 1-111 1 1 588 $525,000 $460,000 $782 87 days 8/31/26
2936 S Kihei Rd Unit 613 1 2 680 $945,000 $815,000 $1,198 335 days 8/31/26
2960 S Kihei Rd Unit 310 2 2 767 $1,600,000 $1,380,000 $1,799 273 days 8/28/26
940 S Kihei Rd Unit B-104 1 1 643 $625,000 $500,000 $777 529 days 8/28/26
2653 S Kihei Rd Unit 309 2 2 890 $749,000 $739,000 $830 81 days 8/27/26
28 Hauwahine Ln Unit F-203 2 2 1,375 $1,390,000 $1,250,000 $909 192 days 8/27/26
1993 S Kihei Rd Unit 600 2 2 921 $939,000 $870,000 $944 142 days 8/26/26
1993 S Kihei Rd Unit 607 1 1 602 $598,000 $595,000 $988 60 days 8/25/26
2065 Kanoe St Unit A 2 1 781 $420,000 $400,000 $512 62 days 8/25/26
140 Uwapo Rd Unit 18-203 2 2 750 $389,000 $365,000 $486 428 days 8/25/26
140 Uwapo Rd Unit 16-201 2 2 750 $474,900 $462,000 $616 117 days 8/24/26
2695 S Kihei Rd Unit 7-107 1 2 818 $525,000 $470,000 $574 79 days 8/20/26
7 Kaiau Pl Unit 5 1 1 575 $225,000 $210,000 $365 34 days 8/18/26
1367 S Kihei Rd Unit 3-106 2 3 1,901 $1,199,000 $1,199,000 $630 96 days 8/18/26
2695 S Kihei Rd Unit 8-407 2 2 1,188 $725,000 $715,000 $601 183 days 8/18/26
2050 Kanoe St Unit 203 1 1 523 $496,000 $480,000 $917 57 days 8/17/26
2619 S Kihei Rd Unit B-201 2 2 1,048 $575,000 $550,000 $524 74 days 8/17/26
2381 S Kihei Rd Unit C-108 1 2 693 $868,000 $829,000 $1,196 131 days 8/17/26
777 S Kihei Rd Unit 205 2 2 1,024 $499,000 $513,500 $501 48 days 8/14/26
35 Walaka St Unit L209 1 1 535 $299,900 $275,000 $514 105 days 8/14/26
2553 Hihimanu St Unit 113 3 3 2,548 $1,795,000 $1,675,000 $657 497 days 8/14/26
35 Walaka St Unit L-102 1 1 514 $245,000 $240,000 $466 42 days 8/10/26
45 Kanani Rd Unit 204 3 2 844 $798,800 $750,000 $888 151 days 8/10/26
480 Kenolio Rd Unit 14-202 2 2 750 $400,000 $375,000 $500 119 days 8/6/26
160 Keonekai Rd Unit 8-102 2 2 750 $559,000 $555,000 $740 93 days 8/5/26
65 Halili Ln Unit 10F 2 2 779 $519,000 $500,000 $641 261 days 8/5/26
2191 S Kihei Rd Unit 1118 1 1 605 $489,000 $467,000 $771 355 days 8/3/26
2142 Iliili Rd Unit 101 N/A 1 328 $439,000 $450,000 $1,371 52 days 7/31/26
50 Waiohuli St Unit E 1 1 601 $525,000 $530,000 $881 41 days 7/30/26
2747 S Kihei Rd Unit D-102 2 2 719 $429,000 $375,000 $521 142 days 7/30/26
2495 S Kihei Rd Unit 164 1 1 621 $469,900 $469,900 $756 70 days 7/29/26
2695 S Kihei Rd Unit 6-402 2 2 1,188 $799,900 $782,000 $658 110 days 7/29/26
26 Kai Ani Ln Unit 15-101 2 2 1,032 $839,500 $839,000 $812 223 days 7/29/26
2777 S Kihei Rd Unit F203 2 2 1,214 $1,100,000 $1,000,000 $823 296 days 7/29/26
1993 S Kihei Rd Unit 512 2 2 921 $810,000 $810,000 $879 41 days 7/27/26
Average: 1.7 1.7 850 $744,888 $706,196 $835 151 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169