Sign up to stay up to date on the Kihei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2430 S Kihei Rd Unit 401 2 2 864 $1,435,000 $1,660.88 1 day
145 N Kihei Rd Unit 210 1 1 613 $1,195,000 $1,949.43 2 days
938 S Kihei Rd Unit 125 1 1 686 $749,000 $1,091.84 2 days
940 S Kihei Rd Unit B309 2 2 963 $1,415,000 $1,469.37 2 days
140 UWAPO Rd Unit 11-106 2 1.5 750 $710,500 $947.33 2 days
760 S kihei Rd Unit 319 2 2 879 $1,285,000 $1,461.89 3 days
940 S Kihei Rd Unit B204 1 1 643 $995,000 $1,547.43 4 days
2737 S Kihei Rd Unit 240 1 1 778 $895,000 $1,150.39 4 days
940 S Kihei Rd Unit B-307 2 2 963 $1,250,000 $1,298.03 4 days
15 KULANIHAKOI St Unit 14F 2 2 883 $599,000 $678.37 4 days
15 KULANIHAKOI St Unit 13F 2 2 883 $575,000 $651.19 4 days
46 Walaka St Unit 3 2 1.5 936 $724,900 $774.47 4 days
2495 S Kihei Rd Unit 8-363 1 1 621 $777,000 $1,251.21 4 days
2191 S Kihei Rd Unit 3-415 2 2 822 $1,288,000 $1,566.91 5 days
38 Kai Makani Loop Unit 38-102 2 2 811 $975,000 $1,202.22 6 days
1065 Umeke St Unit 106 2 2 1,898 $2,500,000 $1,317.18 5 days
2124 AWIHI Pl Unit 110 1 1 593 $625,000 $1,053.96 6 days
480 KENOLIO Rd Unit 23-104 2 2 750 $699,995 $933.33 6 days
140 UWAPO Rd Unit 59-203 2 1.5 750 $519,000 $692 7 days
2124 AWIHI Pl Unit 309 1 1 593 $685,000 $1,155.14 9 days
12 S Kihei Rd Unit G10 2 2 1,101 $1,695,000 $1,539.51 9 days
1450 S Kihei Rd Unit D-101 2 1.5 782 $715,000 $914.32 11 days
2387 S Kihei Rd Unit A104 1 1 700 $825,000 $1,178.57 13 days
140 UWAPO Rd Unit 37-105 2 1.5 750 $659,000 $878.67 12 days
2385 S Kihei Rd Unit 210 2 2 906 $1,195,000 $1,318.98 13 days
938 S Kihei Rd Unit 325 1 1 686 $975,000 $1,421.28 16 days
2695 S Kihei Rd Unit 7-209 1 2 818 $1,089,000 $1,331.30 16 days
2695 S Kihei Rd Unit 9405 3 3 1,484 $2,195,000 $1,479.11 20 days
2191 S Kihei Rd Unit 1407 2 2 822 $1,249,000 $1,519.46 20 days
2695 S Kihei Rd Unit 3402 2 2 1,188 $1,800,000 $1,515.15 20 days
760 S Kihei Rd Unit 420 2 2 885 $1,399,000 $1,580.79 22 days
2960 S Kihei Rd Unit 303 2 2 767 $2,325,000 $3,031.29 23 days
2191 S Kihei RD Unit 2423 2 2 822 $1,259,000 $1,531.63 24 days
36 S Kihei Rd Unit 301 2 2 938 $1,450,000 $1,545.84 24 days
2219 S Kihei Rd Unit B403 2 2 745 $999,000 $1,340.94 25 days
2960 S Kihei Rd Unit 412 2 2 767 $2,195,000 $2,861.80 25 days
2695 S Kihei Rd Unit 4207 1 2 818 $849,000 $1,037.90 26 days
1299 ULUNIU Rd Unit C-108 1 1 640 $655,000 $1,023.44 26 days
2387 S Kihei Rd Unit C302 1 1 700 $975,000 $1,392.86 27 days
1032 S Kihei Rd Unit A-201 2 2 974 $1,387,000 $1,424.02 30 days
760 S Kihei Rd Unit 427 2 2 885 $1,349,000 $1,524.29 30 days
2575 S Kihei Rd Unit T106 1 2 650 $799,000 $1,229.23 32 days
140 UWAPO Rd Unit 53-101 2 1.5 750 $620,000 $826.67 32 days
2695 S Kihei Rd Unit 8-404 2 2 1,188 $1,249,000 $1,051.35 33 days
2695 S Kihei Rd Unit 7405 2 2 1,188 $1,375,000 $1,157.41 37 days
160 KEONEKAI Rd Unit 27-202 2 2 756 $699,000 $924.60 39 days
1450 S Kihei Rd Unit A201 2 1.5 832 $688,000 $826.92 42 days
2777 S Kihei Rd Unit L107 1 2 849 $999,999 $1,177.86 43 days
2191 S Kihei Rd Unit 3115 1 1 588 $849,000 $1,443.88 47 days
140 UWAPO Rd Unit 36-203 2 1.5 750 $605,000 $806.67 44 days
Average: 1.8 1.7 911 $1,120,005 $1,243 59 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 S Kihei Rd Unit F105 2 2 890 $1,295,000 $1,455.06 4 days
2695 S Kihei Rd Unit 6406 2 2 1,188 $1,299,000 $1,093.43 13 days
140 UWAPO Rd Unit 58-204 2 2 750 $630,000 $840 16 days
480 Kenolio Rd Unit 31-206 2 1.5 750 $510,000 $680 16 days
480 Kenolio Rd Unit 24-203 2 1.5 750 $560,000 $746.67 16 days
2575 S Kihei Rd Unit P107 2 2 900 $1,495,000 $1,661.11 17 days
2747 S Kihei Rd Unit D107 2 2 719 $659,000 $916.55 24 days
2619 S Kihei Rd Unit B204 2 2 1,048 $879,000 $838.74 26 days
28 Kai Ani Ln Unit 14-203 2 2 886 $869,000 $980.81 29 days
20 Kai Makani Loop Unit H-202 3 2 1,238 $1,375,000 $1,110.66 31 days
2747 S Kihei Rd Unit J001 2 2 728 $485,000 $666.21 38 days
2619 S Kihei Rd Unit A312 2 2 1,048 $899,000 $857.82 44 days
140 UWAPO Rd Unit 22-102 2 1.5 750 $675,000 $900 44 days
480 Kenolio Rd Unit 16-104 2 2 750 $639,000 $852 46 days
140 UWAPO Rd Unit 51-203 2 1.5 750 $599,900 $799.87 46 days
2531 S Kihei Rd Unit 605C 1 1 655 $850,000 $1,297.71 48 days
480 Kenolio Rd Unit 31-203 2 2 750 $555,000 $740 60 days
2575 S Kihei Rd Unit H109 1 2 650 $770,000 $1,184.62 53 days
2575 S Kihei Rd Unit Q110 2 2 890 $1,125,000 $1,264.04 53 days
2191 S Kihei Rd Unit 1410 2 2 822 $1,000,000 $1,216.55 55 days
32 Hune One Ln Unit 5102 2 2 886 $950,000 $1,072.23 64 days
25 One Hali Ln Unit 9-203 3 2.5 1,486 $1,199,000 $806.86 62 days
2191 S Kihei Rd Unit 1325 1 1 605 $789,000 $1,304.13 65 days
2575 S Kihei Rd Unit H104 1 2 650 $807,500 $1,242.31 66 days
54 Kihalani St Unit 1308 3 2 1,002 $808,000 $806.39 67 days
22 Kai Makani Loop Unit 202 2 2 811 $999,000 $1,231.81 66 days
940 S Kihei Rd Unit D202 1 1 643 $1,150,000 $1,788.49 66 days
1032 S Kihei Rd Unit A-312 1 2 681 $875,000 $1,284.88 69 days
480 Kenolio Rd Unit 3-102 2 1.5 750 $699,000 $932 69 days
2450 S Kihei Rd Unit 302 2 2 774 $1,039,000 $1,342.38 75 days
2531 S Kihei Rd Unit C503 1 1 655 $799,000 $1,219.85 75 days
160 KEONEKAI Rd Unit 17-204 2 2 756 $689,000 $911.38 76 days
13 Halili Ln Unit 13A 2 2 960 $749,000 $780.21 76 days
140 Uwapo Rd Unit 12-104 2 1.5 750 $649,000 $865.33 79 days
140 UWAPO Rd Unit 15-204 2 2 750 $599,000 $798.67 83 days
800 S KIHEI Rd Unit 303 1 1 647 $925,000 $1,429.68 85 days
2695 S Kihei Rd Unit 8-107 1 2 818 $835,000 $1,020.78 87 days
2960 S Kihei Rd Unit 814 2 2 767 $2,500,000 $3,259.45 93 days
34 Kai Makani Loop Unit 101 2 2 1,126 $1,059,000 $940.50 108 days
2135 S Kihei Rd Unit 105 1 1 556 $555,000 $998.20 111 days
760 S Kihei Rd Unit 605 2 2 885 $1,720,000 $1,943.50 116 days
2737 S Kihei Rd Unit 1-103 1 1 778 $895,000 $1,150.39 118 days
2191 S Kihei Rd Unit 3-406 2 2 822 $1,350,000 $1,642.34 131 days
2387 S Kihei Rd Unit C-208 2 2 945 $1,199,900 $1,269.74 133 days
2191 S Kihei Rd Unit 1416 2 2 822 $1,195,000 $1,453.77 141 days
36 S Kihei Rd Unit 103 1 1 732 $899,000 $1,228.14 142 days
Average: 1.8 1.8 825 $937,006 $1,148 65 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2142 Iliili Rd Unit 304 N/A 1 328 $899,000 $899,000 $2,740.85 62 days 11/30/23
938 S Kihei Rd Unit 307 1 1 711 $950,000 $900,000 $1,265.82 69 days 11/29/23
140 UWAPO Rd Unit 36-202 2 1.5 750 $529,000 $525,000 $700 78 days 11/28/23
49 W LIPOA St Unit D 225 1 1 592 $838,000 $838,000 $1,415.54 42 days 11/22/23
938 S Kihei Rd Unit 203 1 1 686 $779,000 $779,000 $1,135.57 33 days 11/20/23
2695 S Kihei Rd Unit 3-202 1 2 818 $999,999 $990,000 $1,210.27 45 days 11/20/23
160 KEONEKAI Rd Unit 16-104 2 1.5 750 $649,000 $630,000 $840 33 days 11/3/23
160 Keonekai Rd Unit 14-205 2 1 625 $445,000 $445,000 $712 28 days 11/2/23
160 KEONEKAI Rd Unit 4202 2 2 756 $710,000 $707,500 $935.85 61 days 11/2/23
2495 S Kihei Rd Unit 206 1 1 621 $879,000 $850,000 $1,368.76 224 days 11/2/23
29 Kai Ani Ln Unit 2-204 2 2 886 $879,000 $869,000 $980.81 29 days 11/1/23
1032 S Kihei Rd Unit A116 1 2 681 $899,000 $854,000 $1,254.04 48 days 10/31/23
2181 Iliili St Unit 101 2 2 714 $795,000 $795,000 $1,113.45 43 days 10/30/23
62 Kihalani St Unit 908 3 2 925 $715,000 $715,000 $772.97 45 days 10/30/23
2737 S Kihei Rd Unit 111 1 1 778 $950,000 $922,000 $1,185.09 70 days 10/30/23
480 Kenolio Rd Unit 8-203 2 2 750 $535,000 $507,888 $677.18 35 days 10/27/23
777 S Kihei Rd Unit 110B 1 1 621 $750,000 $745,000 $1,199.68 73 days 10/26/23
2747 S Kihei Rd Unit A004 2 2 698 $559,000 $550,000 $787.97 64 days 10/25/23
480 Kenolio Rd Unit 6-104 2 2 750 $639,000 $600,000 $800 48 days 10/24/23
480 Kenolio Rd Unit 31-205 2 1.5 750 $550,000 $530,000 $706.67 49 days 10/20/23
2757 S Kihei Rd Unit 103 3 2 1,389 $1,990,000 $1,900,000 $1,367.89 100 days 10/13/23
2895 S Kihei Rd Unit 201 N/A 1 415 $599,000 $600,000 $1,445.78 57 days 10/11/23
15 KULANIHAKOI St Unit 19H 3 2 932 $649,000 $639,000 $685.62 196 days 10/11/23
12 S Kihei Rd Unit G8 2 2 1,101 $1,595,000 $1,560,000 $1,416.89 174 days 10/10/23
2695 S Kihei Rd Unit 7-101 1 2 818 $1,050,000 $980,000 $1,198.04 69 days 10/9/23
2050 Kanoe St Unit 201 1 1 541 $499,000 $499,000 $922.37 84 days 10/9/23
62 Piilaniwahine Loop Unit 2303 3 2.5 1,180 $799,000 $799,000 $677.12 45 days 10/6/23
2191 S Kihei Rd Unit 2307 1 1 588 $739,000 $720,000 $1,224.49 107 days 10/4/23
8 Kilolani Ln Unit H104 2 2 1,233 $1,350,000 $1,300,000 $1,054.34 206 days 10/4/23
940 S Kihei Rd Unit D301 2 2 963 $1,550,000 $1,512,000 $1,570.09 26 days 10/3/23
2777 S Kihei Rd Unit C-201 2 2 1,214 $1,349,900 $1,250,000 $1,029.65 101 days 10/3/23
2153 Umeke Cir Unit 74 4 3 2,548 $2,495,000 $2,310,000 $906.59 244 days 10/2/23
2575 S Kihei Rd Unit T204 2 2 900 $1,180,000 $1,180,000 $1,311.11 55 days 9/29/23
140 UWAPO Rd Unit 2-201 2 1.5 750 $530,000 $517,000 $689.33 69 days 9/29/23
2960 S Kihei Rd Unit 506 2 2 767 $2,195,000 $2,195,000 $2,861.80 150 days 9/29/23
480 Kenolio Rd Unit 12-201 2 1.5 750 $560,000 $550,000 $733.33 111 days 9/28/23
160 KEONEKAI Rd Unit 12-104 2 1 625 $620,000 $620,000 $992 91 days 9/26/23
26 Kai Ani Ln Unit 15-102 2 2 1,032 $899,000 $899,000 $871.12 30 days 9/22/23
2747 S Kihei Rd Unit H006 2 2 728 $535,000 $530,000 $728.02 113 days 9/22/23
50 Halili Ln Unit 5L 3 2 961 $750,000 $740,000 $770.03 129 days 9/22/23
777 S Kihei Rd Unit 227E 2 2 838 $900,000 $900,000 $1,073.99 37 days 9/21/23
2747 S Kihei Rd Unit J204 2 2 733 $575,000 $575,000 $784.45 44 days 9/21/23
140 Uwapo Rd Unit 46-103 2 2 750 $669,000 $650,000 $866.67 91 days 9/21/23
12 S Kihei Rd Unit F2 1 1 759 $1,495,000 $1,450,000 $1,910.41 138 days 9/20/23
667 Umeke St Unit 148 2 2 1,896 $2,175,000 $1,975,000 $1,041.67 81 days 9/18/23
2695 S Kihei Rd Unit 8-104 1 2 818 $849,000 $880,000 $1,075.79 50 days 9/18/23
1450 S Kihei Rd Unit D-206 1 1 560 $515,000 $510,000 $910.71 73 days 9/18/23
2575 S Kihei Rd Unit H114 1 2 650 $800,000 $800,000 $1,230.77 91 days 9/18/23
2777 S Kihei Rd Unit A212 2 2 1,214 $1,799,000 $1,660,000 $1,367.38 160 days 9/18/23
2777 S Kihei Rd Unit J220 2 2 1,052 $1,750,000 $1,750,000 $1,663.50 15 days 9/15/23
Average: 1.8 1.7 843 $930,445 $914,667 $1,107 111 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176