Sign up to stay up to date on the Makena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 WAILEA ALANUI Dr Unit 3201 2 2.5 1,559 $2,595,000 $1,664.53 2 days
3950 Kalai Waa St Unit P-202 2 2 949 $1,395,000 $1,469.97 4 days
155 WAILEA IKE Pl Unit 171 1 2 908 $1,600,000 $1,762.11 5 days
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,850,000 $1,549.41 8 days
4400 MAKENA Rd Unit 706 2 2 1,236 $5,800,000 $4,692.56 26 days
3150 WAILEA ALANUI Dr Unit 2803 2 2 1,692 $2,300,000 $1,359.34 11 days
3950 Kalai Waa St Unit C-201 2 2 949 $1,420,000 $1,496.31 11 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,925,000 $2,110.39 14 days
3300 Wailea Alanui Dr Unit 24B 1 2 885 $1,735,000 $1,960.45 18 days
3300 Wailea Alanui Dr Unit 39D 1 1 792 $1,819,000 $2,296.72 18 days
63 Wailea Gateway Pl Unit 5-103 2 2 1,248 $2,495,000 $1,999.20 28 days
3600 Wailea Alanui Dr Unit 1302 1 1 891 $3,700,000 $4,152.64 31 days
3600 Wailea Alanui Dr Unit 1101 1 1 891 $2,900,000 $3,254.77 36 days
10 WAILEA EKOLU Pl Unit 1603 2 2 1,071 $1,925,000 $1,797.39 50 days
3100 Wailea Alanui Dr Unit 10 3 3.5 2,386 $4,600,000 $1,927.91 57 days
3300 Wailea Alanui Dr Unit 49A 1 2 960 $1,850,000 $1,927.08 64 days
67 Wailea Gateway Pl Unit 6-201 3 2 1,386 $2,495,000 $1,800.14 75 days
3300 Wailea Alanui Dr Unit 37E 1 2 969 $1,675,000 $1,728.59 76 days
3800 WAILEA ALANUI Blvd Unit K-208 3 3 2,892 $8,495,000 $2,937.41 130 days
10 WAILEA EKOLU Pl Unit 1304 1 2 866 $1,999,900 $2,309.35 137 days
14 Poailani Pl Unit 7 4 4.5 2,175 $2,095,000 $963.22 144 days
3800 WAILEA ALANUI Dr Unit G201 3 3.5 2,879 $9,995,000 $3,471.69 197 days
4850 MAKENA ALANUI Rd Unit G303 2 2 1,038 $4,000,000 $3,853.56 221 days
3800 WAILEA ALANUI Blvd Unit B101 3 3.5 2,879 $14,990,000 $5,206.67 225 days
4000 Wailea Alanui Dr Unit 2502 3 4 2,419 $6,700,000 $2,769.74 339 days
63 Hoolei Cir Unit B2 3 3.5 2,426 $6,250,000 $2,576.26 413 days
Average: 2.1 2.3 1,497 $3,830,919 $2,424 90 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Kai La Pl Unit 43 B 3 2.5 1,796 $2,000,000 $1,113.59 108 days
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 138 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 166 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,699,000 $1,422.95 251 days
1 La'i Loa Unit 13B 2 2 1,374 $1,515,000 $1,102.62 897 days
1 La'i Loa Unit 13A 3 3 1,742 $2,395,000 $1,374.86 845 days
1 La'i Loa Unit 13C 3 3 1,742 $2,695,000 $1,547.07 866 days
1 La'i Loa Unit 13D 2 2 1,374 $1,795,000 $1,306.40 1191 days
1 La'i Loa Unit 13E 4 3.5 2,587 $3,595,000 $1,389.64 1086 days
1 La'i Loa Unit 15E 4 3.5 2,587 $3,595,000 $1,389.64 1102 days
1 La'i Loa Unit 15D 2 2 1,374 $1,795,000 $1,306.40 1169 days
1 La'i Loa Unit 15C 3 3 1,742 $2,580,000 $1,481.06 1199 days
1 La'i Loa Unit 15B 2 2 1,374 $1,685,000 $1,226.35 1068 days
1 La'i Loa Unit 15A 3 3 1,742 $2,350,000 $1,349.02 1088 days
1 La'i Loa Unit 14B 2 2 1,374 $1,515,000 $1,102.62 865 days
1 La'i Loa Unit 12D 2 2 1,374 $1,925,000 $1,401.02 941 days
1 La'i Loa Unit 14E 4 3.5 2,587 $3,695,000 $1,428.30 1047 days
1 La'i Loa Unit 12E 4 3.5 2,587 $3,695,000 $1,428.30 1049 days
1 La'i Loa Unit 14A 3 3 1,742 $2,195,000 $1,260.05 952 days
1 La'i Loa Unit 14C 3 3 1,742 $2,550,000 $1,463.83 1030 days
1 La'i Loa Unit 14D 2 2 1,374 $1,895,000 $1,379.18 947 days
1 La'i Loa Unit 12C 3 3 1,742 $2,480,000 $1,423.65 1152 days
1 La'i Loa Unit 12A 3 3 1,742 $2,595,000 $1,489.67 866 days
1 La'i Loa Unit 11E 4 3.5 2,587 $3,745,000 $1,447.62 996 days
1 La'i Loa Unit 12B 2 2 1,374 $1,795,000 $1,306.40 932 days
1 La'i Loa Unit 11D 3 3 1,742 $2,595,000 $1,489.67 952 days
1 La'i Loa Unit 11C 2 2 1,374 $1,875,000 $1,364.63 1076 days
1 La'i Loa Unit 11B 3 3 1,742 $2,395,000 $1,374.86 941 days
1 La'i Loa Unit 11A 2 2 1,374 $1,695,000 $1,233.62 873 days
1 La'i Loa Unit 10E 4 3.5 2,587 $3,615,000 $1,397.37 1178 days
1 La'i Loa Unit 10D 3 3 1,742 $2,595,000 $1,489.67 960 days
1 La'i Loa Unit 10C 2 2 1,374 $1,995,000 $1,451.97 869 days
1 La'i Loa Unit 10B 3 3 1,742 $2,595,000 $1,489.67 869 days
1 La'i Loa Unit 10A 2 2 1,374 $1,525,000 $1,109.90 1042 days
1 La'i Loa Unit 9E 4 3.5 2,587 $3,745,000 $1,447.62 999 days
1 La'i Loa Unit 9D 2 2 1,374 $1,895,000 $1,379.18 968 days
1 La'i Loa Unit 9C 3 3 1,742 $2,695,000 $1,547.07 888 days
1 La'i Loa Unit 7D 3 3 1,742 $2,322,000 $1,332.95 1286 days
1 La'i Loa Unit 9B 2 2 1,374 $1,495,000 $1,088.06 996 days
1 La'i Loa Unit 9A 3 3 1,742 $2,295,000 $1,317.45 942 days
1 La'i Loa Unit 8E 4 3.5 2,587 $3,288,000 $1,270.97 1292 days
1 La'i Loa Unit 8D 3 3 1,742 $2,450,000 $1,406.43 1018 days
1 La'i Loa Unit 8C 2 2 1,374 $1,680,000 $1,222.71 1283 days
1 La'i Loa Unit 8B 3 3 1,742 $2,130,000 $1,222.73 984 days
1 La'i Loa Unit 8A 2 2 1,374 $1,495,000 $1,088.06 1028 days
1 La'i Loa Unit 7E 4 3.5 2,587 $3,235,500 $1,250.68 1286 days
1 La'i Loa Unit 7C 2 2 1,374 $1,895,000 $1,379.18 999 days
1 La'i Loa Unit 7B 3 3 1,742 $2,480,000 $1,423.65 958 days
1 La'i Loa Unit 4E 4 3.5 2,173 $3,745,000 $1,723.42 999 days
1 La'i Loa Unit 5A 2 2 1,374 $1,695,000 $1,233.62 896 days
Average: 2.8 2.7 1,742 $2,414,234 $1,378 969 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,194,000 $1,258.17 140 days 9/29/23
5422 Makena Alanui Rd Unit 101/M-4A 4 4.5 4,430 $12,108,000 $12,108,000 $2,733.18 818 days 9/15/23
3800 WAILEA ALANUI Blvd Unit 312 3 3 2,180 $6,800,000 $6,525,000 $2,993.12 388 days 9/15/23
3950 Kalai Waa St Unit Q-201 2 2 949 $1,450,000 $1,450,000 $1,527.92 46 days 9/8/23
3600 WAILEA ALANUI Dr Unit 502 3 2 1,598 $4,300,000 $4,300,000 $2,690.86 189 days 8/22/23
3600 WAILEA ALANUI Dr Unit 907 2 2 1,259 $3,700,000 $3,600,000 $2,859.41 165 days 8/22/23
47 Wailea Gateway Pl Unit 2-104 3 2 1,312 $2,698,000 $2,825,000 $2,153.20 47 days 8/16/23
5422 Makena Alanui Rd Unit 103/M-4C 4 4.5 4,430 $12,473,000 $12,473,000 $2,815.58 857 days 8/11/23
No address 3 3 2,180 $8,950,000 $8,600,000 $3,944.95 59 days 8/10/23
3200 Wailea Alanui Dr Unit 2302 2 2 1,194 $1,850,000 $1,875,000 $1,570.35 28 days 8/9/23
5422 Makena Alanui Rd Unit 102/M-4B 4 4.5 4,644 $10,334,000 $10,334,000 $2,225.24 786 days 8/4/23
145 Kai La Pl Unit 34A 3 2.5 1,852 $2,595,000 $2,600,000 $1,403.89 48 days 8/4/23
3300 Wailea Alanui Dr Unit 52E N/A 1 484 $1,095,000 $1,050,000 $2,169.42 48 days 8/4/23
3150 WAILEA ALANUI Dr Unit 2706 2 2 1,194 $1,795,000 $1,700,000 $1,423.79 327 days 8/2/23
3800 WAILEA ALANUI Dr Unit G301 3 3.5 2,863 $10,900,000 $10,900,000 $3,807.20 38 days 7/25/23
3200 WAILEA ALANUI Dr Unit 2304 2 2 1,299 $1,600,000 $1,600,000 $1,231.72 31 days 7/17/23
3600 WAILEA ALANUI Dr Unit 905 3 2 1,609 $5,250,000 $4,900,000 $3,045.37 122 days 7/12/23
3950 Kalai Waa St Unit D-202 2 2 949 $1,345,000 $1,325,000 $1,396.21 84 days 7/7/23
3300 Wailea Alanui Dr Unit 40D 1 2 885 $1,695,000 $1,738,800 $1,964.75 65 days 6/30/23
3200 WAILEA ALANUI Dr Unit 2104 2 2 1,299 $1,790,000 $1,750,000 $1,347.19 73 days 6/29/23
14 KAINUI Loop Unit 75A 3 2.5 1,796 $2,750,000 $2,750,000 $1,531.18 137 days 6/27/23
3200 WAILEA ALANUI Dr Unit 1406 2 2 1,194 $1,950,000 $1,950,000 $1,633.17 56 days 6/22/23
3300 Wailea Alanui Dr Unit 39E 1 2 997 $2,300,000 $2,300,000 $2,306.92 63 days 6/19/23
3600 Wailea Alanui Dr Unit 1201 1 1 891 $2,895,000 $2,800,000 $3,142.54 116 days 6/16/23
47 Wailea Gateway Pl Unit 103 (22) 2 2 1,248 $2,395,000 $2,400,000 $1,923.08 35 days 6/15/23
10 WAILEA EKOLU Pl Unit 1306 2 2 1,071 $1,995,000 $1,995,000 $1,862.75 42 days 6/15/23
3950 Kalai Waa St Unit B103 3 3 1,678 $1,950,000 $1,900,000 $1,132.30 47 days 6/13/23
155 WAILEA IKE Pl Unit 30 2 2 1,148 $1,649,000 $1,550,000 $1,350.17 130 days 6/2/23
36 KAINUI Loop Unit 73B 3 2.5 1,796 $2,995,000 $2,650,000 $1,475.50 78 days 6/1/23
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,665,000 $1,632,500 $1,367.25 176 days 6/1/23
4000 Wailea Alanui Dr Unit 2302 3 2.5 2,178 $6,250,000 $5,775,000 $2,651.52 179 days 6/1/23
155 WAILEA IKE Pl Unit 52 2 2 1,056 $1,775,000 $1,700,000 $1,609.85 84 days 5/25/23
10 Wailea Ekolu Pl Unit 207 1 2 866 $1,795,000 $1,775,000 $2,049.65 118 days 5/25/23
3200 WAILEA ALANUI Dr Unit 203 2 2 1,194 $1,375,000 $1,381,000 $1,156.62 52 days 5/18/23
129 Poailani Pl Unit 23 3 2.5 1,984 $1,900,000 $1,750,000 $882.06 97 days 5/18/23
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,450,000 $1,373.11 99 days 5/17/23
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,900,000 $1,774.04 87 days 5/15/23
3950 Kalai Waa St Unit X103 3 3 1,691 $1,799,000 $1,653,022 $977.54 78 days 5/3/23
155 WAILEA IKE Pl Unit 120 2 2 1,056 $1,550,000 $1,515,000 $1,434.66 158 days 4/21/23
3300 Wailea Alanui Dr Unit 37D 1 2 952 $1,475,000 $1,475,000 $1,549.37 113 days 4/20/23
5434 Makena Alanui Dr Unit 102/M-3B 4 4.5 4,644 $11,213,000 $11,213,000 $2,414.51 854 days 4/19/23
4000 Wailea Alanui DR Unit 601 2 2 1,558 $5,560,000 $5,162,500 $3,313.54 123 days 4/19/23
3300 Wailea Alanui Dr Unit 35 D 1 1 792 $1,675,000 $1,570,000 $1,982.32 131 days 4/17/23
89 Kai La Pl Unit 38B 3 2.5 1,796 $2,059,000 $2,095,000 $1,166.48 37 days 4/13/23
3300 Wailea Alanui Dr Unit 17F 1 1 792 $1,495,000 $1,436,627 $1,813.92 140 days 4/11/23
3200 WAILEA ALANUI Dr Unit 2201 2 2 1,242 $1,500,000 $1,500,000 $1,207.73 57 days 4/5/23
161 Holomoana Way Unit 101/6A 3 3 1,574 $3,195,000 $3,095,000 $1,966.33 75 days 4/3/23
Average: 2.3 2.3 1,618 $3,503,127 $3,430,243 $1,949 164 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47