Sign up to stay up to date on the Makena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Makena Rd Unit 405 2 2 1,320 $5,550,000 $4,204 7 days
71 Wailea Gateway Pl Unit 7-102 2 2 1,248 $1,625,000 $1,302 2 days
4000 Wailea Alanui Dr Unit 1502 3 4 2,419 $6,495,000 $2,684 2 days
3300 Wailea Alanui Dr Unit 20B 1 2 952 $1,295,000 $1,360 4 days
3200 Wailea Alanui Dr Unit 307 1 2 1,022 $1,149,000 $1,124 5 days
3300 Wailea Alanui Dr Unit 13C 1 2 965 $1,499,143 $1,553 6 days
3200 Wailea Alanui Dr Unit 502 2 2 1,194 $1,190,000 $996 8 days
4955 Makena Rd Unit D302 4 4 2,773 $3,599,000 $1,297 8 days
155 Wailea Ike Pl Unit 151 1 2 908 $950,000 $1,046 8 days
3600 Wailea Alanui Dr Unit 207 1 2 955 $2,395,000 $2,507 10 days
10 Wailea Ekolu Pl Unit 1403 1 2 866 $975,000 $1,125 10 days
86 Poailani Pl Unit 32 4 5 2,175 $2,575,000 $1,183 10 days
3200 Wailea Alanui Dr Unit 1207 2 2 1,194 $1,349,000 $1,129 11 days
173 Holokahiki Ln Unit 10B 3 3 1,802 $2,495,000 $1,384 17 days
3950 Kalai Waa St Unit A 101 2 2 949 $1,024,730 $1,079 20 days
4000 Wailea Alanui Dr Unit 1104 3 5 2,807 $7,999,000 $2,849 22 days
155 Wailea Ike Pl Unit 136 1 2 908 $800,000 $881 23 days
3150 Wailea Alanui Dr Unit 2601 1 2 1,022 $1,275,000 $1,247 23 days
3800 Wailea Alanui Dr Unit F-302 3 4 2,934 $7,495,000 $2,554 23 days
3600 Wailea Alanui Dr Unit 2201 2 2 1,347 $3,000,000 $2,227 24 days
3600 Wailea Alanui Dr Unit 2109 2 2 1,536 $3,000,000 $1,953 25 days
10 Wailea Ekolu Pl Unit 1705 2 2 1,071 $1,425,000 $1,330 31 days
155 Wailea Ike Pl Unit 40 2 2 1,148 $1,149,000 $1,000 31 days
4400 Makena Rd Unit 109 2 2 1,238 $3,595,000 $2,903 31 days
24 Kai Malu Dr Unit 102 - 3B 3 3 1,742 $3,489,000 $2,002 34 days
3150 Wailea Alanui Dr Unit 3501 1 2 1,032 $1,090,000 $1,056 39 days
3150 Wailea Alanui Dr Unit 3807 1 2 1,032 $1,247,000 $1,208 51 days
155 Wailea Ike Pl Unit 122 1 2 908 $750,000 $825 52 days
3150 Wailea Alanui Dr Unit 2801 2 3 1,559 $1,850,000 $1,186 62 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,680,000 $1,933 65 days
24 Hoolei Cir Unit T-1 3 4 3,076 $3,650,000 $1,186 74 days
3150 Wailea Alanui Dr Unit 2703 2 2 1,194 $1,557,000 $1,304 82 days
3800 Wailea Alanui Blvd Unit H102 2 2 1,899 $4,200,000 $2,211 87 days
3950 Kalai Waa St Unit R102 2 2 949 $1,295,000 $1,364 97 days
3600 Wailea Alanui Dr Unit 2010 2 2 1,363 $2,995,000 $2,197 97 days
67 Wailea Gateway Pl Unit 6-103 2 2 1,238 $1,670,000 $1,348 100 days
3100 Wailea Alanui Dr Unit 17 3 4 2,386 $4,795,000 $2,009 102 days
5412 Makena Alanui Rd Unit 102/KV-3B 4 5 3,834 $12,500,000 $3,260 356 days
208 Holomoana Way Unit 14B 3 3 1,802 $3,450,000 $1,914 109 days
3950 Kalai Waa St Unit S-202 2 2 949 $1,079,000 $1,136 110 days
10 Wailea Ekolu Pl Unit 1706 2 2 1,071 $1,575,000 $1,470 115 days
3300 Wailea Alanui Dr Unit 38A 1 2 885 $1,695,000 $1,915 141 days
78 Kai Malu Dr Unit 101 (14A) 3 3 1,742 $3,878,000 $2,226 143 days
4955 Makena Rd Unit F102 2 3 2,183 $2,499,000 $1,144 150 days
155 Wailea Ike Pl Unit 74 1 2 908 $750,000 $825 160 days
78 Kai Malu Dr Unit 202 (14D) 2 2 1,374 $2,750,000 $2,001 167 days
59 Wailea Gateway Pl Unit 4-101 3 2 1,312 $2,895,000 $2,206 177 days
3950 Kalai Waa St Unit C102 2 2 949 $969,880 $1,022 180 days
3200 Wailea Alanui Dr Unit 1509 2 2 1,242 $1,395,000 $1,123 181 days
100 Poailani Pl Unit 29 4 4 2,129 $2,550,000 $1,197 185 days
Average: 2.3 2.6 1,646 $3,189,496 $1,754 162 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 19 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 25 days
10 Wailea Ekolu Pl Unit 402 2 2 1,071 $1,535,000 $1,433 27 days
4000 Wailea Alanui Dr Unit 101 4 4 3,820 $13,900,000 $3,638 117 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 117 days
10 Wailea Ekolu Pl Unit 1206 2 2 1,071 $1,475,000 $1,377 184 days
60 Kai Malu Dr Unit 201 (11C) 2 2 1,374 $2,775,000 $2,019 209 days
Average: 2.6 2.7 1,903 $4,267,857 $1,980 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5436 Makena Alanui Rd Unit CR-F 1 2 1,273 $3,358,350 $3,358,350 $2,638 794 days 10/29/26
5436 Makena Alanui Rd Unit CR-G 1 2 1,406 $2,769,450 $2,769,450 $1,969 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-D 2 3 1,988 $5,118,150 $5,118,150 $2,574 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-C 2 3 2,054 $6,750,000 $6,750,000 $3,286 812 days 10/26/26
155 Wailea Ike Pl Unit 29 2 2 1,148 $1,149,000 $1,050,000 $914 42 days 10/22/26
5436 Makena Alanui Rd Unit CR-E 3 4 3,527 $9,432,700 $9,432,700 $2,674 875 days 10/21/26
5436 Makena Alanui Rd Unit CR-B 2 3 2,186 $7,500,000 $7,500,000 $3,430 710 days 10/19/26
4850 Makena Alanui Rd Unit B304 2 2 1,038 $3,495,000 $3,250,000 $3,131 235 days 10/9/26
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $2,300,000 $1,241 149 days 10/6/26
10 Wailea Ekolu Pl Unit 406 2 2 1,071 $1,500,000 $1,500,000 $1,400 38 days 10/2/26
3300 Wailea Alanui Dr Unit 10F 1 1 792 $1,095,000 $1,045,000 $1,319 46 days 9/29/26
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $4,239,000 $2,720 86 days 9/25/26
4850 Makena Alanui Rd Unit A101 2 2 1,644 $4,995,000 $4,500,000 $2,737 178 days 9/24/26
3300 Wailea Alanui Dr Unit 40E 1 2 952 $1,399,000 $1,295,000 $1,360 62 days 9/23/26
339 Kai Malu Pl Unit 58B 3 3 1,796 $2,195,000 $2,095,000 $1,166 220 days 9/23/26
3150 Wailea Alanui Dr Unit 3507 2 2 1,194 $1,399,000 $1,275,000 $1,067 220 days 9/11/26
66 Kai La Pl Unit 22A 3 3 1,796 $2,395,000 $2,350,000 $1,308 106 days 9/8/26
155 Wailea Ike Pl Unit 30 2 2 1,148 $1,150,000 $1,075,000 $936 73 days 9/4/26
244 Holomoana Way Unit 17B 3 3 1,802 $3,279,000 $3,050,000 $1,692 206 days 9/3/26
4000 Wailea Alanui Dr Unit 801 3 4 2,554 $4,150,000 $4,050,000 $1,585 974 days 9/3/26
5416 Makena Alanui Dr Unit KV-1B 4 5 3,625 $10,750,000 $10,750,000 $2,965 38 days 8/31/26
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $2,075,000 $1,155 48 days 8/26/26
3300 Wailea Alanui Dr Unit 17D 1 2 960 $1,470,000 $1,450,000 $1,510 127 days 8/25/26
3200 Wailea Alanui Dr Unit 1606 2 2 1,299 $1,495,000 $1,395,000 $1,073 77 days 8/24/26
155 Wailea Ike Pl Unit 26 2 2 1,212 $959,000 $959,000 $791 30 days 8/17/26
155 Wailea Ike Pl Unit 68 1 2 908 $799,000 $770,000 $848 74 days 8/14/26
3600 Wailea Alanui Dr Unit 708 2 2 1,259 $3,000,000 $2,750,000 $2,184 253 days 8/12/26
63 Hoolei Cir Unit B5 3 4 2,426 $4,795,000 $4,500,000 $1,854 106 days 7/31/26
10 Wailea Ekolu Pl Unit 308 2 2 1,071 $1,530,000 $1,375,000 $1,283 93 days 7/28/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
60 Kai Malu Dr Unit 202 (11D) 3 3 1,742 $3,749,000 $3,500,000 $2,009 255 days 7/16/26
71 Poailani Pl Unit 14 3 3 2,229 $1,895,000 $1,800,000 $807 292 days 7/14/26
10 Wailea Ekolu Pl Unit 506 2 2 1,071 $1,299,000 $1,200,000 $1,120 89 days 7/8/26
3800 Wailea Alanui Blvd Unit PH503 3 3 1,961 $5,900,000 $5,250,000 $2,677 195 days 7/2/26
4850 Makena Alanui Rd Unit E-205 2 2 1,313 $4,495,000 $3,999,999 $3,046 240 days 7/2/26
161 Wailea Ike Pl Unit C204 3 3 1,910 $1,995,000 $1,765,000 $924 232 days 6/25/26
4850 Makena Alanui Rd Unit F-108 2 2 1,510 $4,495,000 $3,950,000 $2,615 479 days 6/18/26
3200 Wailea Alanui Dr Unit 2102 1 2 1,022 $975,000 $860,000 $841 72 days 6/15/26
4400 Makena Rd Unit 107 2 2 1,186 $3,999,999 $3,750,000 $3,161 101 days 6/10/26
3300 Wailea Alanui Dr Unit 8D 1 2 885 $1,300,000 $1,350,000 $1,525 126 days 6/4/26
4850 Makena Alanui Rd Unit F-207 2 2 1,313 $4,495,000 $4,150,000 $3,160 184 days 6/3/26
4000 Wailea Alanui Dr Unit 3304 2 2 1,359 $2,949,000 $2,725,000 $2,005 119 days 5/19/26
3600 Wailea Alanui Dr Unit 1603 2 2 1,363 $5,990,000 $5,990,000 $4,394 80 days 5/15/26
Average: 2.2 2.5 1,589 $3,446,480 $3,285,270 $1,961 246 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!