Sign up to stay up to date on the Napili Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3660 Lower Honoapiilani Rd Unit 111 2 1 793 $199,000 $250 1 day
3660 Lower Honoapiilani Rd Unit 105 N/A 1 420 $152,000 $361 2 days
4327 Lower Honoapiilani Rd Unit 507B N/A 1 480 $450,000 $937 2 days
3543 Lower Honoapiilani Rd Unit B-205 1 1 597 $599,000 $1,003 6 days
4310 Lower Honoapiilani Rd Unit 401 2 2 920 $510,000 $554 4 days
4365 Lower Honoapiilani Rd Unit 1015 1 1 777 $560,000 $720 6 days
4401 Lower Honoapiilani Rd Unit B201 2 2 1,066 $745,000 $698 6 days
4440 Lower Honoapiilani Rd Unit 117 2 1 641 $649,000 $1,012 6 days
4401 Lower Honoapiilani Rd Unit A-204 2 2 1,098 $775,000 $705 10 days
3543 Lower Honoapiilani Rd Unit B107 N/A 1 435 $439,000 $1,009 11 days
3788 Lower Honoapiilani Rd Unit A111 1 2 790 $625,000 $791 10 days
3959 Lower Honoapiilani Rd Unit 713 1 1 493 $589,000 $1,194 13 days
3741 Lower Honoapiilani Rd Unit 103 1 1 499 $525,000 $1,052 13 days
3741 Lower Honoapiilani Rd Unit 102 1 1 499 $525,000 $1,052 13 days
3543 Lower Honoapiilani Rd Unit J203 2 2 879 $899,000 $1,022 16 days
4909 Lower Honoapiilani Rd Unit D7 2 2 952 $675,000 $709 16 days
20 Hui Rd I Unit 2 3 3 1,509 $2,495,000 $1,653 17 days
5315 Lower Honoapiilani Rd Unit B208 N/A 1 448 $649,000 $1,448 18 days
20 Hui Rd I Unit 42 2 2 1,128 $1,299,000 $1,151 25 days
3660 Lower Honoapiilani Rd Unit 401 N/A 1 420 $245,000 $583 25 days
4327 Lower Honoapiilani Rd Unit 602B 1 1 768 $465,000 $605 26 days
3710 Lower Honoapiilani Rd Unit F40 2 1 809 $560,000 $692 27 days
5315 Lower Honoapiilani Rd Unit C122 N/A 1 448 $549,000 $1,225 30 days
3788 Lower Honoapiilani Rd Unit E205 1 2 908 $575,000 $633 30 days
3676 Lower Honoapiilani Rd Unit A301 2 1 658 $225,500 $342 31 days
3741 Lower Honoapiilani Rd Unit 112 1 1 499 $599,000 $1,200 34 days
3559 Lower Honoapiilani Rd Unit 6C 2 1 888 $152,000 $171 34 days
3543 Lower Honoapiilani Rd Unit C-205 1 1 614 $575,000 $936 37 days
3543 Lower Honoapiilani Rd Unit H103 2 2 907 $799,000 $880 37 days
4365 Lower Honoapiilani Rd Unit 515 1 1 777 $599,000 $770 39 days
3875 Lower Honoapiilani Rd Unit B304 1 1 799 $369,000 $461 39 days
10 Polohina Ln Unit 2-3 2 2 894 $699,000 $781 43 days
3823 Lower Honoapiilani Rd Unit 101 1 1 558 $398,000 $713 44 days
4365 Lower Honoapiilani Rd Unit 1003 N/A 1 431 $389,000 $902 45 days
4365 Lower Honoapiilani Rd Unit 314 1 1 777 $609,000 $783 45 days
4955 Hanawai St Unit 2-104 2 2 767 $630,000 $821 45 days
4440 Lower Honoapiilani Rd Unit 228 2 1 641 $399,000 $622 51 days
17 Jillian Ln Unit 521 3 2 900 $599,000 $665 53 days
3666 Lower Honoapiilani Rd Unit B6 2 1 605 $449,000 $742 55 days
4365 Lower Honoapiilani Rd Unit 115 1 1 777 $599,000 $770 61 days
3601 Lower Honoapiilani Rd Unit 220 1 1 506 $420,000 $830 60 days
3559 Lower Honoapiilani Rd Unit 1D 2 1 888 $199,000 $224 62 days
4365 Lower Honoapiilani Rd Unit 1215 1 1 777 $724,999 $933 62 days
4435 Lower Honoapiilani Rd Unit 116 2 1 641 $689,000 $1,074 65 days
4365 Lower Honoapiilani Rd Unit 404 N/A 1 431 $400,000 $928 65 days
4440 Lower Honoapiilani Rd Unit 227 2 1 641 $642,000 $1,001 65 days
4521 Lower Honoapiilani Rd Unit 2A2 3 3 1,448 $1,199,000 $828 70 days
4327 Lower Honoapiilani Rd Unit 104B 1 1 768 $530,000 $690 72 days
3543 Lower Honoapiilani Rd Unit D303 N/A 1 454 $435,000 $958 80 days
25 Heather Ln Unit 124 3 2 900 $710,000 $788 81 days
Average: 1.5 1.4 737 $644,181 $885 187 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Hui Rd F Unit C1 N/A 1 380 $220,000 $578 19 days
4310 Lower Honoapiilani Rd Unit 218 1 1 631 $399,000 $632 20 days
3959 Lower Honoapiilani Rd Unit 417 1 1 485 $699,000 $1,441 26 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 823 $721,000 $876 27 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 45 days
120 Hui Rd F Unit A6 1 1 564 $350,000 $620 54 days
4057 Lower Honoapiilani Rd Unit 116 1 1 547 $515,515 $942 76 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 112 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 136 days
120 Hui Rd F Unit G14 1 1 564 $345,000 $611 138 days
53 Hui Dr Unit 111 1 1 549 $450,000 $819 139 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 188 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 428 days
Average: 1.2 1.2 602 $571,962 $944 108 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $740,000 $899 84 days 10/30/26
4007 Lower Honoapiilani Rd Unit 114 1 2 859 $475,000 $430,000 $500 620 days 10/30/26
4095 Lower Honoapiilani Rd Unit 118C N/A 1 420 $668,000 $630,000 $1,500 124 days 10/14/26
120 Hui Rd F Unit E13 1 1 564 $285,000 $285,000 $505 233 days 10/8/26
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $350,000 $500 81 days 10/6/26
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $515,000 $1,149 80 days 10/5/26
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $510,000 $570 48 days 9/24/26
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $247,000 $691 69 days 9/24/26
4955 Hanawai St Unit 4-202 2 1 646 $615,000 $535,000 $828 101 days 9/23/26
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
27 Jillian Ln Unit 631 2 2 780 $575,000 $586,000 $751 93 days 9/18/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
4299 Lower Honoapiilani Rd Unit 324 2 2 1,660 $1,595,000 $1,500,000 $903 727 days 9/2/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $530,000 $1,075 63 days 8/25/26
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $808,000 $453 629 days 8/25/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $480,000 $877 278 days 8/24/26
3740 Lower Honoapiilani Rd Unit G-108 N/A 1 357 $299,000 $278,000 $778 322 days 8/20/26
35 Katie Ln Unit 718 2 2 790 $559,900 $559,900 $708 169 days 8/18/26
3701 Lower Honoapiilani Rd Unit 105 1 1 518 $599,000 $570,000 $1,100 352 days 8/17/26
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $99,000 $176 143 days 8/14/26
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $245,000 $410 51 days 8/13/26
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $215,000 $498 103 days 8/11/26
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $675,000 $1,303 240 days 8/7/26
4299 Lower Honoapiilani Rd Unit 171 3 3 2,085 $2,299,000 $2,200,000 $1,055 473 days 8/7/26
3750 Lower Honoapiilani Rd Unit 202 1 1 658 $399,900 $375,000 $569 276 days 8/3/26
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $875,000 $553 32 days 7/31/26
3785 Lower Honoapiilani Rd Unit 103 1 1 510 $350,000 $325,000 $637 117 days 7/27/26
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $425,000 $577 177 days 7/27/26
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $329,000 $299,000 $374 737 days 7/23/26
3975 Lower Honoapiilani Rd Unit 114 1 1 555 $500,000 $500,000 $900 45 days 7/20/26
120 Hui Rd F Unit K15 1 1 564 $235,000 $220,000 $390 43 days 7/17/26
5315 Lower Honoapiilani Rd Unit G253 N/A 1 448 $695,000 $650,000 $1,450 269 days 7/16/26
4095 Lower Honoapiilani Rd Unit 219C N/A 1 420 $690,000 $685,000 $1,630 63 days 7/7/26
3875 Lower Honoapiilani Rd Unit A207 1 1 816 $269,000 $235,000 $287 109 days 7/7/26
3975 Lower Honoapiilani Rd Unit 204 2 2 892 $699,000 $699,000 $783 35 days 7/1/26
3601 Lower Honoapiilani Rd Unit 420 1 1 506 $425,000 $421,000 $832 53 days 6/30/26
3740 Lower Honoapiilani Rd Unit C207 1 1 530 $375,000 $337,500 $636 155 days 6/30/26
3788 Lower Honoapiilani Rd Unit A114 N/A 1 486 $375,000 $345,000 $709 260 days 6/30/26
4365 Lower Honoapiilani Rd Unit 801 2 2 1,141 $725,000 $683,000 $598 236 days 6/29/26
Average: 1.5 1.4 734 $581,825 $549,173 $767 199 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

How much is your home worth?

...get instant property value now!