Sign up to stay up to date on the South Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2065 Kanoe St Unit C 2 2 671 $615,000 $916 1 day
480 Kenolio Rd Unit 19-106 2 1 650 $460,000 $707 1 day
71 Wailea Gateway Pl Unit 7-102 2 2 1,248 $1,625,000 $1,302 1 day
4000 Wailea Alanui Dr Unit 1502 3 4 2,419 $6,495,000 $2,684 1 day
940 S Kihei Rd Unit 211B 1 1 643 $569,000 $884 2 days
2219 S Kihei Rd Unit B313 2 2 745 $585,000 $785 3 days
2575 S Kihei Rd Unit Q-104 2 2 900 $898,000 $997 3 days
3300 Wailea Alanui Dr Unit 20B 1 2 952 $1,295,000 $1,360 3 days
2219 S Kihei Rd Unit A116 2 2 745 $660,000 $885 3 days
73 N Kihei Rd Unit 303 1 2 675 $650,000 $962 3 days
3200 Wailea Alanui Dr Unit 307 1 2 1,022 $1,149,000 $1,124 4 days
3300 Wailea Alanui Dr Unit 13C 1 2 965 $1,499,143 $1,553 5 days
2747 S Kihei Rd Unit A208 2 2 719 $525,000 $730 4 days
140 Uwapo Rd Unit 19-106 2 2 750 $527,000 $702 5 days
3200 Wailea Alanui Dr Unit 502 2 2 1,194 $1,190,000 $996 7 days
4955 Makena Rd Unit D302 4 4 2,773 $3,599,000 $1,297 7 days
155 Wailea Ike Pl Unit 151 1 2 908 $950,000 $1,046 7 days
1002 S Kihei Rd Unit 205 1 1 520 $488,000 $938 8 days
3600 Wailea Alanui Dr Unit 207 1 2 955 $2,395,000 $2,507 9 days
483 S Kihei Rd Unit 202 2 1 880 $649,000 $737 8 days
2777 S Kihei Rd Unit A109 1 2 849 $849,000 $1,000 8 days
10 Wailea Ekolu Pl Unit 1403 1 2 866 $975,000 $1,125 9 days
86 Poailani Pl Unit 32 4 5 2,175 $2,575,000 $1,183 9 days
73 N Kihei Rd Unit 308 1 2 675 $673,000 $997 9 days
3200 Wailea Alanui Dr Unit 1207 2 2 1,194 $1,349,000 $1,129 10 days
1032 S Kihei Rd Unit B402 1 2 681 $599,999 $881 10 days
140 Uwapo Rd Unit 21-101 2 2 750 $495,000 $660 10 days
145 N Kihei Rd Unit 406 1 1 613 $675,000 $1,101 10 days
2747 S Kihei Rd Unit F-108 2 2 719 $425,000 $591 12 days
2695 S Kihei Rd Unit 4-204 1 2 818 $599,000 $732 12 days
140 Uwapo Rd Unit 31-101 2 2 750 $439,000 $585 12 days
2531 S Kihei Rd Unit D111 1 1 655 $599,000 $914 12 days
2695 S Kihei Rd Unit 4-205 1 2 818 $539,000 $658 16 days
26 Kai Makani Loop Unit 101 3 2 1,238 $1,079,000 $871 16 days
140 Uwapo Rd Unit 26-101 2 2 750 $515,000 $686 16 days
2737 S Kihei Rd Unit 239 1 1 778 $635,000 $816 16 days
173 Holokahiki Ln Unit 10B 3 3 1,802 $2,495,000 $1,384 16 days
145 N Kihei Rd Unit 311 1 1 655 $869,000 $1,326 16 days
760 S Kihei Rd Unit 421 2 2 885 $1,275,000 $1,440 18 days
2695 S Kihei Rd Unit 10213 1 2 818 $750,000 $916 20 days
3950 Kalai Waa St Unit A 101 2 2 949 $1,024,730 $1,079 19 days
2881 S Kihei Rd Unit 36 1 2 817 $799,000 $977 21 days
4000 Wailea Alanui Dr Unit 1104 3 5 2,807 $7,999,000 $2,849 21 days
155 Wailea Ike Pl Unit 136 1 2 908 $800,000 $881 22 days
3150 Wailea Alanui Dr Unit 2601 1 2 1,022 $1,275,000 $1,247 22 days
85 Walaka St Unit 6 1 1 443 $339,000 $765 22 days
3800 Wailea Alanui Dr Unit F-302 3 4 2,934 $7,495,000 $2,554 22 days
73 Piilaniwahine Pl Unit 2104 3 3 1,174 $725,000 $617 22 days
3600 Wailea Alanui Dr Unit 2201 2 2 1,347 $3,000,000 $2,227 23 days
760 S Kihei Rd Unit 310 3 2 1,126 $1,650,000 $1,465 24 days
Average: 1.8 1.9 1,053 $1,388,263 $1,131 157 days
Viewing 1 - 50 of 309
Viewing 1 - 50 of 309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit I103 1 2 1,039 $749,900 $721 15 days
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 18 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 24 days
10 Wailea Ekolu Pl Unit 402 2 2 1,071 $1,535,000 $1,433 26 days
35 Hune One Ln Unit 11-103 3 3 1,486 $1,099,000 $739 44 days
2737 S Kihei Rd Unit 1-107 1 1 778 $615,000 $790 44 days
140 Uwapo Rd Unit 19-203 2 2 742 $395,000 $532 47 days
760 S Kihei Rd Unit 124 2 2 885 $999,000 $1,128 53 days
2737 S Kihei Rd Unit 335 2 2 1,112 $775,000 $696 60 days
1310 Uluniu Rd Unit 118 1 1 547 $585,000 $1,069 84 days
49 W Lipoa St Unit 107 1 1 592 $535,000 $903 85 days
2387 S Kihei Rd Unit B304 1 1 700 $469,900 $671 86 days
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 108 days
1032 S Kihei Rd Unit A103 1 2 681 $699,900 $1,027 109 days
160 Keonekai Rd Unit 2-101 2 2 750 $545,000 $726 110 days
4000 Wailea Alanui Dr Unit 101 4 4 3,820 $13,900,000 $3,638 116 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 116 days
480 Kenolio Rd Unit 2-104 2 2 750 $539,000 $718 135 days
145 N Kihei Rd Unit PH23 1 1 613 $879,000 $1,433 158 days
10 Wailea Ekolu Pl Unit 1206 2 2 1,071 $1,475,000 $1,377 183 days
2219 S Kihei Rd Unit B-115 2 2 745 $575,000 $771 185 days
800 S Kihei Rd Unit 406 1 1 647 $795,000 $1,228 211 days
60 Kai Malu Dr Unit 201 (11C) 2 2 1,374 $2,775,000 $2,019 208 days
35 Walaka St Unit L210 2 1 685 $325,000 $474 261 days
1002 S Kihei Rd Unit 114 2 2 954 $750,000 $786 267 days
140 Uwapo Rd Unit 55-205 2 2 750 $425,000 $566 271 days
34 Hune One Ln Unit 12-204 2 2 886 $825,000 $931 283 days
2619 S Kihei Rd Unit A403 2 2 1,048 $698,900 $666 352 days
938 S Kihei Rd Unit 109 2 2 799 $559,000 $699 381 days
2191 S Kihei Rd Unit 2317 1 1 588 $399,000 $678 466 days
100 Auhana Rd Unit 301 3 3 1,569 $1,025,000 $653 616 days
Average: 1.9 2.0 1,081 $1,476,048 $1,071 166 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2439 Hihimanu St Unit 115 3 3 2,450 $1,400,000 $1,400,000 $571 31 days 10/29/26
5436 Makena Alanui Rd Unit CR-F 1 2 1,273 $3,358,350 $3,358,350 $2,638 794 days 10/29/26
2491 Hihimanu St Unit 114 2 2 1,831 $1,699,000 $1,630,000 $890 127 days 10/29/26
60 Kihalani St Unit 1007 3 2 1,022 $669,000 $639,000 $625 198 days 10/28/26
140 Uwapo Rd Unit 22-202 2 2 750 $375,000 $335,000 $446 40 days 10/27/26
5436 Makena Alanui Rd Unit CR-G 1 2 1,406 $2,769,450 $2,769,450 $1,969 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-D 2 3 1,988 $5,118,150 $5,118,150 $2,574 703 days 10/26/26
5436 Makena Alanui Rd Unit CR-C 2 3 2,054 $6,750,000 $6,750,000 $3,286 812 days 10/26/26
2695 S Kihei Rd Unit 3-403 2 2 1,188 $849,900 $835,000 $702 266 days 10/26/26
2760 Umeke Cir Unit 94 2 2 1,902 $1,895,000 $1,837,500 $966 318 days 10/26/26
2747 S Kihei Rd Unit C201 2 2 719 $399,900 $375,000 $521 126 days 10/23/26
155 Wailea Ike Pl Unit 29 2 2 1,148 $1,149,000 $1,050,000 $914 42 days 10/22/26
45 Kanani Rd Unit 107 3 2 844 $769,000 $760,000 $900 224 days 10/22/26
5436 Makena Alanui Rd Unit CR-E 3 4 3,527 $9,432,700 $9,432,700 $2,674 875 days 10/21/26
145 N Kihei Rd Unit 502 1 1 613 $725,000 $705,000 $1,150 209 days 10/21/26
140 Uwapo Rd Unit 58-204 2 2 750 $550,000 $540,000 $720 130 days 10/20/26
940 S Kihei Rd Unit B309 2 2 963 $899,990 $850,000 $882 365 days 10/20/26
5436 Makena Alanui Rd Unit CR-B 2 3 2,186 $7,500,000 $7,500,000 $3,430 710 days 10/19/26
2695 S Kihei Rd Unit 5-116 3 2 1,211 $1,399,999 $1,370,000 $1,131 63 days 10/19/26
191 N Kihei Rd Unit 209 N/A 1 420 $225,000 $200,000 $476 161 days 10/19/26
10 Upena Ln Unit D-102 2 2 1,233 $1,120,000 $1,070,000 $867 106 days 10/15/26
2747 S Kihei Rd Unit B203 2 2 719 $449,000 $440,000 $611 270 days 10/14/26
2619 S Kihei Rd Unit A409 2 2 1,048 $599,000 $555,000 $529 318 days 10/12/26
2037 S Kihei Rd Unit 16 2 2 678 $750,000 $750,000 $1,106 161 days 10/9/26
480 Kenolio Rd Unit 1-103 2 1 650 $450,000 $439,000 $675 176 days 10/9/26
4850 Makena Alanui Rd Unit B304 2 2 1,038 $3,495,000 $3,250,000 $3,131 235 days 10/9/26
715 S Kihei Rd Unit 107 N/A 1 445 $289,000 $250,000 $561 267 days 10/9/26
160 Keonekai Rd Unit 12-106 2 1 625 $385,000 $393,000 $628 84 days 10/7/26
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $575,000 $884 215 days 10/7/26
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $2,300,000 $1,241 149 days 10/6/26
73 N Kihei Rd Unit 302 2 2 828 $659,000 $590,000 $712 106 days 10/5/26
60 Kihalani St Unit 1004 2 2 804 $450,000 $440,000 $547 230 days 10/5/26
2695 S Kihei Rd Unit 10-212 1 2 818 $800,000 $715,000 $874 667 days 10/5/26
2737 S Kihei Rd Unit 330 2 2 1,112 $839,900 $839,900 $755 52 days 10/2/26
10 Wailea Ekolu Pl Unit 406 2 2 1,071 $1,500,000 $1,500,000 $1,400 38 days 10/2/26
679 S Kihei Rd Unit D-207 1 1 639 $395,000 $350,000 $547 72 days 10/2/26
480 Kenolio Rd Unit 12-202 2 2 750 $469,000 $415,000 $553 77 days 10/2/26
480 Kenolio Rd Unit 7-102 2 2 750 $549,000 $525,000 $700 95 days 10/2/26
2777 S Kihei Rd Unit B104 1 2 1,039 $730,000 $730,000 $702 21 days 10/1/26
160 Keonekai Rd Unit 26-201 2 2 750 $535,000 $520,000 $693 37 days 10/1/26
160 Keonekai Rd Unit 19-101 2 2 750 $499,000 $489,000 $652 47 days 10/1/26
2140 Awihi Pl Unit 8 1 1 516 $340,000 $325,000 $629 69 days 10/1/26
2075 S Kihei Rd Unit 208 1 1 626 $659,000 $570,000 $910 224 days 9/30/26
3300 Wailea Alanui Dr Unit 10F 1 1 792 $1,095,000 $1,045,000 $1,319 46 days 9/29/26
2695 S Kihei Rd Unit 7-108 1 2 818 $575,000 $565,000 $690 144 days 9/28/26
811 S Kihei Rd Unit 3 i 2 2 1,006 $550,000 $525,000 $521 202 days 9/28/26
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $4,239,000 $2,720 86 days 9/25/26
15 Kulanihakoi St Unit 18F 2 2 883 $410,000 $403,000 $456 164 days 9/24/26
4850 Makena Alanui Rd Unit A101 2 2 1,644 $4,995,000 $4,500,000 $2,737 178 days 9/24/26
480 Kenolio Rd Unit 23-104 2 2 750 $549,000 $539,000 $718 61 days 9/23/26
Average: 1.8 1.9 999 $1,263,417 $1,204,423 $1,037 173 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212

How much is your home worth?

...get instant property value now!