Sign up to stay up to date on the South Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 KEONEKAI Rd Unit 17-206 2 2 756 $609,995 $806.87 1 day
1450 S Kihei Rd Unit B204 2 1.5 953 $699,000 $733.47 1 day
49 Kihalani Pl Unit 3807 3 2 1,022 $699,000 $683.95 1 day
2695 S Kihei Rd Unit 6210 2 2 1,089 $1,428,000 $1,311.29 2 days
2777 S Kihei Rd Unit M202 2 2 1,052 $1,499,900 $1,425.76 2 days
140 UWAPO Rd Unit 40-201 2 1.5 750 $545,000 $726.67 2 days
15 KULANIHAKOI St Unit 19H 3 2 932 $699,000 $750 3 days
140 Uwapo Rd Unit 58-103 2 1.5 750 $595,000 $793.33 5 days
679 S Kihei Rd Unit D202 1 1 639 $680,000 $1,064.16 5 days
44 Kanani Rd Unit 2-302 2 2 890 $825,000 $926.97 9 days
2495 S Kihei Rd Unit 206 1 1 621 $929,000 $1,495.97 9 days
3300 Wailea Alanui Dr Unit 43F 1 1 792 $1,595,000 $2,013.89 8 days
715 S Kihei Rd Unit C131 N/A 1 445 $575,000 $1,292.13 9 days
2737 S Kihei Rd Unit 2-337 2 2 1,112 $1,075,000 $966.73 9 days
2495 S Kihei Rd Unit 4-121 1 1 621 $789,000 $1,270.53 9 days
679 S Kihei Rd Unit D104 1 1 639 $695,000 $1,087.64 10 days
3800 WAILEA ALANUI Dr Unit G201 3 3.5 2,879 $10,995,000 $3,819.03 12 days
480 Kenolio Rd Unit 2-104 2 2 750 $665,000 $886.67 12 days
3600 WAILEA ALANUI Dr Unit 406 2 2 1,259 $3,550,000 $2,819.70 13 days
160 KEONEKAI Rd Unit 8-202 2 1.5 750 $650,000 $866.67 15 days
2757 S Kihei Rd Unit 204 2 2 1,389 $1,699,000 $1,223.18 16 days
760 S Kihei Rd Unit 427 2 2 885 $1,395,000 $1,576.27 19 days
8 Kilolani Ln Unit H104 2 2 1,233 $1,399,000 $1,134.63 20 days
80 Halili Ln Unit 8D 3 2 906 $719,000 $793.60 22 days
3600 WAILEA ALANUI Dr Unit 907 2 2 1,259 $3,700,000 $2,938.84 22 days
2191 S Kihei Rd Unit 1110 1 1 588 $850,000 $1,445.58 24 days
4850 MAKENA ALANUI Rd Unit C106 2 2 1,600 $4,985,000 $3,115.63 26 days
155 WAILEA IKE Pl Unit 52 2 2 1,056 $1,775,000 $1,680.87 30 days
2495 S Kihei Rd Unit 254 1 1 621 $745,000 $1,199.68 30 days
61 N Kihei Rd Unit 4 1 1 526 $695,000 $1,321.29 31 days
140 UWAPO Rd Unit 13-104 2 2 750 $588,000 $784 31 days
4850 MAKENA ALANUI Rd Unit G303 2 2 1,038 $4,000,000 $3,853.56 36 days
140 UWAPO Rd Unit 14-104 2 1.5 750 $629,000 $838.67 37 days
2777 S Kihei Rd Unit M109 1 2 849 $1,099,000 $1,294.46 37 days
3800 WAILEA ALANUI Blvd Unit B101 3 3.5 2,879 $14,990,000 $5,206.67 40 days
3600 Wailea Alanui Dr Unit 1201 1 1 891 $2,895,000 $3,249.16 40 days
3950 Kalai Waa St Unit X103 3 3 1,691 $1,899,000 $1,123 46 days
44 Kanani Rd Unit 3-102 2 2 890 $820,000 $921.35 47 days
85 Walaka St Unit 106 1 1 443 $448,000 $1,011.29 47 days
1450 S Kihei Rd Unit C103 2 1.5 923 $699,000 $757.31 58 days
2153 Umeke Cir Unit 74 4 3 2,548 $2,495,000 $979.20 60 days
1002 S Kihei Rd Unit 305 1 1 520 $575,000 $1,105.77 61 days
160 Keonekai Rd Unit 16-203 2 1.5 750 $715,000 $953.33 62 days
10 Wailea Ekolu Pl Unit 207 1 2 866 $1,795,000 $2,072.75 64 days
480 Kenolio Rd Unit 23-105 2 1.5 750 $599,900 $799.87 65 days
2747 S Kihei Rd Unit F202 2 2 719 $520,000 $723.23 54 days
129 Poailani Pl Unit 23 3 2.5 1,984 $2,100,000 $1,058.47 50 days
160 KEONEKAI Rd Unit 19-202 2 1.5 750 $630,000 $840 51 days
145 N Kihei Rd Unit 328 1 1 613 $1,295,000 $2,112.56 51 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,799,000 $1,506.70 66 days
Average: 2.0 1.9 1,157 $2,448,932 $1,635 85 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 WAILEA ALANUI Dr Unit 203 2 2 1,194 $1,375,000 $1,151.59 5 days
2385 S Kihei Rd Unit 507 1 1 580 $888,000 $1,531.03 10 days
36 KAINUI Loop Unit 73B 3 2.5 1,796 $2,995,000 $1,667.59 17 days
2219 S Kihei Rd Unit A104 2 2 745 $908,700 $1,219.73 17 days
483 S Kihei Rd Unit 119 2 1 880 $900,000 $1,022.73 19 days
3600 WAILEA ALANUI Dr Unit 905 3 2 1,609 $5,250,000 $3,262.90 20 days
71 Piilaniwahine Pl Unit 2001 3 2.5 1,174 $775,000 $660.14 19 days
44 Kanani Rd Unit 1-205 2 2 890 $929,500 $1,044.38 21 days
2747 S Kihei Rd Unit C-304 2 2 719 $525,000 $730.18 22 days
160 KEONEKAI Rd Unit 18-203 2 1.5 750 $689,000 $918.67 24 days
14 KAINUI Loop Unit 75A 3 2.5 1,796 $2,750,000 $1,531.18 50 days
2575 S Kihei Rd Unit P205 1 2 650 $799,000 $1,229.23 25 days
2191 S Kihei Rd Unit 2322 1 1 588 $688,000 $1,170.07 25 days
2191 S Kihei Rd Unit 2413 2 2 842 $999,000 $1,186.46 30 days
30 30 Halili Ln Unit 3D 2 2 771 $674,000 $874.19 30 days
2695 S Kihei Rd Unit 3-104 1 2 818 $950,000 $1,161.37 37 days
2575 S Kihei Rd Unit P-104 2 2 900 $1,185,000 $1,316.67 38 days
1450 S KIHEI Rd Unit F204 1 1 560 $488,000 $871.43 39 days
10 Wailea Ekolu Pl Unit 1308 2 2 1,071 $1,995,000 $1,862.75 43 days
2747 S Kihei Rd Unit C-105 2 2 719 $550,000 $764.95 42 days
938 S Kihei Rd Unit 610 1 1 711 $1,100,000 $1,547.12 45 days
15 Kulanihakoi St Unit 7D N/A 1 528 $489,000 $926.14 45 days
2495 S Kihei Rd Unit 262 1 1 621 $749,000 $1,206.12 47 days
160 Keonekai Rd Unit 9-204 2 1.5 750 $658,000 $877.33 50 days
2387 S Kihei Rd Unit B108 2 2 945 $1,079,000 $1,141.80 47 days
140 UWAPO Rd Unit 3-202 2 1.5 750 $549,000 $732 57 days
23 One Hali Ln Unit 8-201 2 2 1,032 $825,000 $799.42 61 days
155 WAILEA IKE Pl Unit 51 2 2 1,056 $1,575,000 $1,491.48 53 days
760 S Kihei Rd Unit 612 1 1 661 $1,150,000 $1,739.79 51 days
2430 S Kihei Rd Unit 419 2 2 864 $1,389,000 $1,607.64 52 days
2191 S Kihei Rd Unit 1415 2 2 822 $1,099,999 $1,338.20 50 days
3200 WAILEA ALANUI Dr Unit 2201 2 2 1,242 $1,500,000 $1,207.73 53 days
2695 S Kihei Rd Unit 5-206 1 2 818 $895,000 $1,094.13 61 days
28 Hauwahine Ln Unit F102 2 2 1,233 $1,399,108 $1,134.72 66 days
140 UWAPO Rd Unit 21-203 2 1.5 750 $609,000 $812 70 days
161 Holomoana Way Unit 101/6A 3 3 1,574 $3,195,000 $2,029.86 73 days
2495 S Kihei Rd Unit 129 1 1 621 $699,000 $1,125.60 77 days
33 Kihalani St Unit 403 3 2 1,022 $725,000 $709.39 78 days
35 Walaka St Unit L-206 1 1 535 $625,000 $1,168.22 78 days
10 Kai Makani Loop Unit A101 2 2 1,126 $1,125,000 $999.11 81 days
2450 S Kihei Rd Unit 602 2 2 774 $1,049,000 $1,355.30 86 days
480 KENOLIO Rd Unit 7-201 2 1.5 750 $525,000 $700 89 days
160 Keonekai Rd Unit 7-202 2 1.5 750 $699,000 $932 89 days
2531 S Kihei Rd Unit C-606 1 1 655 $808,000 $1,233.59 103 days
4000 Wailea Alanui DR Unit 601 2 2 1,558 $5,560,000 $3,568.68 105 days
940 S Kihei Rd Unit B-201 2 2 947 $1,050,000 $1,108.76 106 days
140 UWAPO Rd Unit 37-103 2 2 742 $750,000 $1,010.78 111 days
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,695,000 $1,419.60 115 days
3300 Wailea Alanui Dr Unit 35 D 1 1 792 $1,675,000 $2,114.90 115 days
1032 S Kihei Rd Unit B519 2 2 939 $1,575,000 $1,677.32 125 days
Average: 2.4 2.3 1,390 $1,862,702 $1,298 497 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 KULANIHAKOI St Unit 11F 2 2 883 $690,000 $690,000 $781.43 28 days 3/31/23
2219 S Kihei Rd Unit B113 2 2 745 $925,000 $900,000 $1,208.05 33 days 3/31/23
2757 S Kihei Rd Unit 604 2 2 1,251 $745,000 $899,000 $718.63 940 days 3/30/23
480 Kenolio Rd Unit G 3 2 1,124 $799,000 $765,000 $680.60 17 days 3/30/23
2695 S Kihei Rd Unit 1307 1 2 818 $1,095,000 $1,100,000 $1,344.74 64 days 3/30/23
715 S Kihei Rd Unit B-215 N/A 1 445 $515,000 $515,000 $1,157.30 42 days 3/29/23
2695 S Kihei Rd Unit 9302 1 2 818 $870,000 $850,000 $1,039.12 70 days 3/29/23
10 WAILEA EKOLU Pl Unit 1305 2 2 1,071 $1,888,000 $1,875,000 $1,750.70 149 days 3/29/23
140 Uwapo Rd Unit 7-101 2 1.5 750 $640,000 $630,000 $840 32 days 3/28/23
2191 S Kihei Rd Unit 1306 1 1 588 $740,000 $755,000 $1,284.01 41 days 3/28/23
715 S Kihei Rd Unit 147 N/A 1 445 $525,000 $535,000 $1,202.25 67 days 3/28/23
2695 S Kihei Rd Unit 5-307 1 2 818 $950,000 $945,000 $1,155.26 69 days 3/28/23
3300 Wailea Alanui Dr Unit 29F 1 2 952 $2,150,000 $2,050,000 $2,153.36 147 days 3/28/23
2563 Umeke Cir Unit 64 2 2 1,831 $2,100,000 $2,100,000 $1,146.91 42 days 3/24/23
2747 S Kihei Rd Unit C001 2 2 698 $520,000 $520,000 $744.99 124 days 3/24/23
3950 Kalai Waa St Unit C-201 2 2 949 $1,135,000 $1,095,000 $1,153.85 128 days 3/24/23
2747 S Kihei Rd Unit A006 2 2 698 $545,000 $535,000 $766.48 154 days 3/24/23
10 WAILEA EKOLU Pl Unit 902 2 2.5 1,489 $2,495,000 $2,362,500 $1,586.64 237 days 3/24/23
2757 S Kihei Rd Unit 804 2 2 1,251 $799,000 $799,000 $638.69 1039 days 3/24/23
44 Kanani Rd Unit 3-305 2 2 890 $865,000 $865,000 $971.91 69 days 3/23/23
2124 AWIHI Pl Unit 204 1 1 593 $560,000 $515,000 $868.47 173 days 3/23/23
2430 S Kihei Rd Unit 201 2 2 864 $1,000,000 $960,000 $1,111.11 185 days 3/23/23
2757 S Kihei Rd Unit 601 3 2 1,389 $799,000 $832,500 $599.35 1999 days 3/23/23
2737 S Kihei Rd Unit 5-166 1 1 778 $850,000 $850,000 $1,092.54 0 days 3/22/23
140 Uwapo Rd Unit 3-102 2 1.5 750 $630,000 $630,000 $840 173 days 3/22/23
2495 S Kihei Rd Unit 101 1 1 621 $785,000 $785,000 $1,264.09 181 days 3/22/23
2757 S Kihei Rd Unit 704 2 2 1,251 $949,000 $949,000 $758.59 1998 days 3/22/23
22 Pahoe Ln Unit C203 2 2 1,375 $1,449,000 $1,550,000 $1,127.27 74 days 3/20/23
1002 S Kihei Rd Unit 205 1 1 520 $498,000 $498,000 $957.69 118 days 3/20/23
4955 MAKENA Rd Unit F201 3 2.5 2,116 $2,700,000 $2,550,000 $1,205.10 36 days 3/17/23
50 Halili Ln Unit 5A 3 2 961 $750,000 $740,000 $770.03 71 days 3/17/23
2075 S Kihei Rd Unit 125 1 1 880 $499,000 $550,000 $625 52 days 3/16/23
480 Kenolio Rd Unit 25-203 2 1.5 750 $699,900 $675,000 $900 67 days 3/16/23
74 Poailani Pl Unit 34 4 4 2,129 $2,399,900 $2,300,000 $1,080.32 56 days 3/15/23
2531 S Kihei Rd Unit D112 1 1 655 $799,000 $795,000 $1,213.74 100 days 3/15/23
481 Halelea St Unit 127 3 2.5 2,380 $2,295,000 $2,200,000 $924.37 216 days 3/15/23
2757 S Kihei Rd Unit 701 3 2 1,389 $899,000 $902,500 $649.75 820 days 3/15/23
2191 S Kihei Rd Unit 3114 1 1 603 $699,000 $715,000 $1,185.74 46 days 3/14/23
5434 Makena Alanui Dr Unit M-3A 5 5.5 4,430 $11,091,000 $11,091,000 $2,503.61 794 days 3/13/23
5434 Makena Alanui Dr Unit M -3C 5 5.5 4,430 $10,800,000 $10,800,000 $2,437.92 682 days 3/13/23
2191 S Kihei Rd Unit 1321 1 1 588 $700,000 $710,000 $1,207.48 60 days 3/13/23
140 UWAPO Rd Unit 57-101 2 1.5 750 $639,000 $629,000 $838.67 50 days 3/10/23
140 UWAPO Rd Unit 47-202 2 1.5 750 $509,000 $509,000 $678.67 105 days 3/10/23
140 UWAPO Rd Unit 37-105 2 1.5 750 $649,900 $630,000 $840 175 days 3/10/23
140 UWAPO Rd Unit 12204 2 1.5 750 $569,000 $555,000 $740 260 days 3/10/23
2757 S Kihei Rd Unit 602 2 2 1,251 $799,000 $799,000 $638.69 1025 days 3/10/23
679 S Kihei Rd Unit D-103 1 1 639 $660,000 $680,000 $1,064.16 47 days 3/9/23
61 N Kihei Rd Unit 23 1 1 506 $695,000 $700,000 $1,383.40 96 days 3/7/23
145 N Kihei Rd Unit 503 1 1 613 $899,000 $910,000 $1,484.50 27 days 3/3/23
2881 S Kihei Rd Unit 128 3 3 1,394 $1,050,000 $1,000,000 $717.36 25 days 3/3/23
Average: 1.9 1.8 1,044 $1,419,444 $1,397,594 $1,174 185 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214