Sign up to stay up to date on the South Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Kai Ani Ln Unit 1-202 2 2 886 $875,000 $987.58 1 day
25 One Hali Ln Unit 9-203 3 2.5 1,486 $1,199,000 $806.86 1 day
160 KEONEKAI Rd Unit 16-104 2 1.5 750 $649,000 $865.33 2 days
3150 WAILEA ALANUI Dr Unit 3201 2 2.5 1,559 $2,595,000 $1,664.53 2 days
100 Auhana Rd Unit 301 3 2.5 1,881 $1,275,000 $677.83 3 days
3950 Kalai Waa St Unit P-202 2 2 949 $1,395,000 $1,469.97 4 days
2191 S Kihei Rd Unit 1325 1 1 605 $789,000 $1,304.13 4 days
2575 S Kihei Rd Unit H104 1 2 650 $807,500 $1,242.31 5 days
2777 S Kihei Rd Unit C102 1 2 1,039 $1,150,000 $1,106.83 5 days
54 Kihalani St Unit 1308 3 2 1,002 $808,000 $806.39 6 days
22 Kai Makani Loop Unit 202 2 2 811 $1,125,000 $1,387.18 5 days
940 S Kihei Rd Unit D202 1 1 643 $1,150,000 $1,788.49 5 days
155 WAILEA IKE Pl Unit 171 1 2 908 $1,600,000 $1,762.11 5 days
2737 S Kihei Rd Unit 5-171 1 1 778 $950,000 $1,221.08 7 days
1032 S Kihei Rd Unit A-312 1 2 681 $885,000 $1,299.56 8 days
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,850,000 $1,549.41 8 days
4400 MAKENA Rd Unit 706 2 2 1,236 $5,800,000 $4,692.56 26 days
3150 WAILEA ALANUI Dr Unit 2803 2 2 1,692 $2,300,000 $1,359.34 11 days
2387 S Kihei Rd Unit A106 1 1 700 $799,000 $1,141.43 11 days
3950 Kalai Waa St Unit C-201 2 2 949 $1,420,000 $1,496.31 11 days
938 S Kihei Rd Unit 307 1 1 711 $950,000 $1,336.15 12 days
2737 S Kihei Rd Unit 226 1 1 778 $950,000 $1,221.08 12 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,925,000 $2,110.39 14 days
2450 S Kihei Rd Unit 302 2 2 774 $1,039,000 $1,342.38 14 days
2531 S Kihei Rd Unit C503 1 1 655 $799,000 $1,219.85 14 days
2777 S Kihei Rd Unit I215 2 2 1,052 $1,775,000 $1,687.26 15 days
160 KEONEKAI Rd Unit 17-204 2 2 756 $705,000 $932.54 15 days
62 Kihalani St Unit 908 3 2 925 $715,000 $772.97 18 days
13 Halili Ln Unit 13A 2 2 960 $749,000 $780.21 15 days
3300 Wailea Alanui Dr Unit 24B 1 2 885 $1,735,000 $1,960.45 18 days
140 Uwapo Rd Unit 12-104 2 1.5 750 $659,000 $878.67 18 days
3300 Wailea Alanui Dr Unit 39D 1 1 792 $1,819,000 $2,296.72 18 days
1032 S Kihei Rd Unit A116 1 2 681 $899,000 $1,320.12 20 days
15 KULANIHAKOI St Unit 3E 3 2 932 $675,000 $724.25 20 days
140 UWAPO Rd Unit 36-202 2 1.5 750 $529,000 $705.33 22 days
800 S KIHEI Rd Unit 303 1 1 647 $949,000 $1,466.77 24 days
2177 Hihimanu St Unit 121 2 2 1,883 $2,150,000 $1,141.80 25 days
2695 S Kihei Rd Unit 7-108 1 2 818 $1,050,000 $1,283.62 26 days
940 S Kihei Rd Unit D305 2 2 963 $1,400,000 $1,453.79 26 days
2695 S Kihei Rd Unit 8-107 1 2 818 $835,000 $1,020.78 26 days
63 Wailea Gateway Pl Unit 5-103 2 2 1,248 $2,495,000 $1,999.20 28 days
140 UWAPO Rd Unit 10-101 2 1.5 750 $725,000 $966.67 30 days
3600 Wailea Alanui Dr Unit 1302 1 1 891 $3,700,000 $4,152.64 31 days
2960 S Kihei Rd Unit 814 2 2 767 $2,500,000 $3,259.45 32 days
112 Walaka St Unit 202 1 2 737 $759,000 $1,029.85 32 days
2124 AWIHI Pl Unit 205 1 1 593 $699,000 $1,178.75 32 days
3600 Wailea Alanui Dr Unit 1101 1 1 891 $2,900,000 $3,254.77 36 days
140 UWAPO Rd Unit 37-103 2 2 742 $750,000 $1,010.78 41 days
140 UWAPO Rd Unit 22-202 2 1.5 750 $575,000 $766.67 43 days
10 WAILEA EKOLU Pl Unit 1603 2 2 1,071 $1,925,000 $1,797.39 50 days
Average: 1.8 1.8 1,042 $1,825,975 $1,572 75 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Hune One Ln Unit 5102 2 2 886 $950,000 $1,072.23 3 days
2142 Iliili Rd Unit 304 N/A 1 328 $899,000 $2,740.85 4 days
480 Kenolio Rd Unit 3-102 2 1.5 750 $699,000 $932 8 days
69 Piilaniwahine Loop Unit 1902 3 2.5 1,180 $845,000 $716.10 12 days
140 UWAPO Rd Unit 15-204 2 2 750 $599,000 $798.67 22 days
940 S Kihei Rd Unit D301 2 2 963 $1,550,000 $1,609.55 26 days
480 Kenolio Rd Unit 6-104 2 2 750 $639,000 $852 27 days
160 KEONEKAI Rd Unit 4202 2 2 756 $710,000 $939.15 31 days
480 Kenolio Rd Unit 31-205 2 1.5 750 $550,000 $733.33 32 days
2747 S Kihei Rd Unit A004 2 2 698 $559,000 $800.86 42 days
2737 S Kihei Rd Unit 111 1 1 778 $950,000 $1,221.08 43 days
34 Kai Makani Loop Unit 101 2 2 1,126 $1,059,000 $940.50 47 days
2135 S Kihei Rd Unit 105 1 1 556 $555,000 $998.20 50 days
2895 S Kihei Rd Unit 201 N/A 1 415 $599,000 $1,443.37 49 days
2575 S Kihei Rd Unit T103 2 2 890 $1,400,000 $1,573.03 50 days
777 S Kihei Rd Unit 110B 1 1 621 $750,000 $1,207.73 50 days
2695 S Kihei Rd Unit 7-101 1 2 818 $1,050,000 $1,283.62 63 days
140 UWAPO Rd Unit 2-201 2 1.5 750 $530,000 $706.67 73 days
2050 Kanoe St Unit 201 1 1 541 $499,000 $922.37 78 days
2757 S Kihei Rd Unit 103 3 2 1,389 $1,990,000 $1,432.69 90 days
2777 S Kihei Rd Unit C-201 2 2 1,214 $1,349,900 $1,111.94 101 days
19 Kai La Pl Unit 43 B 3 2.5 1,796 $2,000,000 $1,113.59 108 days
2191 S Kihei Rd Unit 2307 1 1 588 $739,000 $1,256.80 106 days
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 138 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 166 days
12 S Kihei Rd Unit G8 2 2 1,101 $1,595,000 $1,448.68 167 days
15 KULANIHAKOI St Unit 19H 3 2 932 $649,000 $696.35 188 days
8 Kilolani Ln Unit H104 2 2 1,233 $1,350,000 $1,094.89 205 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,699,000 $1,422.95 251 days
1 La'i Loa Unit 13B 2 2 1,374 $1,515,000 $1,102.62 897 days
1 La'i Loa Unit 13A 3 3 1,742 $2,395,000 $1,374.86 845 days
1 La'i Loa Unit 13C 3 3 1,742 $2,695,000 $1,547.07 866 days
1 La'i Loa Unit 13D 2 2 1,374 $1,795,000 $1,306.40 1191 days
1 La'i Loa Unit 13E 4 3.5 2,587 $3,595,000 $1,389.64 1086 days
1 La'i Loa Unit 15E 4 3.5 2,587 $3,595,000 $1,389.64 1102 days
1 La'i Loa Unit 15D 2 2 1,374 $1,795,000 $1,306.40 1169 days
1 La'i Loa Unit 15C 3 3 1,742 $2,580,000 $1,481.06 1199 days
1 La'i Loa Unit 15B 2 2 1,374 $1,685,000 $1,226.35 1068 days
1 La'i Loa Unit 15A 3 3 1,742 $2,350,000 $1,349.02 1088 days
1 La'i Loa Unit 14B 2 2 1,374 $1,515,000 $1,102.62 865 days
1 La'i Loa Unit 12D 2 2 1,374 $1,925,000 $1,401.02 941 days
1 La'i Loa Unit 14E 4 3.5 2,587 $3,695,000 $1,428.30 1047 days
1 La'i Loa Unit 12E 4 3.5 2,587 $3,695,000 $1,428.30 1049 days
1 La'i Loa Unit 14A 3 3 1,742 $2,195,000 $1,260.05 952 days
1 La'i Loa Unit 14C 3 3 1,742 $2,550,000 $1,463.83 1030 days
1 La'i Loa Unit 14D 2 2 1,374 $1,895,000 $1,379.18 947 days
1 La'i Loa Unit 12C 3 3 1,742 $2,480,000 $1,423.65 1152 days
1 La'i Loa Unit 12A 3 3 1,742 $2,595,000 $1,489.67 866 days
1 La'i Loa Unit 11E 4 3.5 2,587 $3,745,000 $1,447.62 996 days
1 La'i Loa Unit 12B 2 2 1,374 $1,795,000 $1,306.40 932 days
Average: 2.6 2.4 1,523 $2,055,667 $1,321 752 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2153 Umeke Cir Unit 74 4 3 2,548 $2,495,000 $2,310,000 $906.59 244 days 10/2/23
2575 S Kihei Rd Unit T204 2 2 900 $1,180,000 $1,180,000 $1,311.11 55 days 9/29/23
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,194,000 $1,258.17 140 days 9/29/23
2960 S Kihei Rd Unit 506 2 2 767 $2,195,000 $2,195,000 $2,861.80 150 days 9/29/23
480 Kenolio Rd Unit 12-201 2 1.5 750 $560,000 $550,000 $733.33 111 days 9/28/23
160 KEONEKAI Rd Unit 12-104 2 1 625 $620,000 $620,000 $992 91 days 9/26/23
26 Kai Ani Ln Unit 15-102 2 2 1,032 $899,000 $899,000 $871.12 30 days 9/22/23
2747 S Kihei Rd Unit H006 2 2 728 $535,000 $530,000 $728.02 113 days 9/22/23
50 Halili Ln Unit 5L 3 2 961 $750,000 $740,000 $770.03 129 days 9/22/23
777 S Kihei Rd Unit 227E 2 2 838 $900,000 $900,000 $1,073.99 37 days 9/21/23
2747 S Kihei Rd Unit J204 2 2 733 $575,000 $575,000 $784.45 44 days 9/21/23
140 Uwapo Rd Unit 46-103 2 2 750 $669,000 $650,000 $866.67 91 days 9/21/23
12 S Kihei Rd Unit F2 1 1 759 $1,495,000 $1,450,000 $1,910.41 138 days 9/20/23
667 Umeke St Unit 148 2 2 1,896 $2,175,000 $1,975,000 $1,041.67 81 days 9/18/23
2695 S Kihei Rd Unit 8-104 1 2 818 $849,000 $880,000 $1,075.79 50 days 9/18/23
1450 S Kihei Rd Unit D-206 1 1 560 $515,000 $510,000 $910.71 73 days 9/18/23
2575 S Kihei Rd Unit H114 1 2 650 $800,000 $800,000 $1,230.77 91 days 9/18/23
2777 S Kihei Rd Unit A212 2 2 1,214 $1,799,000 $1,660,000 $1,367.38 160 days 9/18/23
5422 Makena Alanui Rd Unit 101/M-4A 4 4.5 4,430 $12,108,000 $12,108,000 $2,733.18 818 days 9/15/23
2777 S Kihei Rd Unit J220 2 2 1,052 $1,750,000 $1,750,000 $1,663.50 15 days 9/15/23
2385 S Kihei Rd Unit 310 2 2 906 $1,200,000 $1,200,000 $1,324.50 38 days 9/15/23
2495 S Kihei Rd Unit 260 1 1 621 $765,000 $765,000 $1,231.88 57 days 9/15/23
3800 WAILEA ALANUI Blvd Unit 312 3 3 2,180 $6,800,000 $6,525,000 $2,993.12 388 days 9/15/23
938 S Kihei Rd Unit 501 1 1 799 $874,995 $850,000 $1,063.83 100 days 9/14/23
2757 S Kihei Rd Unit 101 3 2 1,389 $1,399,000 $1,399,000 $1,007.20 135 days 9/14/23
14 Leanihi Ln Unit B102 2 2 1,233 $1,450,000 $1,450,000 $1,175.99 26 days 9/13/23
140 UWAPO Rd Unit 47-201 2 1.5 750 $625,000 $600,000 $800 120 days 9/13/23
480 Kenolio Rd Unit 1-105 2 1 650 $510,000 $495,000 $761.54 103 days 9/11/23
140 Uwapo Rd Unit 8-102 2 2 750 $650,000 $650,000 $866.67 27 days 9/8/23
24 One Hali Ln Unit 7-102 2 2 886 $959,000 $970,000 $1,094.81 36 days 9/8/23
3950 Kalai Waa St Unit Q-201 2 2 949 $1,450,000 $1,450,000 $1,527.92 46 days 9/8/23
800 S KIHEI Rd Unit 403 1 1 647 $949,000 $954,000 $1,474.50 64 days 9/8/23
34 Hune One Ln Unit 12102 2 2 1,032 $849,000 $820,000 $794.57 149 days 9/8/23
938 S Kihei Rd Unit 221 N/A 1 433 $650,000 $650,000 $1,501.15 37 days 9/7/23
480 KENOLIO Rd Unit 10-204 2 1 750 $500,000 $500,000 $666.67 58 days 9/6/23
2191 S Kihei Rd Unit 2320 1 1 588 $779,000 $779,000 $1,324.83 82 days 9/6/23
2385 S Kihei Rd Unit 208 1 1 580 $880,000 $865,000 $1,491.38 17 days 9/5/23
2191 S Kihei Rd Unit 2312 1 1 605 $749,000 $749,000 $1,238.02 76 days 9/5/23
63 Piilaniwahine Loop Unit 1601 3 2.5 1,180 $869,000 $825,000 $699.15 90 days 9/5/23
480 kenolio Rd Unit 17-201 2 1 650 $485,000 $450,000 $692.31 123 days 9/1/23
777 S Kihei Rd Unit 130B 1 1 621 $600,000 $600,000 $966.18 49 days 8/31/23
777 S Kihei Rd Unit C117 1 1 621 $740,000 $740,000 $1,191.63 21 days 8/31/23
2191 S Kihei Rd Unit 3115 1 1 588 $749,900 $749,000 $1,273.81 36 days 8/30/23
2430 S Kihei Rd Unit 512 2 2 806 $1,950,000 $1,850,000 $2,295.29 65 days 8/30/23
1032 S Kihei Rd Unit A-206 1 2 681 $839,000 $819,000 $1,202.64 93 days 8/29/23
2531 S Kihei Rd Unit C-301 N/A 1 429 $700,000 $697,500 $1,625.87 40 days 8/28/23
73 N Kihei Rd Unit 606 1 2 675 $899,000 $750,000 $1,111.11 74 days 8/28/23
2695 S Kihei Rd Unit 5207 1 2 818 $895,000 $895,000 $1,094.13 60 days 8/25/23
43 Kai Makani Loop Unit V202 2 2 811 $1,020,000 $1,000,000 $1,233.05 99 days 8/25/23
2124 AWIHI Pl Unit 302 1 1 593 $520,000 $520,000 $876.90 123 days 8/25/23
Average: 1.9 1.8 985 $1,387,422 $1,364,361 $1,254 120 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262