Sign up to stay up to date on the Upcountry Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1614/1616 2 2 1,333 $3,650,000 $2,738.18 0 days
4435 Lower Honoapiilani Rd Unit 227 2 1 641 $735,000 $1,146.65 1 day
8 Polohina Ln Unit 1-2 2 2 894 $795,000 $889.26 2 days
85 Hui F Rd Unit A 3 2.5 2,022 $1,975,000 $976.76 3 days
4365 Lower Honoapiilani Rd Unit 206 1 1 777 $830,000 $1,068.21 3 days
6 Kiohuohu Ln Unit 21-2 2 2 823 $799,000 $970.84 3 days
3740 Lower Honoapiilani Rd Unit A-108 N/A 1 357 $340,000 $952.38 4 days
1 RITZ CARLTON Dr Unit 1601 1 1 872 $1,685,000 $1,932.34 11 days
8 Polohina Ln Unit 1-1 3 2 1,098 $998,000 $908.93 15 days
4475 Lower Honoapiilani Rd Unit 152 2 1 641 $649,900 $1,013.88 19 days
4057 Lower Honoapiilani Rd Unit 111 1 1 547 $799,000 $1,460.69 19 days
4401 Lower Honoapiilani Rd Unit B502 2 2 947 $1,100,000 $1,161.56 19 days
500 KAPALUA Dr Unit 25-T6&7 2 2 1,344 $1,950,000 $1,450.89 22 days
1 Bay Dr Dr Unit 1204 3 3.5 2,789 $8,195,000 $2,938.33 60 days
3740 Lower Honoapiilani Rd Unit A303 1 1 530 $439,000 $828.30 26 days
45 Stephen Lane Unit 831 2 2 820 $738,000 $900 27 days
3740 Lower Honoapiilani Rd Unit E102 1 1 530 $575,000 $1,084.91 29 days
20 HUI RD I Unit 41 2 2 1,347 $1,700,000 $1,262.06 32 days
4435 LOWER HONOAPIILANI Unit 119 2 1 641 $730,000 $1,138.85 38 days
20 HUI RD I Unit 45 2 2 1,276 $1,750,000 $1,371.47 39 days
3543 Lower Honoapiilani Rd Unit B102 1 1 597 $925,000 $1,549.41 40 days
4401 Lower Honoapiilani Rd Unit A103 2 2 1,168 $1,450,000 $1,241.44 44 days
4401 Lower Honoapiilani Rd Unit A503 2 2 947 $1,200,000 $1,267.16 57 days
3543 LOWER HONOAPIILANI Rd Unit D204 1 1 614 $900,000 $1,465.80 61 days
127 Punohu Ln Unit 4 2 2 823 $689,000 $837.18 61 days
4327 Lower Honoapiilani Rd Unit 405B 1 1 768 $795,000 $1,035.16 65 days
500 KAPALUA Dr Unit 19T4-5 1 2 972 $1,395,000 $1,435.19 66 days
4435 Lower Honoapiilani Rd Unit 121 2 1 641 $655,000 $1,021.84 54 days
4909 Lower Honoapiilani Rd Unit A4 2 2.5 1,064 $1,425,000 $1,339.29 65 days
3559 Lower Honoapiilani Rd Unit 704 1 1 602 $379,000 $629.57 68 days
110 KAANAPALI SHORES Pl Unit 1012 N/A 1 456 $895,000 $1,962.72 75 days
1 Bay Dr Unit 1502 3 3.5 2,904 $12,995,000 $4,474.86 79 days
4440 Lower Honoapiilani Rd Unit 137 2 1 641 $675,000 $1,053.04 80 days
500 KAPALUA Dr Unit 15P5&6 2 2 1,344 $1,675,000 $1,246.28 87 days
62 Ironwood Ln Unit 62 2 3 2,032 $4,695,000 $2,310.53 90 days
4909 Lower Honoapiilani Rd Unit D11 2 2 1,050 $1,000,000 $952.38 98 days
4909 Lower Honoapiilani Rd Unit D7 2 2 1,050 $1,085,000 $1,033.33 100 days
4909 Lower Honoapiilani Rd Unit D6 2 2.5 1,050 $1,300,000 $1,238.10 110 days
4909 Lower Honoapiilani Rd Unit C2C 1 1 700 $769,000 $1,098.57 108 days
3660 Lower Honoapiilani Rd Unit 306 N/A 1 420 $350,000 $833.33 113 days
4299 Lower Honoapiilani Rd Unit 263 2 2 1,660 $2,498,000 $1,504.82 116 days
24 Coconut Grove Ln Unit F24 3 3.5 2,783 $6,995,000 $2,513.47 130 days
4327 Lower Honoapiilani Rd Unit 302B 1 1 768 $795,000 $1,035.16 132 days
1 Ritz Carlton Dr Unit 1226-1228 2 2 1,477 $3,750,000 $2,538.93 136 days
4435 Lower Honoapiilani Rd Unit 123 2 1 641 $610,000 $951.64 143 days
3740 Lower Honoapiilani Rd Unit D208 N/A 1 357 $365,000 $1,022.41 143 days
5432 Lower Honoapiilani Rd Unit C15 3 2.5 1,431 $2,775,000 $1,939.20 155 days
4435 Lower Honoapiilani Rd Unit 225 2 1 641 $335,000 $522.62 208 days
4471 Lower Honoapiilani Rd Unit 216 1 1 661 $850,000 $1,285.93 242 days
1 Bay Dr Unit 1203 3 3.5 2,904 $8,795,000 $3,028.58 290 days
Average: 1.9 1.8 1,113 $2,028,961 $1,495 95 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3823 LOWER HONOAPIILANI Rd Unit 121 2 2 903 $1,488,000 $1,647.84 9 days
3823 Lower Honoapiilani Rd Unit 310 1 1 566 $899,000 $1,588.34 11 days
100 Ridge Rd Unit 1611-13 2 3 1,778 $1,950,000 $1,096.74 22 days
4531 Lower Honoapiilani Rd Unit 8 2 2 1,118 $1,495,000 $1,337.21 23 days
4955 HANAWAI St Unit 6-202 2 1 646 $599,000 $927.24 33 days
110 KAANAPALI SHORES Pl Unit 1215 1 2 854 $1,495,000 $1,750.59 34 days
5315 Lower Honoapiilani Rd Unit D232 N/A 1 448 $650,000 $1,450.89 33 days
3676 L. HONOAPIILNI Rd Unit F102 2 1 658 $225,000 $341.95 35 days
3601 Lower Honoapiilani Rd Unit 413 1 1 506 $625,000 $1,235.18 39 days
4365 Lower Honoapiilani Rd Unit 513 1 1 777 $875,000 $1,126.13 44 days
3740 Lower Honoapiilani Rd Unit G207 1 1 530 $449,000 $847.17 47 days
500 Bay Dr Unit 35B2 1 2 1,087 $1,950,000 $1,793.93 47 days
4531 Lower Honoapiilani Rd Unit 2A3/9 2 2 1,118 $800,000 $715.56 63 days
4095 Lower Honoapiilani Rd Unit 219C N/A 1 420 $625,000 $1,488.10 61 days
12 KIOHUOHU Ln Unit 22-1 3 2 1,094 $859,000 $785.19 70 days
3710 LOWER HONOAPIILANI Rd Unit F41 1 1 654 $630,000 $963.30 74 days
4327 Lower Honoapiilani Rd Unit 305B 1 1 768 $820,000 $1,067.71 78 days
3740 Lower Honoapiilani Rd Unit E101 N/A 1 357 $385,000 $1,078.43 81 days
46 Polohina Ln Unit 20-4 3 2 1,098 $835,000 $760.47 81 days
20 HUI RD I Unit 40 3 3 1,352 $1,599,000 $1,182.69 109 days
3660 Lower Honoapiilani Rd Unit 408 N/A 1 420 $350,000 $833.33 122 days
3543 Lower Honoapiilani Rd Unit F201 1 1 712 $1,195,000 $1,678.37 144 days
3901 Lower Honoapiilani Rd Unit 208 2 1 679 $1,150,000 $1,693.67 144 days
4471 Lower Honoapiilani Rd Unit 301 1 1 556 $799,000 $1,437.05 145 days
1 Ritz Carlton Dr Unit 1712 1 1 878 $1,680,000 $1,913.44 158 days
500 KAPALUA Dr Unit 17T8 1 2 987 $1,285,000 $1,301.93 166 days
3660 Lower Honoapiilani Rd Unit 101 1 1 545 $265,000 $486.24 169 days
1 Bay Dr Unit 4503 3 3.5 2,079 $4,595,000 $2,210.20 171 days
120 HUI RD F Rd Unit J4 1 1 564 $395,000 $700.35 178 days
500 Bay Dr Unit 17G4 1 1 1,006 $1,500,000 $1,491.05 191 days
127 Punohu Ln Unit 7-1 3 2.5 1,235 $850,000 $688.26 205 days
500 Bay Dr Unit 37G-1 1 2 1,119 $1,399,000 $1,250.22 253 days
4365 Lower Honoapiilani Rd Unit 117 N/A 1 431 $480,000 $1,113.69 284 days
3823 Lower Honoapiilani Rd Unit 104 1 1 558 $697,000 $1,249.10 366 days
Average: 1.6 1.5 838 $1,055,676 $1,212 109 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3559 Lower Honoapiilani Rd Unit IIIe 2 1 888 $349,000 $333,000 $375 16 days 3/31/23
35 Katie Ln Unit 727 2 2 780 $675,000 $673,000 $862.82 83 days 3/31/23
3559 Lower Honoapiilani Rd Unit 709 1 1 602 $284,900 $250,000 $415.28 233 days 3/31/23
4471 Lower Honoapiilani Rd Unit 109 1 1 628 $799,000 $805,000 $1,281.85 47 days 3/30/23
3750 Lower Honoapiilani Rd Unit 206 1 1 658 $399,000 $410,000 $623.10 63 days 3/30/23
4531 Lower Honoapiilani Rd Unit 14 (3A2) 2 2 1,118 $1,160,000 $1,160,000 $1,037.57 0 days 3/29/23
46 Polohina Ln Unit 20-3 2 2 894 $710,000 $710,000 $794.18 118 days 3/29/23
3543 Lower Honoapiilani Rd Unit J-302 2 2 861 $1,350,000 $1,310,000 $1,521.49 45 days 3/24/23
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,250,000 $2,225,000 $1,251.41 37 days 3/22/23
3543 Lower Honoapiilani Rd Unit E109 1 1 597 $425,000 $410,000 $686.77 28 days 3/17/23
4440 Lower Honoapiilani Rd Unit 256 2 1 641 $695,000 $650,000 $1,014.04 102 days 3/17/23
110 KAANAPALI SHORES Pl Unit 517 1 1 820 $1,295,000 $1,175,000 $1,432.93 114 days 3/16/23
22 Polohina Ln Unit 16-5 3 2 1,098 $839,000 $790,000 $719.49 126 days 3/16/23
500 Bay Dr Unit 17B3 1 2 995 $1,695,000 $1,695,000 $1,703.52 58 days 3/15/23
5295 Lower Honoapiilani Rd Unit C-31 2 2 955 $1,750,000 $1,790,000 $1,874.35 69 days 3/15/23
3823 Lower Honoapiilani Rd Unit 402 1 1 558 $825,000 $800,000 $1,433.69 306 days 3/13/23
32 Polohina Ln Unit 32-2 2 2 894 $808,000 $750,000 $838.93 76 days 3/10/23
3543 Lower Honoapiilani Rd Unit A-106 N/A 1 454 $849,000 $809,000 $1,781.94 102 days 3/1/23
3543 Lower Honoapiilani Rd Unit L-207 1 1 597 $1,150,000 $1,040,000 $1,742.04 97 days 2/27/23
4401 Lower Honoapiilani Rd Unit A702 2 2 947 $1,095,000 $1,050,000 $1,108.76 191 days 2/22/23
1 Bay Dr Unit 2206 3 3.5 2,904 $3,800,000 $3,650,000 $1,256.89 974 days 2/21/23
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $649,000 $649,000 $812.27 26 days 2/17/23
500 KAPALUA Dr Unit 21T1-2 1 2 972 $1,385,000 $1,385,000 $1,424.90 112 days 2/17/23
3543 Lower Honoapiilani Rd Unit L-208 1 1 712 $1,195,000 $1,100,000 $1,544.94 73 days 2/3/23
500 KAPALUA Dr Unit 25 P3-4 2 2 1,344 $1,700,000 $1,675,000 $1,246.28 171 days 2/3/23
100 Ridge Rd Unit 1223-24 2 3 1,756 $1,750,000 $1,750,000 $996.58 65 days 2/1/23
4955 Hanawai St Unit 4-101 2 1 646 $645,000 $630,000 $975.23 57 days 1/31/23
4365 Lower Honoapiilani Rd Unit 103 N/A 1 431 $545,000 $521,000 $1,208.82 41 days 1/30/23
5510 Lower Honoapiilani Hwy Unit B-27 1 1 631 $625,000 $655,000 $1,038.03 62 days 1/30/23
5290 Lower Honoapiilani Rd Unit A-13 1 1 604 $950,000 $1,040,000 $1,721.85 28 days 1/27/23
3740 Lower Honoapiilani Rd Unit A206 1 1 530 $359,900 $325,500 $614.15 149 days 1/27/23
20 HUI RD I Unit 37 2 2 1,276 $1,600,000 $1,600,000 $1,253.92 41 days 1/25/23
3788 Lower Honoapiilani Rd Unit E202 N/A 1 486 $370,000 $350,000 $720.16 86 days 1/25/23
3676 Lower Honoapiilani Rd Unit A102 2 1 658 $175,000 $175,000 $265.96 72 days 1/23/23
3740 Lower Honoapiilani Rd Unit E207 1 1 530 $455,000 $447,500 $844.34 44 days 1/23/23
3676 Lower Honoapiilani Rd Unit G201 2 1 659 $314,000 $309,000 $468.89 52 days 1/20/23
3788 Lower Honoapiilani Rd Unit A114 N/A 1 486 $375,000 $375,000 $771.60 110 days 1/18/23
3741 Lower Honoapiilani Rd Unit 203 1 1 568 $725,000 $740,000 $1,302.82 58 days 1/17/23
3708 LOWER HONOAPIILANI Rd Unit E-30 1 1 584 $579,000 $579,000 $991.44 57 days 1/13/23
4909 Lower Honoapiilani Rd Unit B2B 1 1 700 $835,000 $810,000 $1,157.14 38 days 1/10/23
3660 Lower Honoapiilani Rd Unit 302 N/A 1 420 $160,000 $160,000 $380.95 62 days 1/10/23
4327 Lower Honoapiilani Rd Unit 908B 2 2 1,040 $795,000 $875,000 $841.35 66 days 1/6/23
4310 Lower Honoapiilani Rd Unit 516 1 1 611 $540,000 $540,000 $883.80 49 days 1/3/23
4440 L Honoapiilani Rd Unit 117 2 1 641 $695,000 $655,000 $1,021.84 45 days 12/30/22
500 Bay Dr Unit 16-B2-4 2 2.5 1,529 $2,900,000 $2,895,000 $1,893.39 128 days 12/30/22
3666 Lower Honoapiilani Rd Unit C5 1 1 504 $369,000 $375,000 $744.05 43 days 12/23/22
4057 Lower Honoapiilani Rd Unit 106 1 1 547 $725,000 $690,000 $1,261.43 28 days 12/21/22
4909 Lower Honoapiilani Rd Unit E5 2 2 952 $1,195,000 $1,150,000 $1,207.98 34 days 12/21/22
17 Jillian Ln Unit 522 3 2 900 $800,000 $780,000 $866.67 53 days 12/21/22
4401 Lower Honoapiilani Rd Unit A402 2 2 947 $1,200,000 $1,175,000 $1,240.76 55 days 12/20/22
Average: 1.6 1.5 838 $999,211 $972,122 $1,098 98 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90