Sign up to stay up to date on the West Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3741 Lower Honoapiilani Rd Unit 313 2 2 858 $1,050,000 $1,223 0 days
15 Puakukui Pl Unit 15-1 1 2 642 $749,000 $1,166 1 day
3445 Lower Honoapiilani Rd Unit 941 1 1 717 $495,000 $690 2 days
3543 Lower Honoapiilani Rd Unit C204 N/A 1 454 $465,000 $1,024 4 days
120 Hui Rd F Unit A15 1 1 564 $569,000 $1,008 4 days
3543 Lower Honoapiilani Rd Unit K405 3 2 1,076 $920,000 $855 5 days
31 E Kuu Aku Ln Unit 214 3 2 1,165 $850,000 $729 7 days
3788 Lower Honoapiilani Rd Unit B104 2 2 1,122 $644,000 $573 8 days
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $849,000 $1,053 9 days
4435 Lower Honoapiilani Rd Unit 142 2 1 641 $550,000 $858 9 days
4327 Lower Honoapiilani Rd Unit 1104B 1 1 768 $540,000 $703 9 days
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,457 10 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $530,000 $1,045 11 days
3785 Lower Honoapiilani Rd Unit 104 1 1 510 $585,000 $1,147 11 days
4327 Lower Honoapiilani Rd Unit 505B 1 1 768 $500,000 $651 12 days
2661 Kekaa Dr Unit E102 1 1 960 $489,000 $509 12 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 16 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 15 days
3601 Lower Honoapiilani Rd Unit 316 1 1 506 $325,000 $642 15 days
4365 Lower Honoapiilani Rd Unit 216 N/A 1 431 $543,000 $1,259 15 days
2661 Kekaa Dr Unit J113 1 1 960 $550,000 $572 15 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 15 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 15 days
22 Polohina Ln Unit 16-1 3 2 1,098 $840,000 $765 16 days
4327 Lower Honoapiilani Rd Unit 705B 1 1 768 $575,000 $748 16 days
5 Puakukui Pl Unit 5-2 2 2 1,801 $1,234,567 $685 18 days
3708 Lower Honoapiilani Rd Unit E20 1 1 584 $510,000 $873 19 days
4327 Lower Honoapiilani Rd Unit 802 1 1 768 $510,000 $664 19 days
4327 Lower Honoapiilani Rd Unit 801 1 1 768 $525,000 $683 19 days
4365 Lower Honoapiilani Rd Unit 302 N/A 1 431 $450,000 $1,044 19 days
2560 Kekaa Dr Unit N302 2 2 1,540 $1,195,000 $775 19 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 20 days
500 Kapalua Dr Unit 24T3-4 1 2 972 $1,150,000 $1,183 22 days
15 E Kuu Aku Ln Unit 115 3 3 1,395 $899,000 $644 22 days
31 E Kuu Aku Ln Unit 220 3 2 1,231 $895,000 $727 23 days
2481 Kaanapali Pkwy Unit 1115 N/A 1 523 $999,999 $1,912 23 days
1 Bay Dr Unit 1103 3 4 2,904 $6,995,000 $2,408 24 days
50 Puu Anoano St Unit 503 1 2 901 $879,000 $975 24 days
4310 Lower Honoapiilani Rd Unit 520 2 2 920 $569,000 $618 25 days
4401 Lower Honoapiilani Rd Unit A501 2 2 1,066 $760,000 $712 25 days
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,282 25 days
3615 Lower Honoapiilani Rd Unit 123 2 2 1,082 $895,000 $827 25 days
45 Kai Ala Dr Unit A509 N/A 1 544 $895,000 $1,645 26 days
3445 Lower Honoapiilani Rd Unit 137 2 2 964 $477,000 $494 25 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 25 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 113 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,595,000 $1,800 30 days
4401 Lower Honoapiilani Rd Unit A502 2 2 947 $779,000 $822 31 days
4365 Lower Honoapiilani Rd Unit 618 N/A 1 431 $425,000 $986 32 days
3708 Lower Honoapiilani Rd Unit E32 1 1 578 $505,000 $873 32 days
Average: 1.7 1.7 1,001 $1,262,601 $1,179 189 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $279,900 $784 15 days
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $682 25 days
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $1,075 39 days
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $417 39 days
45 Stephen Ln Unit 814 2 2 780 $540,000 $692 40 days
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $1,617 42 days
27 Jillian Ln Unit 631 2 2 780 $575,000 $737 45 days
5 Abbey Unit 322 3 2 960 $650,000 $677 52 days
151 Kualapa Pl Unit 51 3 3 2,184 $1,770,000 $810 53 days
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $969 54 days
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $618 60 days
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $1,062 70 days
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $928 93 days
4310 Lower Honoapiilani Rd Unit 220 2 2 920 $499,000 $542 94 days
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $749 94 days
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $796 103 days
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $666 107 days
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $176 130 days
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $2,101 137 days
35 Katie Ln Unit 718 2 2 790 $559,900 $708 152 days
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $758 175 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 175 days
1400 Limahana Cir Unit D201 3 2 1,373 $760,000 $553 199 days
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $854 215 days
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $1,349 234 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 248 days
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $910 255 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 270 days
3750 Lower Honoapiilani Rd Unit 202 1 1 658 $399,900 $607 274 days
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,304 284 days
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $1,644 292 days
50 Puu Anoano St Unit 3405 1 1 901 $800,000 $887 302 days
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $705 334 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 399 days
4299 Lower Honoapiilani Rd Unit 171 3 3 2,085 $2,299,000 $1,102 467 days
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $454 605 days
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 810 days
Average: 1.8 1.7 934 $783,343 $880 189 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $875,000 $553 32 days 7/31/26
106 Kaanapali Shores Pl Unit 703 N/A 1 420 $565,000 $515,000 $1,226 221 days 7/31/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $599,999 $1,102 439 days 7/29/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3785 Lower Honoapiilani Rd Unit 103 1 1 510 $350,000 $325,000 $637 117 days 7/27/26
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $425,000 $577 177 days 7/27/26
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $329,000 $299,000 $374 737 days 7/23/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
1403 Front St Unit 308 1 1 640 $629,000 $590,000 $921 87 days 7/22/26
3975 Lower Honoapiilani Rd Unit 114 1 1 555 $500,000 $500,000 $900 45 days 7/20/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
120 Hui Rd F Unit K15 1 1 564 $235,000 $220,000 $390 43 days 7/17/26
5315 Lower Honoapiilani Rd Unit G253 N/A 1 448 $695,000 $650,000 $1,450 269 days 7/16/26
475 Front St Unit 218 N/A 1 483 $395,000 $375,000 $776 42 days 7/10/26
4095 Lower Honoapiilani Rd Unit 219C N/A 1 420 $690,000 $685,000 $1,630 63 days 7/7/26
3875 Lower Honoapiilani Rd Unit A207 1 1 816 $269,000 $235,000 $287 109 days 7/7/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
3975 Lower Honoapiilani Rd Unit 204 2 2 892 $699,000 $699,000 $783 35 days 7/1/26
3601 Lower Honoapiilani Rd Unit 420 1 1 506 $425,000 $421,000 $832 53 days 6/30/26
3740 Lower Honoapiilani Rd Unit C207 1 1 530 $375,000 $337,500 $636 155 days 6/30/26
3788 Lower Honoapiilani Rd Unit A114 N/A 1 486 $375,000 $345,000 $709 260 days 6/30/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
4365 Lower Honoapiilani Rd Unit 801 2 2 1,141 $725,000 $683,000 $598 236 days 6/29/26
3740 Lower Honoapiilani Rd Unit A107 N/A 1 357 $280,000 $260,000 $728 441 days 6/29/26
4327 Lower Honoapiilani Rd Unit 808 2 2 1,040 $650,000 $619,500 $595 151 days 6/26/26
110 Kaanapali Shores Pl Unit 109 2 2 1,214 $1,979,000 $1,825,000 $1,503 269 days 6/25/26
4365 Lower Honoapiilani Rd Unit 907 1 1 777 $635,000 $555,000 $714 189 days 6/24/26
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
2661 Kekaa Dr Unit J-219 N/A 1 570 $505,000 $475,000 $833 67 days 6/23/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
3959 Lower Honoapiilani Rd Unit 709 1 1 493 $579,000 $540,000 $1,095 73 days 6/19/26
4440 Lower Honoapiilani Rd Unit 154 2 1 641 $375,000 $360,000 $561 147 days 6/19/26
3543 Lower Honoapiilani Rd Unit F303 N/A 1 435 $449,000 $385,000 $885 171 days 6/19/26
3823 Lower Honoapiilani Rd Unit 205 1 1 558 $425,000 $425,000 $761 35 days 6/18/26
3740 Lower Honoapiilani Rd Unit C102 1 1 530 $365,000 $320,000 $603 143 days 6/18/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
3785 Lower Honoapiilani Rd Unit 107 1 1 510 $499,000 $450,000 $882 211 days 6/17/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
110 Kaanapali Shores Pl Unit 108 1 1 820 $1,095,000 $1,075,000 $1,310 322 days 6/17/26
263 Kahoma Village Loop Unit 12-101 3 2 1,075 $835,000 $830,000 $772 115 days 6/15/26
475 Front St Unit 601 1 1 923 $1,250,000 $1,250,000 $1,354 54 days 6/12/26
5315 Lower Honoapiilani Rd Unit D232 N/A 1 448 $585,000 $528,000 $1,178 173 days 6/12/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
475 Front St Unit 605 N/A 1 483 $700,000 $650,000 $1,345 50 days 6/10/26
475 Front St Unit 635 N/A 1 483 $750,000 $650,000 $1,345 70 days 6/10/26
Average: 1.6 1.5 902 $986,901 $918,946 $1,000 179 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147