Sign up to stay up to date on the West Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3660 Lower Honoapiilani Rd Unit 105 N/A 1 420 $152,000 $361 1 day
100 Ridge Rd Unit 2111 1 2 1,162 $939,000 $808 2 days
3445 Lower Honoapiilani Rd Unit 112 1 1 806 $599,888 $744 1 day
4327 Lower Honoapiilani Rd Unit 507B N/A 1 480 $450,000 $937 1 day
500 Kapalua Dr Unit 14P 1-2 2 2 1,344 $1,350,000 $1,004 2 days
3543 Lower Honoapiilani Rd Unit B-205 1 1 597 $599,000 $1,003 5 days
150 Puukolii Rd Unit 18 2 3 1,545 $1,445,000 $935 3 days
4310 Lower Honoapiilani Rd Unit 401 2 2 920 $510,000 $554 3 days
475 Front St Unit 402 1 1 923 $749,000 $811 4 days
3445 Lower Honoapiilani Rd Unit 839 1 1 717 $800,000 $1,115 4 days
4365 Lower Honoapiilani Rd Unit 1015 1 1 777 $560,000 $720 5 days
4401 Lower Honoapiilani Rd Unit B201 2 2 1,066 $745,000 $698 5 days
4440 Lower Honoapiilani Rd Unit 117 2 1 641 $649,000 $1,012 5 days
31 E Kuu Aku Ln Unit 220 3 2 1,231 $850,000 $690 7 days
23 Pualei Dr Unit 23-2 2 2 1,701 $1,095,000 $643 8 days
4401 Lower Honoapiilani Rd Unit A-204 2 2 1,098 $775,000 $705 9 days
3543 Lower Honoapiilani Rd Unit B107 N/A 1 435 $439,000 $1,009 10 days
3788 Lower Honoapiilani Rd Unit A111 1 2 790 $625,000 $791 9 days
15 E Kuu Aku Ln Unit 104 2 3 1,264 $749,000 $592 9 days
3959 Lower Honoapiilani Rd Unit 713 1 1 493 $589,000 $1,194 12 days
3741 Lower Honoapiilani Rd Unit 103 1 1 499 $525,000 $1,052 12 days
3741 Lower Honoapiilani Rd Unit 102 1 1 499 $525,000 $1,052 12 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 12 days
3543 Lower Honoapiilani Rd Unit J203 2 2 879 $899,000 $1,022 15 days
4909 Lower Honoapiilani Rd Unit D7 2 2 952 $675,000 $709 15 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 15 days
20 Hui Rd I Unit 2 3 3 1,509 $2,495,000 $1,653 16 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 16 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 16 days
5315 Lower Honoapiilani Rd Unit B208 N/A 1 448 $649,000 $1,448 17 days
3445 Lower Honoapiilani Rd Unit 738 N/A 1 507 $525,000 $1,035 22 days
2661 Kekaa Dr Unit H205 1 1 960 $598,000 $622 23 days
20 Hui Rd I Unit 42 2 2 1,128 $1,299,000 $1,151 24 days
3660 Lower Honoapiilani Rd Unit 401 N/A 1 420 $245,000 $583 24 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 24 days
4327 Lower Honoapiilani Rd Unit 602B 1 1 768 $465,000 $605 25 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 26 days
3710 Lower Honoapiilani Rd Unit F40 2 1 809 $560,000 $692 26 days
2661 Kekaa Dr Unit J-211 N/A 1 570 $399,000 $700 28 days
100 Ridge Rd Unit 2511 1 2 1,162 $998,000 $858 30 days
5315 Lower Honoapiilani Rd Unit C122 N/A 1 448 $549,000 $1,225 29 days
3788 Lower Honoapiilani Rd Unit E205 1 2 908 $575,000 $633 29 days
3445 Lower Honoapiilani Rd Unit 254 2 2 1,078 $895,000 $830 29 days
3676 Lower Honoapiilani Rd Unit A301 2 1 658 $225,500 $342 30 days
2481 Kaanapali Pkwy Unit 1165 N/A 1 542 $998,000 $1,841 30 days
3741 Lower Honoapiilani Rd Unit 112 1 1 499 $599,000 $1,200 33 days
3445 Lower Honoapiilani Rd Unit 522 1 1 806 $695,000 $862 33 days
1403 Front St Unit 408 1 1 640 $699,000 $1,092 34 days
3559 Lower Honoapiilani Rd Unit 6C 2 1 888 $152,000 $171 33 days
3543 Lower Honoapiilani Rd Unit C-205 1 1 614 $575,000 $936 36 days
Average: 1.6 1.6 964 $1,166,984 $1,127 192 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Hui Rd F Unit C1 N/A 1 380 $220,000 $578 18 days
4310 Lower Honoapiilani Rd Unit 218 1 1 631 $399,000 $632 19 days
3959 Lower Honoapiilani Rd Unit 417 1 1 485 $699,000 $1,441 25 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 823 $721,000 $876 26 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 30 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 44 days
120 Hui Rd F Unit A6 1 1 564 $350,000 $620 53 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 70 days
4057 Lower Honoapiilani Rd Unit 116 1 1 547 $515,515 $942 75 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 107 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 111 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 135 days
120 Hui Rd F Unit G14 1 1 564 $345,000 $611 137 days
53 Hui Dr Unit 111 1 1 549 $450,000 $819 138 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 148 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 187 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 257 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 381 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 381 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 403 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 427 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 520 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 696 days
Average: 1.5 1.5 904 $1,066,104 $1,116 191 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $740,000 $899 84 days 10/30/26
4007 Lower Honoapiilani Rd Unit 114 1 2 859 $475,000 $430,000 $500 620 days 10/30/26
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $770,000 $743 185 days 10/22/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
4095 Lower Honoapiilani Rd Unit 118C N/A 1 420 $668,000 $630,000 $1,500 124 days 10/14/26
120 Hui Rd F Unit E13 1 1 564 $285,000 $285,000 $505 233 days 10/8/26
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,300,000 $1,306 409 days 10/8/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $990,000 $1,026 242 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $350,000 $500 81 days 10/6/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $515,000 $1,149 80 days 10/5/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,489,000 $1,107 289 days 9/30/26
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $822,500 $589 77 days 9/25/26
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $675,000 $941 290 days 9/25/26
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $510,000 $570 48 days 9/24/26
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $247,000 $691 69 days 9/24/26
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $449,000 $626 453 days 9/24/26
4955 Hanawai St Unit 4-202 2 1 646 $615,000 $535,000 $828 101 days 9/23/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
27 Jillian Ln Unit 631 2 2 780 $575,000 $586,000 $751 93 days 9/18/26
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $899,000 $910 108 days 9/17/26
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $800,000 $693 219 days 9/14/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
167 Pualei Dr Unit 167-4 2 3 1,098 $1,450,000 $1,450,000 $1,320 36 days 9/8/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
4299 Lower Honoapiilani Rd Unit 324 2 2 1,660 $1,595,000 $1,500,000 $903 727 days 9/2/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $530,000 $1,075 63 days 8/25/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $808,000 $453 629 days 8/25/26
Average: 1.7 1.6 895 $921,927 $857,989 $947 205 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

How much is your home worth?

...get instant property value now!