Sign up to stay up to date on the West Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Ritz Carlton Dr Unit 1614/1616 2 2 1,333 $3,650,000 $2,738.18 0 days
4435 Lower Honoapiilani Rd Unit 227 2 1 641 $735,000 $1,146.65 1 day
8 Polohina Ln Unit 1-2 2 2 894 $795,000 $889.26 2 days
3445 LOWER HONOAPIILANI Rd Unit 211 1 1 853 $995,000 $1,166.47 2 days
226-6 Pualei Dr Unit 226-6 2 2.5 1,304 $4,195,000 $3,217.02 2 days
85 Hui F Rd Unit A 3 2.5 2,022 $1,975,000 $976.76 3 days
110 KAANAPALI SHORES Pl Unit 506 1 1 820 $1,275,000 $1,554.88 3 days
4365 Lower Honoapiilani Rd Unit 206 1 1 777 $830,000 $1,068.21 3 days
6 Kiohuohu Ln Unit 21-2 2 2 823 $799,000 $970.84 3 days
3740 Lower Honoapiilani Rd Unit A-108 N/A 1 357 $340,000 $952.38 4 days
106 Kaanapali Shores Pl Unit 505 1 1 647 $935,000 $1,445.13 4 days
475 Front St Unit 626 N/A 1 483 $453,000 $937.89 5 days
192-2 Pualei Dr Unit 192-2 3 2 1,312 $4,320,000 $3,292.68 5 days
1 RITZ CARLTON Dr Unit 1601 1 1 872 $1,685,000 $1,932.34 11 days
130 Kai Malina Pkwy Unit NR421 N/A 1 615 $1,445,000 $2,349.59 16 days
8 Polohina Ln Unit 1-1 3 2 1,098 $998,000 $908.93 15 days
130 Kai Malina Pkwy Unit 241 2 2 1,320 $2,975,000 $2,253.79 16 days
4475 Lower Honoapiilani Rd Unit 152 2 1 641 $649,900 $1,013.88 19 days
4057 Lower Honoapiilani Rd Unit 111 1 1 547 $799,000 $1,460.69 19 days
1300 Limahana Cir Unit C403 2 2 1,269 $860,000 $677.70 19 days
4401 Lower Honoapiilani Rd Unit B502 2 2 947 $1,100,000 $1,161.56 19 days
500 KAPALUA Dr Unit 25-T6&7 2 2 1,344 $1,950,000 $1,450.89 22 days
153-6 Pualei Dr Unit 153-6 2 3 1,344 $2,295,000 $1,707.59 23 days
1 Bay Dr Dr Unit 1204 3 3.5 2,789 $8,195,000 $2,938.33 60 days
110 KAANAPALI SHORES Pl Unit 118 1 1 820 $1,279,000 $1,559.76 23 days
3740 Lower Honoapiilani Rd Unit A303 1 1 530 $439,000 $828.30 26 days
45 Stephen Lane Unit 831 2 2 820 $738,000 $900 27 days
1155 Limahana Cir Unit A403 2 2 1,269 $829,000 $653.27 29 days
3740 Lower Honoapiilani Rd Unit E102 1 1 530 $575,000 $1,084.91 29 days
3445 Lower Honoapiilani Rd Unit 356 2 2 1,078 $2,225,000 $2,064.01 30 days
3445 Lower Honoapiilani Rd Unit 258 2 2 1,078 $2,149,000 $1,993.51 36 days
20 HUI RD I Unit 41 2 2 1,347 $1,700,000 $1,262.06 32 days
62-1 Puakukui Pl Unit 62-1 1 2 754 $1,615,000 $2,141.91 37 days
4435 LOWER HONOAPIILANI Unit 119 2 1 641 $730,000 $1,138.85 38 days
20 HUI RD I Unit 45 2 2 1,276 $1,750,000 $1,371.47 39 days
3543 Lower Honoapiilani Rd Unit B102 1 1 597 $925,000 $1,549.41 40 days
4401 Lower Honoapiilani Rd Unit A103 2 2 1,168 $1,450,000 $1,241.44 44 days
42 Kuu Aku Ln Unit 416 2 2.5 1,264 $870,000 $688.29 45 days
50 Nohea Kai Dr Unit IV-704 2 2 1,643 $5,250,000 $3,195.37 50 days
4401 Lower Honoapiilani Rd Unit A503 2 2 947 $1,200,000 $1,267.16 57 days
256 Kahoma Pl Unit 10-105 3 2.5 1,226 $949,000 $774.06 59 days
3543 LOWER HONOAPIILANI Rd Unit D204 1 1 614 $900,000 $1,465.80 61 days
127 Punohu Ln Unit 4 2 2 823 $689,000 $837.18 61 days
130 Kai Malina Pkwy Unit SR520 2 2 1,240 $2,695,000 $2,173.39 65 days
4327 Lower Honoapiilani Rd Unit 405B 1 1 768 $795,000 $1,035.16 65 days
500 KAPALUA Dr Unit 19T4-5 1 2 972 $1,395,000 $1,435.19 66 days
4435 Lower Honoapiilani Rd Unit 121 2 1 641 $655,000 $1,021.84 54 days
4909 Lower Honoapiilani Rd Unit A4 2 2.5 1,064 $1,425,000 $1,339.29 65 days
3445 Lower Honoapiilani Rd Unit 457 2 2 1,364 $2,700,000 $1,979.47 66 days
3445 Lower Honoapiilani Rd Unit 456 2 2 1,364 $2,600,000 $1,906.16 66 days
Average: 1.9 1.9 1,168 $2,059,514 $1,598 93 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3823 LOWER HONOAPIILANI Rd Unit 121 2 2 903 $1,488,000 $1,647.84 9 days
3823 Lower Honoapiilani Rd Unit 310 1 1 566 $899,000 $1,588.34 11 days
1010 Front St Unit 206 2 2 800 $440,000 $550 11 days
130 Kai Malina Pkwy Unit NR448 1 1 780 $1,749,000 $2,242.31 12 days
100 Ridge Rd Unit 1611-13 2 3 1,778 $1,950,000 $1,096.74 22 days
4531 Lower Honoapiilani Rd Unit 8 2 2 1,118 $1,495,000 $1,337.21 23 days
161-2 Pualei Dr Unit 161-2 1 2 1,006 $1,595,000 $1,585.49 23 days
2560 KEKAA Dr Unit A201 2 2 1,534 $1,750,000 $1,140.81 24 days
475 Front St Unit 409 N/A 1 483 $935,000 $1,935.82 27 days
110 KAANAPALI SHORES Pl Unit 1119 2 2 1,214 $2,995,000 $2,467.05 32 days
4955 HANAWAI St Unit 6-202 2 1 646 $599,000 $927.24 33 days
475 Front St Unit 203 N/A 1 483 $925,000 $1,915.11 34 days
110 KAANAPALI SHORES Pl Unit 1215 1 2 854 $1,495,000 $1,750.59 34 days
5315 Lower Honoapiilani Rd Unit D232 N/A 1 448 $650,000 $1,450.89 33 days
3676 L. HONOAPIILNI Rd Unit F102 2 1 658 $225,000 $341.95 35 days
3601 Lower Honoapiilani Rd Unit 413 1 1 506 $625,000 $1,235.18 39 days
2481 Kaanapali Pkwy Unit 269 1 2 905 $1,425,000 $1,574.59 44 days
4365 Lower Honoapiilani Rd Unit 513 1 1 777 $875,000 $1,126.13 44 days
3740 Lower Honoapiilani Rd Unit G207 1 1 530 $449,000 $847.17 47 days
150 PUUKOLII Rd Unit 35 2 2 1,152 $1,499,999 $1,302.08 47 days
500 Bay Dr Unit 35B2 1 2 1,087 $1,950,000 $1,793.93 47 days
4531 Lower Honoapiilani Rd Unit 2A3/9 2 2 1,118 $800,000 $715.56 63 days
50 PUU ANOANO St Unit 3105 2 2 1,512 $1,650,000 $1,091.27 54 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $975,000 $1,359.83 53 days
4095 Lower Honoapiilani Rd Unit 219C N/A 1 420 $625,000 $1,488.10 61 days
12 KIOHUOHU Ln Unit 22-1 3 2 1,094 $859,000 $785.19 70 days
50 PUU ANOANO St Unit 905 2 2 1,544 $1,850,000 $1,198.19 73 days
3710 LOWER HONOAPIILANI Rd Unit F41 1 1 654 $630,000 $963.30 74 days
4327 Lower Honoapiilani Rd Unit 305B 1 1 768 $820,000 $1,067.71 78 days
3740 Lower Honoapiilani Rd Unit E101 N/A 1 357 $385,000 $1,078.43 81 days
46 Polohina Ln Unit 20-4 3 2 1,098 $835,000 $760.47 81 days
475 Front St Unit 107 1 2 910 $1,275,000 $1,401.10 85 days
1300 Limahana Cir Unit C401 3 2 1,373 $888,000 $646.76 93 days
130 Kai Malina Pkwy Unit NR932 2 2 1,215 $1,995,000 $1,641.98 95 days
2661 KEKAA Dr Unit H208 2 2 1,440 $1,395,000 $968.75 103 days
20 HUI RD I Unit 40 3 3 1,352 $1,599,000 $1,182.69 109 days
3660 Lower Honoapiilani Rd Unit 408 N/A 1 420 $350,000 $833.33 122 days
660 Waine'e St Unit A-106 1 1 515 $729,000 $1,415.53 129 days
3543 Lower Honoapiilani Rd Unit F201 1 1 712 $1,195,000 $1,678.37 144 days
3901 Lower Honoapiilani Rd Unit 208 2 1 679 $1,150,000 $1,693.67 144 days
4471 Lower Honoapiilani Rd Unit 301 1 1 556 $799,000 $1,437.05 145 days
1 Ritz Carlton Dr Unit 1712 1 1 878 $1,680,000 $1,913.44 158 days
500 KAPALUA Dr Unit 17T8 1 2 987 $1,285,000 $1,301.93 166 days
3660 Lower Honoapiilani Rd Unit 101 1 1 545 $265,000 $486.24 169 days
1 Bay Dr Unit 4503 3 3.5 2,079 $4,595,000 $2,210.20 171 days
120 HUI RD F Rd Unit J4 1 1 564 $395,000 $700.35 178 days
1034 Front St Unit 112 1 1 538 $509,999 $947.95 180 days
500 Bay Dr Unit 17G4 1 1 1,006 $1,500,000 $1,491.05 191 days
127 Punohu Ln Unit 7-1 3 2.5 1,235 $850,000 $688.26 205 days
130 Kai Malina Pkwy Unit NR306 2 1 945 $2,195,000 $2,322.75 240 days
Average: 1.6 1.5 905 $1,207,436 $1,322 104 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3559 Lower Honoapiilani Rd Unit IIIe 2 1 888 $349,000 $333,000 $375 16 days 3/31/23
35 Katie Ln Unit 727 2 2 780 $675,000 $673,000 $862.82 83 days 3/31/23
3559 Lower Honoapiilani Rd Unit 709 1 1 602 $284,900 $250,000 $415.28 233 days 3/31/23
4471 Lower Honoapiilani Rd Unit 109 1 1 628 $799,000 $805,000 $1,281.85 47 days 3/30/23
3750 Lower Honoapiilani Rd Unit 206 1 1 658 $399,000 $410,000 $623.10 63 days 3/30/23
205 Front St Unit 205-2 1 2 803 $1,699,988 $1,600,000 $1,992.53 68 days 3/30/23
4531 Lower Honoapiilani Rd Unit 14 (3A2) 2 2 1,118 $1,160,000 $1,160,000 $1,037.57 0 days 3/29/23
46 Polohina Ln Unit 20-3 2 2 894 $710,000 $710,000 $794.18 118 days 3/29/23
3445 Lower Honoapiilani Rd Unit 616 2 2 1,004 $1,295,000 $1,180,000 $1,175.30 221 days 3/28/23
3543 Lower Honoapiilani Rd Unit J-302 2 2 861 $1,350,000 $1,310,000 $1,521.49 45 days 3/24/23
1010 Front St Unit D105 1 1 556 $390,000 $365,000 $656.47 45 days 3/24/23
7 Puapake Pl Unit 7-2 2 2 1,423 $2,295,000 $2,250,000 $1,581.17 52 days 3/23/23
2661 KEKAA Dr Unit C-203 1 1 960 $575,000 $600,000 $625 70 days 3/23/23
475 Front St Unit 628 N/A 1 483 $699,000 $688,000 $1,424.43 165 days 3/23/23
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,250,000 $2,225,000 $1,251.41 37 days 3/22/23
660 Wainee St Unit I102 2 2 846 $860,000 $865,000 $1,022.46 49 days 3/22/23
3543 Lower Honoapiilani Rd Unit E109 1 1 597 $425,000 $410,000 $686.77 28 days 3/17/23
4440 Lower Honoapiilani Rd Unit 256 2 1 641 $695,000 $650,000 $1,014.04 102 days 3/17/23
475 Front St Unit 404 N/A 1 483 $640,000 $640,000 $1,325.05 45 days 3/16/23
110 KAANAPALI SHORES Pl Unit 517 1 1 820 $1,295,000 $1,175,000 $1,432.93 114 days 3/16/23
22 Polohina Ln Unit 16-5 3 2 1,098 $839,000 $790,000 $719.49 126 days 3/16/23
500 Bay Dr Unit 17B3 1 2 995 $1,695,000 $1,695,000 $1,703.52 58 days 3/15/23
5295 Lower Honoapiilani Rd Unit C-31 2 2 955 $1,750,000 $1,790,000 $1,874.35 69 days 3/15/23
340 KAHOMA VILLAGE Loop Unit 65 3 2.5 1,246 $1,395,000 $1,377,000 $1,105.14 162 days 3/15/23
28 E Kuu Aku Ln Unit 503 2 2 919 $850,000 $866,500 $942.87 49 days 3/14/23
3445 Lower Honoapiilani Rd Unit 850 1 1 717 $940,000 $930,000 $1,297.07 218 days 3/13/23
3823 Lower Honoapiilani Rd Unit 402 1 1 558 $825,000 $800,000 $1,433.69 306 days 3/13/23
32 Polohina Ln Unit 32-2 2 2 894 $808,000 $750,000 $838.93 76 days 3/10/23
130 Kai Malina Pkwy Unit SR348 2 2 1,100 $2,699,000 $2,699,000 $2,453.64 29 days 3/9/23
3543 Lower Honoapiilani Rd Unit A-106 N/A 1 454 $849,000 $809,000 $1,781.94 102 days 3/1/23
3543 Lower Honoapiilani Rd Unit L-207 1 1 597 $1,150,000 $1,040,000 $1,742.04 97 days 2/27/23
130 Kai Malina Pkwy Unit SR742 2 1 950 $2,100,000 $1,975,000 $2,078.95 49 days 2/24/23
660 Wainee St Unit G209 2 2 846 $880,000 $890,000 $1,052.01 38 days 2/22/23
4401 Lower Honoapiilani Rd Unit A702 2 2 947 $1,095,000 $1,050,000 $1,108.76 191 days 2/22/23
1 Bay Dr Unit 2206 3 3.5 2,904 $3,800,000 $3,650,000 $1,256.89 974 days 2/21/23
475 Front St Unit 103 1 2 910 $1,295,000 $1,295,000 $1,423.08 21 days 2/17/23
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $649,000 $649,000 $812.27 26 days 2/17/23
475 Front St Unit 623 N/A 1 483 $988,000 $940,000 $1,946.17 46 days 2/17/23
500 KAPALUA Dr Unit 21T1-2 1 2 972 $1,385,000 $1,385,000 $1,424.90 112 days 2/17/23
2661 KEKAA Dr Unit D100-101 2 2 1,440 $1,398,000 $1,250,000 $868.06 49 days 2/16/23
160 Pualei Dr Unit 160-2 3 3 2,490 $4,950,000 $4,800,000 $1,927.71 110 days 2/16/23
130 Kai Malina Pkwy Unit SR645 2 2 1,100 $2,770,000 $2,700,000 $2,454.55 102 days 2/10/23
130 Kai Malina Pkwy Unit NR451 3 3 2,280 $5,525,000 $5,525,000 $2,423.25 111 days 2/9/23
1403 Front St Unit 305 1 1 640 $899,000 $899,000 $1,404.69 67 days 2/3/23
3543 Lower Honoapiilani Rd Unit L-208 1 1 712 $1,195,000 $1,100,000 $1,544.94 73 days 2/3/23
500 KAPALUA Dr Unit 25 P3-4 2 2 1,344 $1,700,000 $1,675,000 $1,246.28 171 days 2/3/23
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $895,000 $880,000 $1,091.81 48 days 2/2/23
100 Ridge Rd Unit 1223-24 2 3 1,756 $1,750,000 $1,750,000 $996.58 65 days 2/1/23
4955 Hanawai St Unit 4-101 2 1 646 $645,000 $630,000 $975.23 57 days 1/31/23
3445 Lower Honoapiilani Rd Unit 905 1 1 806 $675,000 $650,000 $806.45 217 days 1/31/23
Average: 1.6 1.6 902 $1,159,038 $1,124,631 $1,188 96 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156