Sign up to stay up to date on the West Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2661 Kekaa Dr Unit K106 N/A 1 570 $529,000 $928.07 0 days
50 Puu Anoano St Unit 1004 2 2 1,512 $1,645,000 $1,087.96 2 days
3445 Lower Honoapiilani Rd Unit 434 N/A 1 507 $559,000 $1,102.56 4 days
2560 KEKAA Dr Unit D202 2 2 1,534 $1,595,000 $1,039.77 4 days
3660 Lower Honoapiilani Rd Unit 111 2 1 793 $325,000 $409.84 4 days
3559 Lower Honoapiilani Rd Unit 702 1 1 602 $379,000 $629.57 4 days
3785 Lower Honoapiilani Rd Unit 106 1 1 510 $995,000 $1,950.98 6 days
3543 Lower Honoapiilani Rd Unit A108 1 1 597 $1,199,000 $2,008.38 7 days
3823 Lower Honoapiilani Rd Unit 302 1 1 558 $868,000 $1,555.56 9 days
500 Bay Dr Unit 17G1,2,3 2 3 1,529 $2,595,000 $1,697.19 9 days
3765 LOWER HONOAPIILANI Rd Unit 102 1 1 675 $878,000 $1,300.74 11 days
3785 Lower Honoapiilani Rd Unit 101 N/A 1 434 $769,000 $1,771.89 15 days
2560 KEKAA Dr Unit C102 2 2 1,579 $1,685,000 $1,067.13 15 days
3710 LOWER HONOAPIILANI Rd Unit F22 2 2 1,055 $697,000 $660.66 18 days
2560 KEKAA Dr Unit Q202 2 2 1,579 $1,624,000 $1,028.50 15 days
130 Kai Malina Pkwy Unit NR549 3 3 1,930 $4,549,000 $2,356.99 17 days
15 KIOHUOHU Ln Unit 24-5 3 2 1,098 $1,200,000 $1,092.90 18 days
3695 Lower Honoapiilani Rd Unit 102 1 1 600 $950,000 $1,583.33 22 days
4909 Lower Honoapiilani Rd Unit D3 2 2.5 1,050 $1,500,000 $1,428.57 24 days
130 Kai Malina Pkwy Unit SR730 1 1 765 $1,495,000 $1,954.25 25 days
100 Ridge Rd Unit 915 1 2 1,162 $1,495,000 $1,286.57 25 days
2661 KEKAA Dr Unit G204 N/A 1 570 $575,000 $1,008.77 27 days
106 KAANAPALI SHORES Pl Unit 806 N/A 1 420 $799,998 $1,904.76 27 days
3740 Lower Honoapiilani Rd Unit F306 2 1 705 $575,000 $815.60 28 days
3701 Lower Honoapiilani Rd Unit 105 1 1 518 $1,100,000 $2,123.55 28 days
110 KAANAPALI SHORES Pl Unit 304 1 1 820 $1,295,000 $1,579.27 28 days
110 KAANAPALI SHORES Pl Unit 1016 1 1 820 $1,295,000 $1,579.27 30 days
106 Kaanapali Shores Pl Unit 904 1 1 647 $1,039,000 $1,605.87 30 days
2661 KEKAA Dr Unit K109 N/A 1 570 $539,000 $945.61 31 days
50 PUU ANOANO St Unit 2802 2 2 1,728 $1,900,000 $1,099.54 32 days
50 PUU ANOANO St Unit 603 3 2 1,544 $1,998,000 $1,294.04 32 days
4435 Lower Honoapiilani Rd Unit 112 N/A 1 381 $650,000 $1,706.04 34 days
3823 Lower Honoapiilani Rd Unit 201 1 1 566 $930,000 $1,643.11 34 days
50 PUU ANOANO St Unit 2305 3 3 2,156 $2,349,000 $1,089.52 39 days
2481 Kaanapali Pkwy Unit 974 1 2 905 $2,475,000 $2,734.81 46 days
130 Kai Malina Pkwy Unit NR512 2 1 915 $2,015,000 $2,202.19 57 days
1 Bay Dr Unit 5104 3 3.5 2,789 $4,495,000 $1,611.69 57 days
50 PUU ANOANO St Unit 3204 2 2 1,512 $1,600,000 $1,058.20 57 days
50 PUU ANOANO St Unit 201 3 3 2,156 $2,100,000 $974.03 57 days
4365 LOWER HONOAPIILANI Rd Unit 115 1 1 777 $850,000 $1,093.95 58 days
4401 Lower Honoapiilani Rd Unit B803 2 2 1,108 $1,225,000 $1,105.60 62 days
2661 KEKAA Dr Unit J113 1 1 960 $750,000 $781.25 63 days
20 HUI RD I Unit 26 2 2.5 1,276 $3,500,000 $2,742.95 63 days
20 HUI RD I Unit 28 3 3 1,528 $3,790,000 $2,480.37 63 days
500 KAPALUA Dr Unit 23T6-7 2 2 1,344 $1,925,000 $1,432.29 64 days
3445 Lower Honoapiilani Rd Unit 622 1 1 806 $775,000 $961.54 64 days
50 Nohea Kai Dr Unit II-302 1 2 1,441 $2,750,000 $1,908.40 67 days
4327 Lower Honoapiilani Rd Unit 402B 1 1 768 $895,000 $1,165.36 68 days
4365 Lower Honoapiilani Rd Unit 420 2 2 1,141 $1,190,000 $1,042.94 69 days
1 Ritz Carlton Dr Unit 1126-1128 2 2 1,398 $3,250,000 $2,324.75 80 days
Average: 1.7 1.7 1,055 $1,583,391 $1,417 90 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 KAANAPALI Pkwy Unit 515 N/A 1 523 $1,420,000 $2,715.11 4 days
130 Kai Malina Pkwy Unit NR820 2 2 1,080 $1,925,000 $1,782.41 7 days
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $425,000 $711.89 18 days
3676 Lower Honoapiilani Rd Unit F 102 2 1 658 $265,000 $402.74 20 days
130 Kai Malina Pkwy Unit SR341 2 2 1,320 $3,475,000 $2,632.58 32 days
4310 Lower Honoapiilani Rd Unit 509 1 1 631 $599,900 $950.71 34 days
3740 Lower Honoapiilani Rd Unit D-106 2 1 705 $499,995 $709.21 36 days
8 Polohina Ln Unit 1-2 2 2 894 $775,000 $866.89 42 days
3543 Lower Honoapiilani Rd Unit B207 N/A 1 435 $675,000 $1,551.72 57 days
3445 Lower Honoapiilani Rd Unit 511 1 1 853 $990,000 $1,160.61 67 days
3785 Lower Honoapiilani Rd Unit 109 1 1 510 $890,000 $1,745.10 71 days
2481 Kaanapali Pkwy Unit 661 N/A 1 542 $1,385,000 $2,555.35 75 days
3708 LOWER HONOAPIILANI Rd Unit E-33 1 1 584 $559,000 $957.19 78 days
3959 L.Honoapiilani Rd Unit 318 1 1 485 $999,888 $2,061.62 89 days
130 Kai Malina Pkwy Unit NR731 N/A 1 580 $1,625,000 $2,801.72 90 days
130 Kai Malina Pkwy Unit SR223 N/A 1 583 $1,295,000 $2,221.27 96 days
3959 Lower Honoapiilani Rd Unit 406 1 1 509 $799,000 $1,569.74 95 days
50 PUU ANOANO St Unit 2301 2 2 1,544 $1,350,000 $874.35 111 days
5315 Lower Honoapiilani Rd Unit A102 N/A 1 448 $975,000 $2,176.34 126 days
50 PUU ANOANO St Unit 1002 2 2 1,728 $1,850,000 $1,070.60 131 days
4440 Lower Honoapiilani Rd Unit 229 2 1 641 $575,000 $897.04 182 days
130 Kai Malina Pkwy Unit 241 2 2 1,320 $2,750,000 $2,083.33 201 days
130 Kai Malina Pkwy Unit NR932 2 2 1,215 $1,995,000 $1,641.98 280 days
1 Ritz Carlton Dr Unit 1226-1228 2 2 1,477 $3,675,000 $2,488.15 321 days
3660 Lower Honoapiilani Rd Unit 101 1 1 545 $265,000 $486.24 354 days
Average: 1.6 1.3 816 $1,281,511 $1,564 105 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3543 Lower Honoapiilani Rd Unit L-208 1 1 712 $1,395,000 $1,350,000 $1,896.07 67 days 9/29/23
5295 Lower Honoapiilani Rd Unit B-31 1 1 720 $1,050,000 $970,000 $1,347.22 112 days 9/29/23
4327 Lower Honoapiilani Rd Unit 106 N/A 1 480 $549,000 $544,000 $1,133.33 122 days 9/29/23
5295 LOWER HONOAPIILANI Rd Unit B36 2 2 960 $1,700,000 $1,665,000 $1,734.38 112 days 9/28/23
3676 Lower Honoapiilani Rd Unit C 301 2 1 658 $225,000 $210,000 $319.15 129 days 9/28/23
2481 Kaanapali Pkwy Unit 965 N/A 1 542 $1,395,000 $1,395,000 $2,573.80 25 days 9/25/23
4435 Lower Honoapiilani Rd Unit 121 2 1 641 $635,000 $635,000 $990.64 231 days 9/25/23
17 Jillian Ln Unit 513 2 2 960 $790,000 $750,000 $781.25 66 days 9/21/23
3740 Lower Honoapiilani Rd Unit F307 N/A 1 357 $359,000 $310,000 $868.35 92 days 9/21/23
5295 Lower Honoapiilani Rd Unit A-25 1 1 603 $999,000 $950,000 $1,575.46 142 days 9/20/23
4440 Lower Honoapiilani Rd Unit 123 2 1 641 $610,000 $590,000 $920.44 315 days 9/20/23
3741 LOWER HONOAPIILANI Rd Unit 207 1 1 568 $799,000 $808,000 $1,422.54 85 days 9/15/23
2560 KEKAA Dr Unit L102 2 2 1,534 $1,595,000 $1,500,000 $977.84 81 days 9/12/23
10 Heather Ln Unit 231 3 2 1,174 $850,000 $850,000 $724.02 111 days 9/7/23
4401 Lower Honoapiilani Rd Unit A102 2 2 947 $989,000 $989,000 $1,044.35 62 days 8/31/23
3788 Lower Honoapiilani Rd Unit G106 1 1 692 $675,000 $675,000 $975.43 15 days 8/30/23
500 Bay Dr Unit 32B3 1 1.5 995 $1,750,000 $1,700,000 $1,708.54 62 days 8/28/23
4310 LOWER HONOAPIILANI Rd Unit 619 2 2 920 $799,000 $799,000 $868.48 62 days 8/23/23
3788 Lower Honoapiilani Rd Unit C110 2 2 1,122 $709,000 $720,000 $641.71 70 days 8/23/23
3708 Lower Honoapiilani Rd Unit E32 1 1 578 $499,000 $499,000 $863.32 76 days 8/23/23
3676 Lower Honoapiilani Rd Unit G301 2 1 658 $230,000 $220,000 $334.35 93 days 8/23/23
5255 Lower Honoapiilani Rd Unit 207 1 1 517 $975,000 $1,030,000 $1,992.26 57 days 8/22/23
3788 Lower Honoapiilani Rd Unit A206 1 2 1,020 $650,000 $635,000 $622.55 141 days 8/22/23
50 Nohea Kai Dr Unit III-703 2 2 1,523 $4,450,000 $4,175,000 $2,741.30 53 days 8/14/23
4909 Lower Honoapiilani Rd Unit C2C 1 1 700 $695,000 $580,000 $828.57 243 days 8/14/23
4955 HANAWAI St Unit 8-103 2 1.5 767 $625,000 $600,000 $782.27 27 days 8/10/23
3666 Lower Honoapiilani Rd Unit C10 1 1 504 $307,400 $426,500 $846.23 123 days 8/7/23
3740 Lower Honoapiilani Rd Unit A306 1 1 530 $475,000 $450,000 $849.06 45 days 8/4/23
2560 KEKAA Dr Unit L201 2 2 1,534 $1,650,000 $1,620,000 $1,056.06 53 days 8/4/23
4471 Lower Honoapiilani Rd Unit 204 1 1 611 $829,000 $825,000 $1,350.25 65 days 8/4/23
104 Kualapa Pl Unit 4 3 2.5 2,184 $1,999,000 $1,999,000 $915.29 87 days 8/4/23
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,895,000 $1,850,000 $1,376.49 107 days 8/4/23
130 Kai Malina Pkwy Unit SR520 2 2 1,240 $2,695,000 $2,550,000 $2,056.45 190 days 8/4/23
500 KAPALUA Dr Unit 15P5&6 2 2 1,344 $1,625,000 $1,600,000 $1,190.48 212 days 8/4/23
3660 Lower Honoapiilani Rd Unit 402 N/A 1 420 $350,000 $342,000 $814.29 50 days 8/3/23
3445 Lower Honoapiilani Rd Unit 204 2 2 964 $1,400,000 $1,400,000 $1,452.28 65 days 8/3/23
27 Hui Dr Unit 107 N/A 1 366 $925,000 $885,000 $2,418.03 53 days 8/1/23
2560 KEKAA Dr Unit H-301 2 2 1,646 $2,000,000 $1,950,000 $1,184.69 207 days 8/1/23
1034 Front St Unit 103 1 1 538 $680,000 $680,000 $1,263.94 39 days 7/31/23
3543 Lower Honoapiilani Rd Unit D-209 1 1 597 $895,000 $895,000 $1,499.16 72 days 7/31/23
100 Ridge Rd Unit 1611-13 2 3 1,778 $1,950,000 $1,875,000 $1,054.56 143 days 7/31/23
4327 Lower Honoapiilani Rd Unit 1107B N/A 1 480 $560,000 $515,000 $1,072.92 67 days 7/28/23
475 Front St Unit 518 N/A 1 483 $695,000 $704,950 $1,459.52 74 days 7/28/23
5315 Lower Honoapiilani Rd Unit F147 1 1 602 $899,000 $899,000 $1,493.36 77 days 7/28/23
6 Kiohuohu Ln Unit 21-2 2 2 823 $750,000 $750,000 $911.30 121 days 7/28/23
3676 Lower Honoapiilani Rd Unit F101 2 1 658 $380,000 $320,000 $486.32 31 days 7/27/23
2750 Kalapu Dr Unit 12 2 2 1,127 $1,295,000 $1,310,000 $1,162.38 54 days 7/27/23
110 KAANAPALI SHORES Pl Unit 1118 1 1 820 $1,295,000 $1,225,000 $1,493.90 101 days 7/27/23
4435 Lower Honoapiilani Rd Unit 152 2 1 641 $549,000 $556,000 $867.39 135 days 7/26/23
3601 Lower Honoapiilani Rd Unit 414 1 1 506 $638,000 $638,000 $1,260.87 50 days 7/25/23
Average: 1.6 1.5 898 $1,229,236 $1,187,878 $1,284 103 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166