Sign up to stay up to date on the West Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Kaanapali Shores Pl Unit 402 N/A 1 395 $579,000 $1,465 1 day
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 4 days
500 Kapalua Dr Unit 26T 5-6 1 2 972 $1,149,000 $1,182 5 days
4440 Lower Honoapiilani Rd Unit 228 2 1 641 $399,000 $622 5 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $785,000 $1,094 6 days
17 Jillian Ln Unit 521 3 2 900 $629,000 $698 7 days
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 7 days
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 7 days
1233 Limahana Cir Unit B202 2 2 1,269 $695,000 $547 7 days
120 Hui Rd F Unit A6 1 1 564 $489,000 $867 8 days
3666 Lower Honoapiilani Rd Unit B6 2 1 605 $449,000 $742 9 days
3445 Lower Honoapiilani Rd Unit 615 2 2 1,004 $574,000 $571 11 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 11 days
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 12 days
589 Hoe Kawele Ln Unit 100 4 3 2,436 $1,695,000 $695 13 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 14 days
4365 Lower Honoapiilani Rd Unit 115 1 1 777 $599,000 $770 15 days
3601 Lower Honoapiilani Rd Unit 220 1 1 506 $420,000 $830 14 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 15 days
500 Kapalua Dr Unit 11V3 1 2 899 $885,000 $984 15 days
3559 Lower Honoapiilani Rd Unit 1D 2 1 888 $199,000 $224 16 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 16 days
4365 Lower Honoapiilani Rd Unit 1215 1 1 777 $724,999 $933 16 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 18 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 18 days
4435 Lower Honoapiilani Rd Unit 116 2 1 641 $689,000 $1,074 19 days
4365 Lower Honoapiilani Rd Unit 404 N/A 1 431 $425,000 $986 19 days
4440 Lower Honoapiilani Rd Unit 227 2 1 641 $642,000 $1,001 19 days
760 Wainee St Unit D222 1 1 594 $135,000 $227 20 days
3445 Lower Honoapiilani Rd Unit 930 1 1 717 $767,000 $1,069 20 days
500 Kapalua Dr Unit 26T8 1 2 987 $1,150,000 $1,165 21 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 24 days
4521 Lower Honoapiilani Rd Unit 2A2 3 3 1,448 $1,199,000 $828 24 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 25 days
4327 Lower Honoapiilani Rd Unit 104B 1 1 768 $530,000 $690 26 days
475 Front St Unit 534 N/A 1 416 $600,000 $1,442 27 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 28 days
475 Front St Unit 610 N/A 1 483 $485,000 $1,004 29 days
4057 Lower Honoapiilani Rd Unit 116 1 1 547 $515,515 $942 30 days
110 Kaanapali Shores Pl Unit 102 N/A 1 456 $875,000 $1,918 33 days
3543 Lower Honoapiilani Rd Unit D303 N/A 1 454 $449,000 $988 34 days
120 Hui F Rd Unit J5 1 1 564 $515,000 $913 34 days
25 Heather Ln Unit 124 3 2 900 $735,000 $816 35 days
2661 Kekaa Dr Unit G103 N/A 1 570 $450,000 $789 35 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 36 days
3660 Lower Honoapiilani Rd Unit 103 1 1 420 $315,000 $750 37 days
3543 Lower Honoapiilani Rd Unit L205 2 2 861 $1,150,000 $1,335 40 days
4327 Lower Honoapiilani Rd Unit 502B 1 1 768 $485,000 $631 41 days
3959 Lower Honoapiilani Rd Unit 207 1 1 768 $599,000 $779 41 days
3959 Lower Honoapiilani Rd Unit 302 1 1 509 $499,000 $980 41 days
Average: 1.7 1.6 973 $1,205,294 $1,165 199 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 16 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 34 days
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $614 40 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 40 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 61 days
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $770 61 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 61 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 66 days
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $630 68 days
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 70 days
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,282 71 days
45 Stephen Ln Unit 814 2 2 780 $540,000 $692 86 days
27 Jillian Ln Unit 631 2 2 780 $575,000 $737 91 days
3740 Lower Honoapiilani Rd Unit A305 1 1 530 $254,000 $479 99 days
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,890 107 days
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $1,165 107 days
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,165 110 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 142 days
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $796 149 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 162 days
3875 Lower Honoapiilani Rd Unit B-205 1 1 799 $205,000 $256 176 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 190 days
120 Hui Rd F Unit E13 1 1 564 $285,000 $505 211 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 221 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 275 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $974 281 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 289 days
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $660 324 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 387 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 445 days
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 856 days
Average: 1.7 1.7 1,009 $1,181,509 $1,056 171 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $800,000 $693 219 days 9/14/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
167 Pualei Dr Unit 167-4 2 3 1,098 $1,450,000 $1,450,000 $1,320 36 days 9/8/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
4299 Lower Honoapiilani Rd Unit 324 2 2 1,660 $1,595,000 $1,500,000 $903 727 days 9/2/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $530,000 $1,075 63 days 8/25/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $808,000 $453 629 days 8/25/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $480,000 $877 278 days 8/24/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
3740 Lower Honoapiilani Rd Unit G-108 N/A 1 357 $299,000 $278,000 $778 322 days 8/20/26
1400 Limahana Cir Unit D201 3 2 1,373 $760,000 $700,000 $509 217 days 8/19/26
35 Katie Ln Unit 718 2 2 790 $559,900 $559,900 $708 169 days 8/18/26
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $460,000 $426 286 days 8/17/26
3701 Lower Honoapiilani Rd Unit 105 1 1 518 $599,000 $570,000 $1,100 352 days 8/17/26
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $99,000 $176 143 days 8/14/26
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $245,000 $410 51 days 8/13/26
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $630,000 $1,594 53 days 8/12/26
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $215,000 $498 103 days 8/11/26
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $675,000 $1,303 240 days 8/7/26
50 Puu Anoano St Unit 3405 1 1 901 $800,000 $760,000 $843 308 days 8/7/26
4299 Lower Honoapiilani Rd Unit 171 3 3 2,085 $2,299,000 $2,200,000 $1,055 473 days 8/7/26
3750 Lower Honoapiilani Rd Unit 202 1 1 658 $399,900 $375,000 $569 276 days 8/3/26
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,200,000 $1,208 286 days 8/3/26
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $875,000 $553 32 days 7/31/26
106 Kaanapali Shores Pl Unit 703 N/A 1 420 $565,000 $515,000 $1,226 221 days 7/31/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $599,999 $1,102 439 days 7/29/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3785 Lower Honoapiilani Rd Unit 103 1 1 510 $350,000 $325,000 $637 117 days 7/27/26
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $425,000 $577 177 days 7/27/26
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $329,000 $299,000 $374 737 days 7/23/26
Average: 1.6 1.6 912 $952,443 $888,185 $961 199 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152